| Album | Released | Publisher | Rating | ||
![]() |
As I Am (Bonus Tracks) | 2007 | J |
![]() ![]() ![]() ![]()
|
|
![]() |
Unplugged (CD & DVD) | 2005 | J |
![]() ![]() ![]() ![]()
|
|
![]() |
Diary of Alicia Keys (Germany Bonus CD) | 2004 | J |
![]() ![]() ![]() ![]()
|
|
![]() |
Diary of Alicia Keys (Australia Bonus CD) | 2004 | BMG International |
![]() ![]() ![]() ![]()
|
|
![]() |
Diary of Alicia Keys (Import Bonus Track) | 2004 | Import |
![]() ![]() ![]() ![]()
|
|
![]() |
The Diary of Alicia Keys (Bonus DVD) | 2003 | BMG International |
![]() ![]() ![]() ![]()
|
|
![]() |
Songs in A Minor (Bonus CD) | 2002 | BMG |
![]() ![]() ![]() ![]()
|
|
![]() |
Songs in A Minor (Japanese Bonus Tracks) | 2002 | J |
![]() ![]() ![]() ![]()
|
|
![]() |
Songs in A Minor (Bonus VCD) | 2002 | BMG International |
![]() ![]() ![]() ![]()
|
|
![]() |
Songs in A Minor (Expanded) | 2002 | BMG International |
![]() ![]() ![]() ![]()
|




| Track # | Track | Time | Composer | |||||
| 1 | As I Am (Intro) | 1:52 | Brothers, Batson, Keys, Ambrosius | Ringtone | ||||
| 2 | Go Ahead | 4:35 | Brothers, Batson, Keys, Ambrosius | Ringtone | ||||
| 3 | Superwoman | 4:34 | Perry, Mostyn, Keys | Ringtone | ||||
| 4 | No One | 4:13 | Brothers, Harry, Keys | Ringtone | ||||
| 5 | Like You'll Never See Me Again | 5:15 | Brothers, Keys | Ringtone | ||||
| 6 | Lesson Learned | 4:13 | Mayer, Keys | |||||
| 7 | Wreckless Love | 3:52 | Keys, Lilly, Splash | |||||
| 8 | The Thing About Love | 3:49 | Perry, Keys | Ringtone | ||||
| 9 | Teenage Love Affair | 3:10 | Bridges, Hampton, Nixon, Keys, Lilly, Splash | Ringtone | ||||
| 10 | I Need You | 5:09 | Lilly, Green, Batson, Keys | Ringtone | ||||
| 11 | Where Do We Go from Here | 4:10 | Brothers, Frierson, Frierson, Keys, Lilly | Ringtone | ||||
| 12 | Prelude to a Kiss | 2:07 | Keys | Ringtone | ||||
| 13 | Tell You Something (Nana's Reprise) | 4:28 | Brothers, Stevenson, Green, Mostyn, Keys, Haney | Ringtone | ||||
| 14 | Sure Looks Good to Me | 7:03 | Perry, Keys | Ringtone | ||||
| 15 | The Show: Episode 1 (Horns)/Episode II (Drums) (*)(Multimedia Track) | N/A | N/A | |||||
| 16 | No One (Music Video)(*) | N/A | Brothers, Harry, Keys |
|
|
Free trial membership for 3 months to the Alicia Keys fanclub Limited edition poster "No One" video Two "making of" webisodes
Amazon.com · See more products for As I Am [Bonus Tracks] »
|




| Track # | Track | Time | Composer | |||||
| 1 | Intro Alicia's Prayer (Acappella) | 1:11 | Traditional | |||||
| 2 | Karma | 2:10 | Brothers, Keys, Smith | Ringtone | ||||
| 3 | Heartburn | 3:03 | Milsap, Mosley, Keys, Nelson, Rose | |||||
| 4 | A Womans' Worth | 3:30 | Isley, Isley, Isley, Jasper, Isley, Keys, Rose | Ringtone | ||||
| 5 | Unbreakable | 4:34 | West, Keys, Lilly | |||||
| 6 | How Come You Don't Call Me | 5:23 | Prince | |||||
| 7 | If I Was Your Woman | 3:24 | Jones, McMurray, Sawyer | |||||
| 8 | Goodbye/Butterflyz/If I Ain't Got You | 8:19 | N/A | |||||
| 9 | Every Little Bit Hurts | 4:01 | Keys | |||||
| 10 | Streets of New York (City Life) | 7:35 | Griffin, Barrier, Keys, Jones, Smith, Martin | |||||
| 11 | Wild Horses | 6:04 | Jagger, Richards | |||||
| 12 | Diary | 5:53 | Williams, Bailey, Kent, West, Keys, Lilly | Ringtone | ||||
| 13 | You Don't Know My Name | 3:35 | N/A | Ringtone | ||||
| 14 | Stolen Moments | 5:14 | Brothers, Watson, Keys, Green | |||||
| 15 | Fallin' | 5:10 | Keys | Ringtone | ||||
| 16 | Love It or Leave It Alone/Welcome to Jamrock (CD-ROM Track) | 9:20 | N/A | |||||
| 18 | Goodbye (DVD)(*) | N/A | N/A | |||||
| 19 | Butterflyz (DVD)(*) | N/A | N/A |
|
|
Also included: * Special booklet that includes photos, poems, liner notes, Keep A Child Alive info and a letter from Alicia * Video for "Unbreakable" (on DVD) * Behind-the-scenes ...
Amazon.com · See more products for Unplugged [CD & DVD] »
|




| Track # | Track | Time | Composer | |||||
| 1 | Harlem's Nocturne | 1:43 | Keys | |||||
| 2 | Karma | 4:16 | Brothers, Keys, Smith | Ringtone | ||||
| 3 | Heartburn | 3:28 | Mosley, Keys, Nelson, Rose, Millsap | |||||
| 4 | If I Was Your Woman/Walk on By | 3:06 | Jones, McMurray, Bacharach, David, Sawyer | |||||
| 5 | You Don't Know My Name | 6:06 | Williams, Bailey, Kent, West, Keys, Lilly | Ringtone | ||||
| 6 | If I Ain't Got You | 3:48 | Keys | Ringtone | ||||
| 7 | Diary | 4:44 | Brothers, Keys | Ringtone | ||||
| 8 | Dragon Days | 4:36 | Keys | |||||
| 9 | Wake Up | 4:27 | Brothers, Keys | |||||
| 10 | So Simple | 3:49 | Harold, Harris, Davis, Keys | |||||
| 11 | When You Really Love Someone | 4:09 | Brothers, Keys | Ringtone | ||||
| 12 | Feeling U, Feeling Me (Interlude) | 2:07 | Keys | |||||
| 13 | Slow Down | 4:18 | Kumasi, Keys, Green, Rose | |||||
| 14 | Samsonite Man | 4:12 | Keys, Rose | |||||
| 15 | Nobody Not Really | 5:28 | Keys, Smith | |||||
| 17 | If I Ain't Got You (Remix) | 3:52 | Keys | |||||
| 18 | If I Ain't Got You (Spanish Version) | 3:53 | Keys | |||||
| 19 | If I Ain't Got You (Kanye West Remix) | 3:47 | Keys | |||||
| 20 | You Don't Know My Name/Will You Ever Know It (Reggae Mix) | 7:37 | Williams, Bailey, Kent, West, Keys, Lilly | |||||
| 21 | You Don't Know My Name (Multimedia Track) | N/A | Williams, Bailey, Kent, West, Keys, Lilly | |||||
| 22 | If I Ain't Got You (Multimedia Track) | N/A | Keys | |||||
| 23 | Diary (Multimedia Track) | N/A | Brothers, Keys |
|
|




| Track # | Track | Time | Composer | |||||
| 1 | Harlem's Nocturne | N/A | Mosley, Keys, Nelson, Millsap | |||||
| 2 | Karma | N/A | Jones, Kerry Brothers, McMurray, Smiith, Sawyer, Keys | Ringtone | ||||
| 3 | Heartburn | N/A | Mosley, West, Williams, Bailey, Kent, West, Keys, Lilly, Nelson, Millsap | |||||
| 4 | You Don't Know My Name (Album Version) | N/A | N/A | |||||
| 5 | If I Ain't Got You | N/A | Brothers, Keys | Ringtone | ||||
| 6 | Diary | N/A | Kerry Brothers, Keys | Ringtone | ||||
| 7 | Dragon Days | N/A | Brothers, Hopkins, Harrison, Keys, Lilly, Smith | |||||
| 8 | Wake Up | N/A | Brothers, Kerry Brothers Jr., Keys | |||||
| 9 | So Simple | N/A | Harris, Davis, Keys, Lilly | |||||
| 10 | When You Really Love Someone | N/A | Brothers, Kerry Brothers, Keys | Ringtone | ||||
| 11 | Feeling U, Feeling Me (Interlude) | N/A | N/A | |||||
| 12 | Slow Down | N/A | Keys, Green, Rose | |||||
| 13 | Samsonite Man | N/A | Keys, Rose | |||||
| 14 | Nobody Not Really (Interlude) | N/A | N/A | |||||
| 15 | If I Ain't Got You | N/A | Brothers, Keys | Ringtone | ||||
| 16 | If I Ain't Got You (Spanish Version) | N/A | N/A | |||||
| 17 | If I Ain't Got You (Kanye West Radio Mix #1) | N/A | N/A | |||||
| 18 | You Don't Know My Name/Will You Ever Know It (Reggae Version) | N/A | N/A | |||||
| 19 | You Don't Know My Name | N/A | N/A | Ringtone | ||||
| 20 | If I Ain't Got You | N/A | N/A | Ringtone | ||||
| 21 | Diary | N/A | N/A | Ringtone |




| Track # | Track | Time | Composer | |||||
| 1 | Harlem's Nocturne | 1:43 | Keys | |||||
| 2 | Karma | 4:16 | Brothers, Keys, Smith | Ringtone | ||||
| 3 | Heartburn | 3:28 | Mosley, Keys, Nelson, Rose, Millsap | |||||
| 4 | If I Was Your Woman/Walk on By | 3:06 | Jones, McMurray, Bacharach, David, Sawyer | |||||
| 5 | You Don't Know My Name | 6:06 | Williams, Bailey, Kent, West, Keys, Lilly | Ringtone | ||||
| 6 | If I Ain't Got You | 3:48 | Keys | Ringtone | ||||
| 7 | Diary | 4:44 | Brothers, Keys | Ringtone | ||||
| 8 | Dragon Days | 4:36 | Keys | |||||
| 9 | Wake Up | 4:27 | Brothers, Keys | |||||
| 10 | So Simple | 3:49 | Harris, Davis, Keys, Lilly | |||||
| 11 | When You Really Love Someone | 4:09 | Brothers, Keys | Ringtone | ||||
| 12 | Feeling U, Feeling Me (Interlude) | 2:07 | Keys | |||||
| 13 | Slow Down | 4:18 | Keys, Green, Rose | |||||
| 14 | Samsonite Man | 4:12 | Keys, Rose | |||||
| 15 | Nobody Not Really | 3:11 | Keys, Smith | |||||
| 16 | Streets of New York | 4:55 | Griffin, Barrier, Keys, Jones, Smith, Martin |
|
|
Price: $46.98
Japanese edition of the award winning singer/songwriter's eagerly anticipated sophomore album features 16 tracks including 1 exclusive bonus track 'Streets Of New York' (feat. N...
|




| Track # | Track | Time | Composer | |||||
| 1 | Harlem's Nocturne | 1:43 | Mosley, Keys, Nelson, Millsap | |||||
| 2 | Karma | 4:16 | Jones, Kerry Brothers, McMurray, Smiith, Sawyer, Keys | Ringtone | ||||
| 3 | Heartburn | 3:28 | Mosley, West, Williams, Bailey, Kent, West, Keys, Lilly, Nelson, Millsap | |||||
| 4 | If I Was Your Woman/Walk on By | 3:06 | Brothers, Jones, McMurray, Bacharach, David, Sawyer, Keys, Smith | |||||
| 5 | You Don't Know My Name | 6:06 | Williams, Bailey, Kent, West, Keys, LIlly | Ringtone | ||||
| 6 | If I Ain't Got You | 3:48 | Brothers, Keys | Ringtone | ||||
| 7 | Diary | 4:44 | Kerry Brothers, Keys | Ringtone | ||||
| 8 | Dragon Days | 4:36 | Brothers, Hopkins, Harrison, Keys, Lilly, Smith | |||||
| 9 | Wake Up | 4:27 | Brothers, Kerry Brothers Jr., Keys | |||||
| 10 | So Simple | 3:49 | Harris, Davis, Keys, Lilly | |||||
| 11 | When You Really Love Someone | 4:09 | Brothers, Kerry Brothers, Keys | Ringtone | ||||
| 12 | Feeling U, Feeling Me (Interlude) | 2:07 | Keys | |||||
| 13 | Slow Down | 4:18 | Keys, Green, Rose | |||||
| 14 | Samsonite Man | 4:12 | Keys, Rose | |||||
| 15 | Nobody Not Really (Interlude) | 5:28 | Keys, Smith | |||||
| 16 | The Diary (DVD) | N/A | N/A |




| Track # | Track | Time | Composer | |||||
| 1 | Piano & I | 1:51 | Keys | |||||
| 2 | Girlfriend | 3:34 | Dupri, Thompson, Keys | |||||
| 3 | How Come You Don't Call Me | 3:57 | Prince | |||||
| 4 | Fallin' | 3:30 | Keys | Ringtone | ||||
| 5 | Troubles | 4:28 | Brothers, Keys | |||||
| 6 | Rock Wit U | 5:36 | Brothers, Keys, Smith | |||||
| 7 | A Woman's Worth | 5:03 | Rose, Keys | Ringtone | ||||
| 8 | Jane Doe | 3:48 | Burruss, Keys | |||||
| 9 | Goodbye | 4:20 | Keys | |||||
| 10 | The Life | 5:25 | Brothers, Keys, Smith | |||||
| 11 | Mr. Man | 4:09 | Keys, Cozier | |||||
| 12 | Never Felt This Way | 2:00 | McKnight | |||||
| 13 | Butterflyz | 4:08 | Keys | Ringtone | ||||
| 14 | Why Do I Feel So Sad | 4:25 | Campbell, Keys | |||||
| 15 | Caged Bird | 3:02 | Keys | |||||
| 16 | Lovin' U | 3:48 | Keys | |||||
| 17 | Girlfriend (Krucialkeys Sista Girl Mix) | 3:27 | Dupri, Thompson, Keys | |||||
| 18 | Gangsta Lovin' | 3:59 | N/A | |||||
| 19 | Fallin' (Remix) | 3:55 | Keys | |||||
| 20 | A Woman's Worth (Remix) | 3:20 | Rose, Keys | |||||
| 21 | Butterflyz (Roger's Release Mix) | 3:54 | Keys | |||||
| 22 | Troubles (J-Jay and Chris Lum Bootleg Mix) | 4:23 | Brothers, Keys | |||||
| 23 | How Come You Don't Call Me (Neptunes Remix) | 4:23 | Prince | |||||
| 24 | Fallin' (Ali Soundtrack Version) | 4:30 | Keys | |||||
| 25 | Moonlight Sonata/L'Interludio Ambivalente/Ain't Mesbehavin' [Unplugged | 2:22 | N/A | |||||
| 26 | Goodbye (Unplugged Version) | 2:49 | Keys | |||||
| 27 | Never Felt This Way (Unplugged Version) | 1:45 | McKnight | |||||
| 28 | Butterflyz (Unplugged Version) | 0:51 | Keys | |||||
| 29 | Caged Bird (Unplugged Version) | 2:02 | Keys | |||||
| 30 | I Got a Little Something for You (Unplugged Version) | 1:45 | N/A | |||||
| 31 | Someday We'll All Be Free (Unplugged Version) | 6:24 | Hathaway, Howard |




| Track # | Track | Time | Composer | |||||
| 1 | Piano & I | 1:52 | Keys | |||||
| 2 | Girlfriend | 3:34 | Dupri, Thompson, Keys | |||||
| 3 | How Come You Don't Call Me | 3:57 | Prince | |||||
| 4 | Fallin' | 3:30 | Keys | Ringtone | ||||
| 5 | Troubles | 4:28 | Brothers, Keys | |||||
| 6 | Rock Wit U | 5:36 | Brothers, Keys, Smith | |||||
| 7 | A Woman's Worth | 5:03 | Rose, Keys | Ringtone | ||||
| 8 | Jane Doe | 3:48 | Burruss, Keys | |||||
| 9 | Goodbye | 4:20 | Keys | |||||
| 10 | The Life | 5:25 | Brothers, Keys, Smith | |||||
| 11 | Mr. Man | 4:09 | Keys, Cozier | |||||
| 12 | Never Felt This Way (Interlude) | 2:01 | McKnight | |||||
| 13 | Butterflyz | 4:08 | Keys | Ringtone | ||||
| 14 | Why Do I Feel So Sad | 4:25 | Campbell, Keys | |||||
| 15 | Caged Bird | 3:02 | Keys | |||||
| 16 | Lovin' U (*) | 3:49 | Keys | |||||
| 17 | Rear View Mirror (*) | 4:06 | Green, Jenkins, Daniels, Brothers, Keys, Jenkins | |||||
| 18 | Fallin' (Extended Remix)(*) | 4:18 | Keys | |||||
| 19 | A Woman's Worth (Remix Radio Edit)(*) | 4:24 | Keys, Rose |
|
|
Japanese edition of the urban artist's debut album which garnered her 5 Grammy's in 2002 now includes 3 bonus tracks 'Rear View Mirror' which was previously available on the soun...
|




| Track # | Track | Time | Composer | |||||
| 1 | Piano & I | 1:51 | Keys | |||||
| 2 | Girlfriend | 3:34 | Dupri, Thompson, Keys | |||||
| 3 | How Come You Don't Call Me | 3:57 | Prince | |||||
| 4 | Fallin' | 3:30 | Keys | Ringtone | ||||
| 5 | Troubles | 4:28 | Brothers, Keys | |||||
| 6 | Rock Wit U | 5:36 | Brothers, Keys, Smith | |||||
| 7 | A Woman's Worth | 5:03 | Rose, Keys | Ringtone | ||||
| 8 | Jane Doe | 3:48 | Burruss, Keys | |||||
| 9 | Goodbye | 4:20 | McKnight | |||||
| 10 | The Life | 5:25 | Brothers, Keys, Smith | |||||
| 11 | Mr. Man | 4:09 | Keys, Cozier | |||||
| 12 | Never Felt This Way (Interlude) | 2:00 | Keys | |||||
| 13 | Butterflyz | 4:08 | Keys | Ringtone | ||||
| 14 | Why Do I Feel So Sad | 4:25 | Campbell, Keys | |||||
| 15 | Caged Bird | 3:02 | Keys | |||||
| 16 | (Untitled Track) | 3:48 | Keys | |||||
| 17 | World of Our Own (VCD Plus)(*) | 3:32 | N/A | |||||
| 18 | Angel (Remix)(*) | 4:28 | N/A | |||||
| 19 | Queen of My Heart (VCD Plus)(*) | 4:20 | N/A | |||||
| 20 | Get the Party Started (VCD Plus)(*) | 3:12 | Perry | |||||
| 21 | Wherever You Will Go (VCD Plus)(*) | 3:30 | N/A | |||||
| 22 | U Remind Me (VCD Plus)(*) | 4:27 | N/A | |||||
| 23 | U Got It Bad (VCD Plus)(*) | 4:13 | N/A | |||||
| 24 | Fallin' (VCD Plus)(*) | 3:30 | N/A | |||||
| 25 | A Woman's Worth (VCD Plus)(*) | 5:03 | Keys, Rose | |||||
| 26 | Wrong Impression (VCD Plus)(*) | 3:26 | N/A | |||||
| 27 | That Day (VCD Plus)(*) | 3:53 | N/A | |||||
| 28 | Nightfever (VCD Plus)(*) | 3:40 | N/A |




| Track # | Track | Time | Composer | |||||
| 1 | Piano & I | 1:51 | Keys | |||||
| 2 | Girlfriend | 3:35 | Dupri, Thompson, Keys | |||||
| 3 | How Come You Don't Call Me | 3:57 | Prince | |||||
| 4 | Fallin' | 3:30 | Keys | Ringtone | ||||
| 5 | Troubles | 4:29 | Brothers, Keys | |||||
| 6 | Rock Wit U | 5:37 | Brothers, Keys, Smith | |||||
| 7 | A Woman's Worth | 5:03 | Rose, Keys | Ringtone | ||||
| 8 | Jane Doe | 3:49 | Burruss, Keys | |||||
| 9 | Goodbye | 4:20 | Keys | |||||
| 10 | The Life | 5:26 | Brothers, Keys, Smith | |||||
| 11 | Mr. Man | 4:09 | Keys, Cozier | |||||
| 12 | Never Felt This Way | 2:01 | McKnight, Barnes | |||||
| 13 | Butterflyz | 4:09 | Keys | Ringtone | ||||
| 14 | Why Do I Feel So Sad | 4:26 | Campbell, Keys | |||||
| 15 | Caged Bird | 3:02 | Keys | |||||
| 16 | Fallin' | 4:15 | Keys | Ringtone | ||||
| 17 | A Woman's Worth (Remix) | 10:38 | Rose, Keys |
|
|
UK reissue of the Grammy winning 2001 debut album now includes two bonus remixes, 'Fallin' (Remix Featuring Busta Rhymes & Rampage), 'A Woman's Worth' (Remix), along with a bonus...
Amazon.com · See more products for Songs in A Minor [Expanded] »
|