| Album | Released | Publisher | Rating | ||
![]() |
The World Tour (DPTV) | 2004 | DPTV Media |
![]() ![]() ![]() ![]()
|
|
![]() |
Silver (2002 Remaster) | 1983 | EMI Music Distribution |
![]() ![]() ![]() ![]()
|
|
![]() |
Wired for Sound (UK Bonus Tracks) | 1981 | EMI Music Distribution |
![]() ![]() ![]() ![]()
|
|
![]() |
I'm No Hero (Bonus Tracks) | 1980 | EMI Music Distribution |
![]() ![]() ![]() ![]()
|
|
![]() |
Green Light (Bonus Tracks) | 1978 | EMI Music Distribution |
![]() ![]() ![]() ![]()
|
|
![]() |
31st of February Street (Bonus Tracks) | 1974 | EMI Music Distribution |
![]() ![]() ![]() ![]()
|
|
![]() |
Cliff Live at the Talk of the Town (Remastered) | 1970 | EMI Music Distribution |
![]() ![]() ![]() ![]()
|
|
![]() |
The Young Ones (Bonus Tracks) | 1961 | EMI Music Distribution | ||
![]() |
Listen to Cliff! (EMI) | 1959 |
![]() ![]() ![]() ![]()
|




| Track # | Track | Time | Composer | |||||
| 1 | We Don't Talk Anymore | 4:35 | Tarney | Ringtone | ||||
| 2 | Move It | 3:14 | Samwell | |||||
| 3 | What's Love Got to Do With It | 3:23 | Lyle, Britten | |||||
| 4 | Let Me Be the One | 4:09 | Eaton | |||||
| 5 | All Shook Up | 4:19 | Presley, Blackwell | |||||
| 6 | Like Strangers | 4:15 | Bryant | |||||
| 7 | I Honestly Love You | 3:45 | Allen, Barry | |||||
| 8 | Some People | 3:57 | Tarney | |||||
| 9 | Dreamin' | 3:49 | Sayer, Tarney | |||||
| 10 | Born to Rock 'N' Roll | 4:44 | Soames, Daniels, Clark | |||||
| 11 | Medley: Too Much/Don't Be Cruel | 3:41 | Presley, Blackwell, Weinman, Rosenberg | |||||
| 12 | No Particular Place to Go | 3:22 | Berry | |||||
| 13 | Medley: Come Go With Me/Dream Lover/Since I Don't Have You | 5:27 | Beaumont, Verscharen, Taylor, Rock, Vogel, Lester, Quick, Martin, Darin | |||||
| 14 | Whole Lotta Shakin' Goin' On | 4:41 | David, Williams |
|
|
Price: $16.98
Amazon.com · See more products for The World Tour [DPTV] »
|




| Track # | Track | Time | Composer | |||||
| 1 | Silver's Home Tonight | 3:43 | Pruess | |||||
| 2 | Hold On | 3:18 | Shifrin, Britten | |||||
| 3 | Never Say Die (Give a Little Bit More) | 3:42 | Britten, Shifrin | |||||
| 4 | Front Page | 3:15 | Battle, John | |||||
| 5 | Ocean Deep | 5:18 | Sweet, Trott | |||||
| 6 | Locked Inside Your Prison | 3:29 | Heatlie | |||||
| 7 | Please Don't Fall in Love | 3:13 | Batt | |||||
| 8 | Baby You're Dynamite | 3:57 | Flett, Fletcher | |||||
| 9 | The Golden Days Are Over | 4:17 | Shifrin, Britten | |||||
| 10 | Love Stealer | 3:38 | Wainman, Myhill | |||||
| 11 | Too Close to Heaven (*) | 4:15 | Batt | |||||
| 12 | Lucille (*) | 3:39 | Little Richard, Collins |
|
|
Price: $15.49
European reissue of the 1983 album features the original tracks. EMI. 2005.
Amazon.com · See more products for Silver [2002 Remaster] »
|




| Track # | Track | Time | Composer | |||||
| 1 | Wired for Sound | 3:38 | Tarney, Robertson | |||||
| 2 | Once in a While | 4:41 | Tarney | |||||
| 3 | Better Than I Know Myself | 3:42 | Mackenzie, Cooke | |||||
| 4 | Oh No, Don't Let Go | 3:29 | Tarney | |||||
| 5 | 'Cos I Love That Rock 'n' Roll | 4:12 | Tarney | |||||
| 6 | Broken Doll | 4:18 | Goulden, Hacon | |||||
| 7 | Lost in a Lonely World | 4:04 | Eaton | |||||
| 8 | Summer Rain | 4:17 | Eaton | |||||
| 9 | Young Love | 4:04 | Tarney | |||||
| 10 | Say You Don't Mind | 4:03 | Tarney | |||||
| 11 | Daddy's Home | 3:03 | Sheppard, Miller | |||||
| 12 | Shakin' All Over (*) | 2:43 | Heath | |||||
| 13 | Hold On (*) | 3:45 | Britten, Shifrin |
|
|
UK remastered reissue of 1981 album for the British institution once known as 'Britain's answer to Elvis Presley'. 13 tracks including two non-LP B-sides as bonus tracks, 'Shaki...
|




| Track # | Track | Time | Composer | |||||
| 1 | Take Another Look | 4:11 | Tarney | |||||
| 2 | Anything I Can Do | 4:01 | Tarney | |||||
| 3 | A Little in Love | 3:42 | Tarney | |||||
| 4 | Here (So Doggone Blue) | 3:50 | Tarney | |||||
| 5 | Give a Little Bit More | 3:35 | Hill, Hodges | |||||
| 6 | In the Night | 3:48 | Bowkett | |||||
| 7 | I'm No Hero | 3:25 | Spencer, Tarney | |||||
| 8 | Dreamin' | 3:40 | Tarney, Sayer | |||||
| 9 | A Heart Will Break | 3:59 | Spencer, Tarney | |||||
| 10 | Everyman | 4:11 | Tarney | |||||
| 11 | Dynamite (*) | 3:12 | Samwell | |||||
| 12 | Keep On Looking (*) | 3:40 | Tarney |
|
|
UK remastered reissue of 1980 album for the British institution once known as 'Britain's answer to Elvis Presley'. 12 tracks including two non-LP B-sides as bonus tracks, 'Dynam...
Amazon.com · See more products for I'm No Hero [Bonus Tracks] »
|




| Track # | Track | Time | Composer | |||||
| 1 | Green Light | 4:05 | Tarney | |||||
| 2 | Under Lock and Key | 3:34 | Britten | |||||
| 3 | She's a Gypsy | 4:14 | Dempsey, Bryant | |||||
| 4 | Count Me Out | 4:15 | Britten, Welch | |||||
| 5 | Please Remember Me | 3:20 | Loggins, Woodley | |||||
| 6 | Never Even Thought | 4:16 | Head | |||||
| 7 | Free My Soul | 3:56 | Britten | |||||
| 8 | Start All Over Again | 4:02 | Britten, Robertson | |||||
| 9 | While She's Young | 2:50 | Britten | |||||
| 10 | Can't Take the Hurt Anymore | 3:52 | Andrew | |||||
| 11 | Ease Along | 4:29 | Spencer, Tarney | |||||
| 12 | Please Don't Tease (*) | 4:47 | Chester, Welch | |||||
| 13 | Needing a Friend (*) | 2:57 | Sherwood, Richard | |||||
| 14 | Imagine Love (*) | 4:20 | Tarney, Lordan |
|
|
European reissue of the 1978 album features the original tracks. EMI. 2005.
Amazon.com · See more products for Green Light [Bonus Tracks] »
|




| Track # | Track | Time | Composer | |||||
| 1 | 31st of February Street (Opening) | 1:06 | Richard | |||||
| 2 | Give Me Back That Old Familiar Feeling | 2:31 | Graham | |||||
| 3 | The Leaving | 3:23 | Sedgwick | |||||
| 4 | Travellin' Light | 2:46 | Bennett, Tepper | |||||
| 5 | There You Go Again | 2:56 | Richard | |||||
| 6 | Nothing to Remind Me | 3:00 | Richard | |||||
| 7 | Our Love Could Be So Real | 3:13 | Richard | |||||
| 8 | No Matter What | 3:14 | Ashby | |||||
| 9 | Fireside Song | 3:02 | Richard | |||||
| 10 | Going Away | 3:20 | Froggatt | |||||
| 11 | Long Long Time | 3:03 | White | |||||
| 12 | You Will Never Know | 3:14 | Osborne, Kerr | |||||
| 13 | The Singer | 4:00 | Froggatt | |||||
| 14 | 31st of February Street (Closing) | 0:33 | Richard | |||||
| 15 | Celestial Houses (*) | 2:48 | Britten | |||||
| 16 | Days of Love (*) | 3:00 | Wright, Hawkshaw | |||||
| 17 | Ashes to Ashes (*) | 3:06 | Cole | |||||
| 18 | Love Is Here (*) | 2:04 | Franklin, Lordan |
|
|
Digitally remastered UK reissue, originally released in 1974 & only in England, features 18 tracks including 4 B-side bonus tracks, 'Celestial Houses', 'Days Of Love', 'Ashes To As...
|




| Track # | Track | Time | Composer | |||||
| 1 | Intro: Congratulations | 0:29 | Coulter, Martin | |||||
| 2 | Shout | 3:33 | Isley, Isley, Isley | |||||
| 3 | All My Love | 1:58 | Arduini, Callander | |||||
| 4 | Ain't Nothin' But a House Party | 4:18 | Fischer, Thomas | |||||
| 5 | Something Good/If Ever I Would Leave You | 4:14 | Rodgers, Hammerstein, Loewe, Lerner | |||||
| 6 | Girl You'll Be a Woman Soon | 3:53 | Diamond | |||||
| 7 | Hanks Medley: London's Not Too Far/The Dreams That I Dream/The Day I Me | 6:31 | Marvin | |||||
| 8 | La La La La La | 3:09 | Paul | |||||
| 9 | A Taste of Honey (Guitar Solo) | 2:11 | Marlow, Scott | |||||
| 10 | The Lady Came from Baltimore | 4:27 | Hardin | |||||
| 11 | When I'm 64 | 2:53 | McCartney, Lennon | |||||
| 12 | What's More (I Don't Need Her) | 2:41 | Flett, Fletcher | |||||
| 13 | Bows and Fanfare | 2:22 | Paramor | |||||
| 14 | Congratulations | 2:38 | Martin, Coulter | |||||
| 15 | Visions | 1:10 | Ferris | |||||
| 16 | Finale (Congratulations) | 0:49 | Coulter, Martin | |||||
| 17 | Wonderful World (*) | 2:39 | Flett, Fletcher | |||||
| 18 | Do You Remember (*) | 2:31 | Scott | |||||
| 19 | The Sound of the Candyman's Trumpet (*) | 2:39 | Bron Associated Publishing Ltd | |||||
| 20 | Little Rag Doll (*) | 2:16 | Leander |
|
|
Price: $12.98
2007 Digitally Remastered Reissue in a Series of Releases that Makes Classic Albums by Sir Cliff Available in the Digital Age. All Titles in the Series Feature Tracks that were Pre...
|
| Track # | Track | Time | Composer | |||||
| 1 | Friday Night | 2:50 | Myers, Cass | |||||
| 2 | Got a Funny Feeling | 2:56 | Welch, Marvin | |||||
| 3 | Peace Pipe | 2:13 | Paramor | |||||
| 4 | Nothing's Impossible | 3:29 | Myers, Cass | |||||
| 5 | The Young Ones | 3:11 | Tepper, Bennett | |||||
| 6 | All for One | 4:51 | Myers, Cass | |||||
| 7 | Lessons in Love | 2:50 | Wolfe, Soloway | |||||
| 8 | No One for Me But Nicky | 3:26 | Myers, Cass | |||||
| 9 | What d'You Know We've Got a Show & Vaudeville Routine: Have a Smile for | 8:01 | Cunningham, Brennan, Norris, Lee, Woods, Arthurs, Rolmaz, Rule, Leigh, Cass, Baston, Myers | |||||
| 10 | When the Girl in Your Arms Is the Girl in Your Heart | 2:25 | Tepper, Bennett | |||||
| 11 | Mambo: Just Dance/Mood Mambo | 3:02 | Cass, Myers, Black | |||||
| 12 | The Savage | 2:24 | Paramor | |||||
| 13 | We Say Yeah | 2:12 | Gormley, Welch, Marvin | |||||
| 14 | (It's) Wonderful to Be Young (Alternate Version)(Alternate Take)(*) | 2:30 | David, Bacharach | |||||
| 15 | The Young Ones (Undubbed Version)(*) | 3:09 | Bennett, Tepper | |||||
| 16 | Got a Funny Feeling (Alternate Version)(Alternate Take)(*) | 2:58 | Marvin, Welch |
|
|
Price: $12.98
This Cliff Richard album served as the soundtrack to the movie The Young Ones. Remastered and full of memorabilia relating to the film, the CD includes a 'History of the Movie' ess...
|




| Track # | Track | Time | Composer | |||||
| 1 | What'd I Say | N/A | Charles | |||||
| 2 | Blue Moon | N/A | Rodgers, Hart | |||||
| 3 | True Love Will Come to You | N/A | Chester, Welch | |||||
| 4 | Lover | N/A | Rodgers, Hart | |||||
| 5 | Unchained Melody | N/A | Zaret, North | |||||
| 6 | Idle Gossip | N/A | Huddleston, Meyer | |||||
| 7 | First Lesson in Love | N/A | Welch, Chester | |||||
| 8 | Almost Like Being in Love | N/A | Lerner, Loewe | |||||
| 9 | Beat out Dat Rhythm on a Drum | N/A | Bizet, Hammerstein | |||||
| 10 | Memories Linger On | N/A | Chester, Welch | |||||
| 11 | Temptation | N/A | Brown, Freed | |||||
| 12 | I Live for You | N/A | Chester, Welch | |||||
| 13 | Sentimental Journey | N/A | Green, Brown, Homer | |||||
| 14 | I Want You to Know | N/A | Bartholomew, Domino | |||||
| 15 | We Kiss in a Shadow | N/A | Rodgers, Hammerstein | |||||
| 16 | It's You | N/A | Chester, Welch |