| Album | Released | Publisher | Rating | ||
![]() |
The Collected | 2008 | Spectrum |
![]() ![]() ![]() ![]()
|
|
![]() |
Greatest Hitz | 2005 | Interscope |
![]() ![]() ![]() ![]()
|
|
![]() |
Results May Vary | 2003 | Flip/Interscope |
![]() ![]() ![]() ![]()
|
|
![]() |
New Old Songs | 2001 | Interscope |
![]() ![]() ![]() ![]()
|
|
![]() |
My Way (Import CD #1) | 2001 | Universal International |
![]() ![]() ![]() ![]()
|
|
![]() |
Take a Look Around (France CD #1) | 2000 | Universal International |
![]() ![]() ![]() ![]()
|
|
![]() |
Significant Other | 1999 | Polydor |
![]() ![]() ![]() ![]()
|
|
![]() |
Three Dollar Bill Y'All | 1997 | Interscope |
![]() ![]() ![]() ![]()
|




| Track # | Track | Time | Composer | |||||
| 1 | Pollution | 3:49 | Otto, Rivers, Limp Bizkit, Durst, Borland | |||||
| 2 | The Propaganda | 5:17 | Rivers, Durst, Siegler, Borland | |||||
| 3 | Build a Bridge (Album Version) | 3:58 | Otto, Rivers, Durst | |||||
| 4 | The Story | 3:51 | Rivers, Durst, Siegler, Borland | |||||
| 5 | Rollin' (Air Raid Vehicle) (Album Version)(Edit) | 3:36 | Otto, Rivers, Durst, Borland | |||||
| 6 | Livin' It Up (Album Version) | 4:26 | Otto, Rivers, Henley, Walsh, Frey, Durst, Dimant, Borland | |||||
| 7 | Show Me What You Got | 4:29 | O'Brien, Otto, Rivers, Durst, Borland | |||||
| 8 | Behind Blue Eyes (Album Version) | 4:32 | Townshend | |||||
| 9 | Getcha Groove On (Album Version)(Edit) | 4:31 | Joiner, Otto, Rivers, DJ Lethal, Durst, Dimant, Borland | |||||
| 10 | Nobody Like You | 4:22 | Otto, Rivers, Weiland, Durst, Borland, Davis | |||||
| 11 | Stuck (Album Version)(Edit) | 5:13 | Otto, Rivers, Limp Bizkit, Durst, Borland | |||||
| 12 | Re-Arranged (Album Version) | 5:56 | Bobbitt, Brown, Otto, Rivers, Byrd, Griffin, Durst, Barrier, Borland | |||||
| 13 | Counterfeit (Album Version) | 5:10 | Otto, Rivers, Durst, Borland | |||||
| 14 | The Truth | 5:27 | Rivers, Durst, Siegler, Borland |
additional releases |




| Track # | Track | Time | Composer | |||||
| 1 | Counterfeit | 4:48 | Otto, Durst, Rivers, Borland | Ringtone | ||||
| 2 | Faith | 2:26 | Michael | Ringtone | ||||
| 3 | Nookie | 4:26 | Otto, Durst, Dimant, Rivers, Borland | Ringtone | ||||
| 4 | Break Stuff | 2:46 | Dimanti, Otto, OBrien, Durst, Rivers, Borland | Ringtone | ||||
| 5 | Re-Arranged | 5:54 | Otto, Durst, Rivers, Borland | |||||
| 6 | N 2 Gether Now | 3:55 | Otto, Smith, Durst, Dimant, Rivers, Borland, Martin | Ringtone | ||||
| 7 | Take a Look Around | 5:19 | Schifrin, Durst | Ringtone | ||||
| 8 | My Generation | 3:41 | Dimant, Otto, Durst, Rivers, Borland | Ringtone | ||||
| 9 | Rollin' (Air Raid Vehicle) | 3:33 | Redman, Swiss Beatz, DMX, Method Man, Durst | Ringtone | ||||
| 10 | My Way | 4:33 | Otto, Durst, Dimant, Rivers, Borland | Ringtone | ||||
| 11 | Boiler | 5:44 | Otto, Durst, Dimant, Rivers, Borland | Ringtone | ||||
| 12 | Eat You Alive | 3:57 | Otto, Smith, Durst, Rivers | |||||
| 13 | Behind Blue Eyes | 4:29 | Townshend | Ringtone | ||||
| 14 | Build a Bridge | 3:56 | Otto, Durst, Rivers | |||||
| 15 | Why (#)(*) | 4:05 | Otto, Durst, Rivers | |||||
| 16 | Lean on Me (#)(*) | 4:27 | Otto, Durst, Rivers | |||||
| 17 | Home Sweet Home/Bittersweet Symphony (#)(*) | 3:51 | Jagger, Ashcroft, Richards, Lee, Sixx |
|
|
Amazon.com · See more products for Greatest Hitz »
|
additional releases |




| Track # | Track | Time | Composer | |||||
| 1 | Re-Entry | 2:37 | Otto, Durst, Rivers | |||||
| 2 | Eat You Alive | 3:57 | Otto, Smith, Durst, Rivers | |||||
| 3 | Gimme the Mic | 3:05 | Ferrone, Otto, Smith, Ball, Duncan, Griffin, Durst, Barrier, Rivers | |||||
| 4 | Underneath the Gun | 5:42 | Otto, Smith, Durst, Rivers | |||||
| 5 | Down Another Day | 4:06 | Otto, Durst, Rivers | |||||
| 6 | Almost Over | 4:38 | Otto, Smith, Durst, Rivers | |||||
| 7 | Build a Bridge | 3:56 | Otto, Durst, Rivers | |||||
| 8 | Red Light-Green Light | 5:36 | Snoop Dogg, DJ Lethal, Durst | |||||
| 9 | The Only One | 4:08 | Otto, Smith, Durst, Rivers | |||||
| 10 | Let Me Down | 4:16 | Otto, Durst, Rivers | |||||
| 11 | Lonely World | 4:33 | Otto, Smith, Durst, Rivers | |||||
| 12 | Phenomenon | 3:59 | Allen, Miller, Otto, Rid, Baker, DJ Lethal, Robie, Durst, Williams, Rivers | |||||
| 13 | Creamer (Radio Is Dead) | 4:30 | Otto, Durst, Rivers | |||||
| 14 | Head for the Barricade | 3:34 | Otto, Robinson, Smith, Wimbley, Morales, Durst, Rivers | |||||
| 15 | Behind Blue Eyes | 6:05 | Townshend | Ringtone | ||||
| 16 | Drown | 3:51 | Durst, Rivers |




| Track # | Track | Time | Composer | |||||
| 1 | Nookie - For the Nookie (the Neptunes Remix) | 3:55 | Durst, Rivers, Borland, Otto | |||||
| 2 | Take a Look Around (Timbaland Remix) | 4:54 | Schifrin, Durst | |||||
| 3 | Break Stuff (DJ Lethal Remix) | 3:33 | Durst, Rivers, Borland, Otto | |||||
| 4 | My Way (P. Diddy Remix) | 4:23 | Durst, Rivers, Borland, Otto | |||||
| 5 | Crushed (Bosko Remix) | 4:03 | Lethal, Durst | |||||
| 6 | N 2gether Now (All in Together Now) | 4:05 | Durst, Martin, Smith | |||||
| 7 | Rearranged (Timbaland Remix) | 4:56 | Durst, Rivers, Borland, Otto | |||||
| 8 | Getcha Groove On (Dirt Road Mix) | 4:19 | DJ Lethal, Xzibit, Durst | |||||
| 9 | Faith/Fame Remix | 3:33 | Michael | |||||
| 10 | My Way (DJ Lethal Remix) | 4:28 | Durst, Rivers, Borland, Otto | |||||
| 11 | Nookie (androids Vs. Las Putas Remix) | 4:06 | Durst, Rivers, Borland, Otto | |||||
| 12 | Counterfeit (Lethal Dose Extreme Guitar Mix) | 3:20 | Limp Bizkit | |||||
| 13 | Rollin (DJ Monk -Vs- The Track Mack Remix) | 6:42 | N/A | |||||
| 14 | My Way (DJ Premier Way Remix)(*) | 4:37 | Durst, Rivers, Borland, Otto | |||||
| 15 | My Way (William Orbit's Mix)(*) | 6:33 | Durst, Rivers, Borland, Otto | |||||
| 16 | My Way (Pistols' Dancehall Dub)(*) | 6:24 | Durst, Rivers, Borland, Otto |




| Track # | Track | Time | Composer | |||||
| 1 | My Way (Album Version) | 15:41 | Limp Bizkit | |||||
| 2 | My Way (William Orbit Remix) | 11:06 | Limp Bizkit | |||||
| 3 | My Way (William Orbit Edit) | 4:33 | N/A | |||||
| 4 | My Way (Enhanced Video) | 10:08 | N/A |
|
|
No U.S. release exists for 'My Way', the fourth song & hit from Fred Durst & co.'s quadruple-platinum 2000 album Chocolate Starfish & The Hot Dog Flavored Water'. 4 tracks 'My W...
Amazon.com · See more products for My Way [Import CD #1] »
|




| Track # | Track | Time | Composer | |||||
| 1 | Take a Look Around (Theme From MI : 2) (Radio Edit) | 4:28 | Schifrin, Durst | |||||
| 2 | N 2 Gether Now (Live) | 4:05 | Durst, Martin, Smith | |||||
| 3 | Nookie (Live) | 3:01 | Durst, Rivers, Borland, Otto | |||||
| 4 | N 2 Gether Now (Multimedia Track) | 3:55 | Durst, Martin, Smith |
|
|
Brand new single from Fred Durst & his rap/metal monstrosity Limp Bizkit. No U.S. release exists for this tune, which is taken from the smash soundtrack 'Mission: Impossible 2' (w ...
|
additional releases |




| Track # | Track | Time | Composer | |||||
| 1 | Intro | 0:37 | Durst, Rivers, Borland, Otto | |||||
| 2 | Just Like This | 3:35 | Durst, Rivers, Borland, Otto | |||||
| 3 | Nookie | 4:50 | Durst, Rivers, Borland, Otto | Ringtone | ||||
| 4 | Break Stuff | 2:47 | Durst, Rivers, Borland, Otto | Ringtone | ||||
| 5 | Re-Arranged | 5:54 | Barrier, Bobbit, Brown, Byrd, Griffin, Durst, Rivers, Borland, Otto | |||||
| 6 | I'm Broke | 4:00 | Durst, Rivers, Borland, Otto | |||||
| 7 | Nobody Like You | 4:20 | Davis, Weiland, Durst, Rivers, Borland, Otto | |||||
| 8 | Don't Go Off Wandering | 4:00 | Durst, Rivers, Borland, Otto | |||||
| 9 | 9 Teen 90 Nine | 4:36 | Durst, Rivers, Borland, Otto | |||||
| 10 | N 2 Gether Now | 4:50 | Durst, Martin, Smith | Ringtone | ||||
| 11 | Trust? | 4:59 | Durst, Rivers, Borland, Otto | |||||
| 12 | No Sex | 3:54 | OBrien, Durst, Rivers, Borland, Otto | |||||
| 13 | Show Me What You Got | 4:27 | Durst, Rivers, Borland, Otto | |||||
| 14 | A Lesson Learned | 2:40 | Durst, Rivers, Borland, Otto | |||||
| 15 | Outro | 7:24 | Durst, Rivers, Borland, Otto |
additional releases |




| Track # | Track | Time | Composer | |||||
| 1 | Intro | 0:48 | N/A | |||||
| 2 | Pollution | 3:52 | Limp Bizkit, Durst | |||||
| 3 | Counterfeit | 5:08 | Limp Bizkit, Durst | Ringtone | ||||
| 4 | Stuck | 5:24 | Limp Bizkit, Durst | |||||
| 5 | Nobody Loves Me | 4:27 | Limp Bizkit, Durst | |||||
| 6 | Sour | 3:32 | Limp Bizkit, Durst | |||||
| 7 | Stalemate | 6:14 | Limp Bizkit, Durst | |||||
| 8 | Clunk | 4:03 | Limp Bizkit, Durst | |||||
| 9 | Faith | 3:52 | Michael | Ringtone | ||||
| 10 | Stink Finger | 3:03 | Limp Bizkit, Durst | |||||
| 11 | Indigo Flow | 2:23 | Limp Bizkit, Durst |