| Album | Released | Publisher | Rating | ||
![]() |
Jazz Collection: Mack the Knife/Ain't Misbehavin' (#2) | 2002 | Delta Distribution |
![]() ![]() ![]() ![]()
|
|
![]() |
Complete Hot Five and Hot Seven Recordings (Definitive Classics) | 2000 | Definitive Classics |
![]() ![]() ![]() ![]()
|
|
![]() |
La Vie en Rose (Import) | 2000 | Import |
![]() ![]() ![]() ![]()
|
|
![]() |
What a Wonderful World (Decca Japan) | 1968 | Decca |
![]() ![]() ![]() ![]()
|
|
![]() |
What a Wonderful World (Universal Japan) | 1968 | Universal Distribution |
![]() ![]() ![]() ![]()
|
|
![]() |
Louis Armstrong Meets Oscar Peterson (Import Bonus Tracks) | 1957 | Polygram |
![]() ![]() ![]() ![]()
|
|
![]() |
Satchmo: A Musical Autobiography (Japan) | 1957 | Verve |
![]() ![]() ![]() ![]()
|
|
![]() |
Louis Armstrong Plays W.C. Handy (Sony Japan) | 1956 | Sony Music Distribution |
![]() ![]() ![]() ![]()
|




| Track # | Track | Time | Composer | |||||
| 1 | Hello, Dolly! | 2:31 | Herman | |||||
| 2 | Mack the Knife | 3:24 | Blitzstein, Weill, Brecht | |||||
| 3 | Muskrat Ramble (Instrumental) | 2:00 | Ory, Gilbert | |||||
| 4 | Blueberry Hill | 3:17 | Lewis, Rose, Stock | |||||
| 5 | When It's Sleepy Time Down South | 2:44 | Rene, Muse, Rene | |||||
| 6 | A Kiss to Build a Dream On | 2:58 | Hammerstein, Kalmar, Ruby | |||||
| 7 | Just a Gigolo | 3:09 | Caesar, Casucci, Brammer | |||||
| 8 | La Vie en Rose | 3:51 | Piaf, Louiguy, David | |||||
| 9 | That's My Desire | 2:51 | Loveday, Kressa | |||||
| 10 | (Back Home Again In) Indiana (Instrumental) | 4:20 | MacDonald, Hanley | |||||
| 11 | Please Don't Talk About Me When I'm Gone (Instrumental) | 3:22 | Stept, Clare | |||||
| 12 | I Got Rhythm (Instrumental) | 3:35 | Gershwin, Gershwin | |||||
| 13 | Cabaret | 3:54 | Kander, Ebb | |||||
| 14 | Baby, Won't You Please Come Home | 1:24 | Williams, Warfield | |||||
| 15 | I Can't Give You Anything But Love | 2:51 | McHugh, Fields | |||||
| 16 | Ain't Misbehavin' | 3:02 | Waller, Razaf, Brooks | |||||
| 17 | St. Louis Blues | 2:51 | Handy | |||||
| 18 | Body and Soul | 3:09 | Green, Heyman, Sour, Eyton | |||||
| 19 | Memories of You | 3:08 | Blake, Razaf | |||||
| 20 | Basin Street Blues | 2:42 | Williams |
|
|
Price: $10.98
|




| Track # | Track | Time | Composer | |||||
| 1 | My Heart | 2:24 | Armstrong | |||||
| 2 | Yes! I'm in the Barrel | 2:37 | Armstrong | |||||
| 3 | Gut Bucket Blues | 2:42 | Armstrong | |||||
| 4 | Come Back, Sweet Papa | 2:28 | Russell | |||||
| 5 | Georgia Grind | 2:33 | Williams | |||||
| 6 | Heebie Jeebies | 2:53 | Atkins | |||||
| 7 | Cornet Chop Suey | 2:57 | Armstrong | |||||
| 8 | Oriental Strut | 3:01 | Saint Cyr | |||||
| 9 | You're Next | 3:15 | Armstrong | |||||
| 10 | Muskrat Ramble | 2:31 | Ory, Gilbert | |||||
| 11 | Georgia Bo Bo | 3:02 | Walker, Trent | |||||
| 12 | Drop That Sack | 2:48 | Armstrong | |||||
| 13 | Don't Forget to Mess Around | 3:03 | Barbarin, Armstrong | |||||
| 14 | I'm Gonna Gitcha | 2:44 | Hardin | |||||
| 15 | Droppin' Shucks | 2:51 | Hardin | |||||
| 16 | Who's It | 2:45 | Jones | |||||
| 17 | King of the Zulus | 3:04 | Hardin | |||||
| 18 | Big Fat Ma and Skinny Pa | 2:59 | Jones | |||||
| 19 | Lonesome Blues | 3:04 | Hardin | |||||
| 20 | Sweet Little Papa | 2:44 | Ory | |||||
| 21 | Jazz Lips | 3:00 | Hardin | |||||
| 22 | Skid-Dat-De-Dat | 3:03 | Hardin | |||||
| 23 | Big Butter and Egg Man | 2:58 | Venable, Armstrong | |||||
| 24 | Sunset Cafe Stomp | 2:43 | Armstrong, Venable | |||||
| 25 | You Made Me Love You | 2:53 | Armstrong, Venable | |||||
| 26 | Irish Black Bottom | 2:38 | Armstrong, Venable | |||||
| 27 | Weary Blues | 2:48 | Matthews | |||||
| 28 | New Orleans Stomp | 2:46 | Armstrong, Hardin | |||||
| 29 | Wild Man Blues | 3:03 | Morton, Armstrong | |||||
| 30 | Melancholy | 3:06 | Bloom, Melrose | |||||
| 31 | Willie the Weeper | 3:08 | Bloom, Melrose, Rymal | |||||
| 32 | Wild Man Blues | 3:10 | Morton, Armstrong | |||||
| 33 | Alligator Crawl | 3:02 | Waller, Razaf, Davis | |||||
| 34 | Potato Head Blues | 2:56 | Armstrong | |||||
| 35 | Melancholy Blues | 3:01 | Bloom, Melrose | |||||
| 36 | Weary Blues | 2:59 | Matthews | |||||
| 37 | Twelfth Street Rag | 3:04 | Bowman | |||||
| 38 | Keyhole Blues | 3:28 | Wilson | |||||
| 39 | S.O.L. Blues | 2:54 | Armstrong | |||||
| 40 | Gully Low Blues | 3:16 | Armstrong | |||||
| 41 | That's When I'll Come Back to You | 2:57 | Biggs | |||||
| 42 | Put 'Em Down Blues | 3:14 | Bennett | |||||
| 43 | Ory's Creole Tambourine | 3:05 | Ory | |||||
| 44 | The Last Time | 3:29 | Martin, Ewing | |||||
| 45 | Struttin' with Some Barbecue | 3:05 | Hardin, Raye | |||||
| 46 | Got No Blues | 3:25 | Hardin | |||||
| 47 | Once in a While | 3:16 | Butler | |||||
| 48 | I'm Not Rough | 3:03 | Armstrong, Hardin | |||||
| 49 | Hotter Than That | 3:02 | Hardin | |||||
| 50 | Savoy Blues | 3:26 | Ory | |||||
| 51 | Fireworks | 3:09 | Williams | |||||
| 52 | Skip the Gutter | 3:08 | Williams | |||||
| 53 | A Monday Date | 3:13 | Hines, Robin | |||||
| 54 | Don't Jive Me | 2:48 | Hardin | |||||
| 55 | West End Blues | 3:20 | King Oliver, Williams | |||||
| 56 | Sugar Foot Strut | 3:20 | Pierce, Myers, Schwab | |||||
| 57 | Two Deuces | 2:58 | Hardin | |||||
| 58 | Squeeze Me | 3:23 | Waller, Williams | |||||
| 59 | Knee Drops | 3:25 | Hardin | |||||
| 60 | No (No, Papa, No) | 2:52 | Spivey | |||||
| 61 | Basin Street Blues | 3:16 | Williams | |||||
| 62 | No One Else But You | 3:22 | Redman | |||||
| 63 | Beau Koo Jack | 3:00 | Armstrong, Hill, Melrose | |||||
| 64 | Save It, Pretty Mama | 3:16 | Dennicker, Redman, Davis | |||||
| 65 | Weather Bird | 2:45 | Armstrong | |||||
| 66 | Muggles | 2:51 | Armstrong | |||||
| 67 | Heah Me Talkin' to Ya | 3:17 | Armstrong | |||||
| 68 | St. James Infirmary | 3:13 | Traditional, Primrose | |||||
| 69 | Tight Like This | 3:13 | Curl | |||||
| 70 | Knockin' a Jug | 3:15 | Condon, Armstrong | |||||
| 71 | I Can't Give You Anything But Love | 3:24 | McHugh, Fields | |||||
| 72 | Mahogany Hall Stomp | 3:14 | Williams | |||||
| 73 | Everything's Been Done Before | 3:08 | Knopf, Adamson, King | |||||
| 74 | I Cover the Waterfront | 3:16 | Green, Heyman | |||||
| 75 | In the Gloaming | 3:00 | Orred, Harrison | |||||
| 76 | Long, Long Ago | 2:56 | Bayly | |||||
| 77 | Hey Lawdy Mama | 3:01 | Easton | |||||
| 78 | I'll Get Mine Bye and Bye | 3:02 | Davis | |||||
| 79 | Do You Call That a Buddy? | 3:23 | Wilson | |||||
| 80 | Yes Suh! | 2:22 | Razaf, Dowell | |||||
| 81 | I Want a Little Girl | 3:03 | Moll, Mencher | |||||
| 82 | Sugar | 3:26 | Pinkard, Mitchell, Alexander | |||||
| 83 | Blues for Yesterdays | 2:38 | Carr | |||||
| 84 | Blues in the South | 3:05 | Carr, Johnstone | |||||
| 85 | Do You Know What It Means to Miss New Orleans? | 3:02 | DeLange, Alter | |||||
| 86 | Where the Blues Were Born in New Orleans | 3:07 | Carleton, Dixon | |||||
| 87 | Mahogany Hall Stomp | 2:58 | Williams | |||||
| 88 | Drop That Sack (Alternate Take)(*) | 2:48 | Armstrong | |||||
| 89 | Wild Man Blues (Alternate Take)(*) | 3:07 | Morton, Armstrong | |||||
| 90 | Melancholy (Alternate Take)(*) | 3:24 | Bloom, Melrose | |||||
| 91 | I Can't Give You Anything But Love (Alternate Take)(*) | 3:26 | McHugh, Fields |




| Track # | Track | Time | Composer | |||||
| 1 | When It's Sleepy Time Down South | 3:32 | Rene, Muse, Rene | |||||
| 2 | Struttin' With Some Barbecue | 5:13 | Hardin, Raye | |||||
| 3 | Tiger Rag | 4:14 | Edwards, Ragas, Sbarbaro, Shields, LaRocca, DaCosta | |||||
| 4 | Now You Has Jazz | 5:05 | Porter | |||||
| 5 | Blueberry Hill | 4:12 | Lewis, Rose, Stock | |||||
| 6 | Muskrat Ramble | 3:35 | Ory, Gilbert | |||||
| 7 | La Vie en Rose | 5:03 | Piaf, Louiguy, David | |||||
| 8 | A Kiss to Build a Dream On | 5:39 | Hammerstein, Kalmar, Ruby | |||||
| 9 | (What Did I Do to Be So) Black and Blue | 3:27 | Waller, Razaf, Brooks | |||||
| 10 | When the Saints Go Marching In/Hello Dolly | 4:26 | Traditional |




| Track # | Track | Time | Composer | |||||
| 1 | What a Wonderful World | N/A | N/A | |||||
| 2 | Cabaret | N/A | N/A | |||||
| 3 | The Home Fire | N/A | N/A | |||||
| 4 | Dream a Little Dream of Me | N/A | N/A | |||||
| 5 | Give Me Your Kisses | N/A | N/A | |||||
| 6 | The Sunshine of Love | N/A | N/A | |||||
| 7 | Hello Brother | N/A | N/A | |||||
| 8 | There Must Be a Way | N/A | N/A | |||||
| 9 | Fantastic, That's You | N/A | N/A | |||||
| 10 | I Guess I'll Get the Papers (And Go Home) | N/A | N/A | |||||
| 11 | Hellzapoppin' | N/A | N/A |




| Track # | Track | Time | Composer | |||||
| 1 | What a Wonderful World | N/A | N/A | |||||
| 2 | Cabaret | N/A | N/A | |||||
| 3 | Home Fire | N/A | N/A | |||||
| 4 | Dream a Little Dream of Me | N/A | N/A | |||||
| 5 | Give Me Your Kisses | N/A | N/A | |||||
| 6 | Sunshine of Love | N/A | N/A | |||||
| 7 | Hello Brother | N/A | N/A | |||||
| 8 | There Must Be a Way | N/A | N/A | |||||
| 9 | Fantastic, That's You | N/A | N/A | |||||
| 10 | I Guess I'll Get the Papers and Go Home | N/A | N/A | |||||
| 11 | Hellzapoppin' | N/A | N/A |




| Track # | Track | Time | Composer | |||||
| 1 | That Old Feeling | N/A | N/A | |||||
| 2 | Let's Fall in Love | N/A | N/A | |||||
| 3 | I'll Never Be the Same | N/A | N/A | |||||
| 4 | Blues in the Night (My Mama Done Tol' Me) | N/A | N/A | |||||
| 5 | How Long Has This Been Going On? | N/A | N/A | |||||
| 6 | I Was Doing All Right | N/A | N/A | |||||
| 7 | What's New? | N/A | N/A | |||||
| 8 | Moon Song | N/A | N/A | |||||
| 9 | Just One of Those Things | N/A | N/A | |||||
| 10 | There's No You | N/A | N/A | |||||
| 11 | You Go to My Head | N/A | N/A | |||||
| 12 | Sweet Lorraine | N/A | N/A | |||||
| 13 | I Get a Kick Out of You (*) | N/A | N/A | |||||
| 14 | Makin' Whoopee (*) | N/A | N/A | |||||
| 15 | Willow Weep for Me (*) | N/A | N/A | |||||
| 16 | Let's Do It (*) | N/A | N/A |




| Track # | Track | Time | Composer | |||||
| 1 | Introduction | 1:24 | N/A | |||||
| 2 | Dippermouth Blues | 3:14 | King Oliver | |||||
| 3 | Introduction | 0:40 | N/A | |||||
| 4 | Canal Street Blues | 2:56 | King Oliver, Armstrong | |||||
| 5 | Introduction | 0:27 | N/A | |||||
| 6 | High Society | 3:52 | Melrose, Steele | |||||
| 7 | Introduction | 0:22 | N/A | |||||
| 8 | All the Wrongs You've Done to Me | 3:13 | Burris, Dowell, Smith | |||||
| 9 | Introduction | 0:25 | N/A | |||||
| 10 | Everybody Loves My Baby | 3:37 | Palmer, Williams | |||||
| 11 | Introduction | 0:23 | N/A | |||||
| 12 | Mandy, Make up Your Mind | 2:06 | Turk, Johnston, Clarke, Meyer | |||||
| 13 | Introduction | 0:58 | N/A | |||||
| 14 | See See Rider | 3:31 | Rainey | |||||
| 15 | Introduction | 0:37 | N/A | |||||
| 16 | Reckless Blues | 2:28 | Longshaw, Gee | |||||
| 17 | Introduction | 0:23 | N/A | |||||
| 18 | Court House Blues | 2:51 | Smith | |||||
| 19 | Introduction | 0:32 | N/A | |||||
| 20 | Trouble in Mind | 2:37 | Jones | |||||
| 21 | Introduction | 0:24 | N/A | |||||
| 22 | New Orleans Function/Free as a Bird | 6:16 | Handy | |||||
| 23 | Introduction | 0:38 | N/A | |||||
| 24 | Gut Bucket Blues | 3:11 | Armstrong | |||||
| 25 | Introduction | 0:30 | N/A | |||||
| 26 | Cornet Chop Suey | 2:59 | Armstrong | |||||
| 27 | Introduction | 0:23 | N/A | |||||
| 28 | Heebie Jeebies | 2:33 | Atkins, Stothart | |||||
| 29 | Introduction | 0:22 | N/A | |||||
| 30 | Georgia Grind | 3:19 | Williams | |||||
| 31 | Introduction | 0:46 | N/A | |||||
| 32 | Muskrat Ramble | 6:12 | Ory, Gilbert | |||||
| 33 | Introduction | 0:40 | N/A | |||||
| 34 | King of the Zulus | 3:55 | Armstrong | |||||
| 35 | Introduction | 0:36 | N/A | |||||
| 36 | Snag It | 3:46 | King Oliver | |||||
| 37 | Frog-I-More Rag | 2:24 | Morton | |||||
| 38 | Introduction | 0:44 | N/A | |||||
| 39 | Wild Man Blues | 3:55 | Morton, Armstrong | |||||
| 40 | Introduction | 0:25 | N/A | |||||
| 41 | Potato Head Blues | 2:22 | Armstrong | |||||
| 42 | Introduction | 0:25 | N/A | |||||
| 43 | Weary Blues | 2:59 | Matthews | |||||
| 44 | Introduction | 1:00 | N/A | |||||
| 45 | Gully Low Blues | 4:38 | Armstrong | |||||
| 46 | Introduction | 0:35 | N/A | |||||
| 47 | Struttin' With Some Barbecue | 5:55 | Hardin, Raye | |||||
| 48 | Introduction | 0:33 | N/A | |||||
| 49 | Hotter Than That | 3:12 | Armstrong, Hardin | |||||
| 50 | Introduction | 0:32 | N/A | |||||
| 51 | Two Deuces | 3:18 | Hardin | |||||
| 52 | Introduction | 0:16 | N/A | |||||
| 53 | My Monday Date (As Edited on LP) | 3:32 | Hines, Robin | |||||
| 54 | Introduction | 0:26 | N/A | |||||
| 55 | Basin Street Blues | 5:49 | Williams | |||||
| 56 | Introduction | 0:32 | N/A | |||||
| 57 | Knockin' a Jug | 3:41 | Condon, Armstrong | |||||
| 58 | Introduction | 0:32 | N/A | |||||
| 59 | I Can't Give You Anything But Love | 4:20 | McHugh, Fields | |||||
| 60 | Introduction | 0:20 | N/A | |||||
| 61 | Mahogany Hall Stomp | 3:56 | Williams | |||||
| 62 | Introduction | 0:38 | N/A | |||||
| 63 | Some of These Days | 3:02 | Brooks | |||||
| 64 | Introduction | 0:47 | N/A | |||||
| 65 | When You're Smiling (The Whole World Smiles With You) | 4:00 | Fisher, Goodwin, Shay | |||||
| 66 | Introduction | 0:29 | N/A | |||||
| 67 | Song of the Islands | 4:01 | King | |||||
| 68 | Introduction | 0:24 | N/A | |||||
| 69 | I Can't Believe That You're in Love With Me | 3:26 | McHugh, Gaskill | |||||
| 70 | Introduction | 0:23 | N/A | |||||
| 71 | Dear Old Southland | 3:54 | Creamer, Layton | |||||
| 72 | Introduction | 0:27 | N/A | |||||
| 73 | Exactly Like You | 4:06 | McHugh, Fields | |||||
| 74 | Introduction | 0:16 | N/A | |||||
| 75 | If I Could Be With You (One Hour Tonight) | 3:17 | Johnson, Creamer | |||||
| 76 | Introduction | 0:20 | N/A | |||||
| 77 | Body and Soul | 4:59 | Green, Heyman, Sour, Eyton | |||||
| 78 | Introduction | 0:29 | N/A | |||||
| 79 | Memories of You | 3:27 | Blake, Razaf | |||||
| 80 | Introduction | 0:19 | N/A | |||||
| 81 | You Rascal You | 3:16 | Theard | |||||
| 82 | Introduction | 0:27 | N/A | |||||
| 83 | When It's Sleepy Time Down South | 3:18 | Rene, Muse, Rene | |||||
| 84 | Introduction | 0:22 | N/A | |||||
| 85 | I Surrender, Dear | 4:38 | Barris, Clifford | |||||
| 86 | Introduction | 0:30 | N/A | |||||
| 87 | Them There Eyes | 2:58 | Pinkard, Tauber, Tracey | |||||
| 88 | Introduction | 0:22 | N/A | |||||
| 89 | Lazy River | 3:49 | Carmichael, Arodin | |||||
| 90 | Introduction | 0:14 | N/A | |||||
| 91 | Georgia on My Mind | 3:21 | Carmichael, Gorrell | |||||
| 92 | Introduction | 0:32 | N/A | |||||
| 93 | That's My Home | 3:25 | Rene, Rene, Ellison | |||||
| 94 | Introduction | 0:24 | N/A | |||||
| 95 | Hobo, You Can't Ride This Train | 3:11 | Armstrong | |||||
| 96 | Introduction | 0:24 | N/A | |||||
| 97 | On the Sunny Side of the Street | 5:47 | McHugh, Fields | |||||
| 98 | Conclusion | 2:15 | N/A | |||||
| 99 | My Monday Date (Unedited Performance) | 6:28 | Hines, Robin |




| Track # | Track | Time | Composer | |||||
| 1 | St. Louis Blues | N/A | N/A | |||||
| 2 | Yellow Dog Blues | N/A | N/A | |||||
| 3 | Loveless Love | N/A | N/A | |||||
| 4 | Aunt Hagar's Blues | N/A | N/A | |||||
| 5 | Long Gone | N/A | N/A | |||||
| 6 | Memphis Blues | N/A | N/A | |||||
| 7 | Beale Street Blues | N/A | N/A | |||||
| 8 | Ole Miss | N/A | N/A | |||||
| 9 | Chanter-Les Bes | N/A | N/A | |||||
| 10 | Hesitating Blues | N/A | N/A | |||||
| 11 | Atlanta Blues | N/A | N/A |