



| Track # | Track | Time | Composer | |||||
| 1 | Astronomy Dominé | 4:12 | Barrett | |||||
| 2 | Lucifer Sam | 3:07 | Barrett | |||||
| 3 | Matilda Mother | 3:08 | Barrett | |||||
| 4 | Flaming | 2:46 | Barrett | |||||
| 5 | Pow R. Toc H. | 4:26 | Barrett, Waters, Mason, Wright | |||||
| 6 | Take Up Thy Stethoscope and Walk | 3:05 | Waters | |||||
| 7 | Intersteller Overdrive | 9:40 | Barrett, Waters, Mason, Wright | |||||
| 8 | The Gnome | 2:13 | Barrett | |||||
| 9 | Chapter 24 | 3:42 | Barrett | |||||
| 10 | The Scarecrow | 2:11 | Barrett | |||||
| 11 | Bike | 3:24 | Barrett | |||||
| 12 | Let There Be More Light | 5:38 | Waters | |||||
| 13 | Remember a Day | 4:33 | Wright | |||||
| 14 | Set the Controls for the Heart of the Sun | 5:27 | Waters | |||||
| 15 | Corporal Clegg | 4:12 | Waters | |||||
| 16 | A Saucerful of Secrets | 11:59 | Waters, Mason, Wright, Gilmour | |||||
| 17 | See-Saw | 4:36 | Wright | |||||
| 18 | Jugband Blues | 3:00 | Barrett | |||||
| 19 | Cirrus Minor | 5:18 | Waters | |||||
| 20 | The Nile Song | 3:26 | Waters | |||||
| 21 | Crying Song | 3:33 | Waters | |||||
| 22 | Up the Khyber | 2:12 | Mason, Wright | |||||
| 23 | Green Is the Colour | 2:58 | Waters | |||||
| 24 | Cymbaline | 4:50 | Waters | |||||
| 25 | Party Sequence | 1:07 | Waters, Mason, Wright, Gilmour | |||||
| 26 | Main Theme | 5:28 | Waters, Mason, Wright, Gilmour | |||||
| 27 | Ibiza Bar | 3:19 | Waters, Mason, Wright, Gilmour | |||||
| 28 | More Blues | 2:12 | Waters, Mason, Wright, Gilmour | |||||
| 29 | Quicksilver | 7:13 | Waters, Mason, Wright, Gilmour | |||||
| 30 | A Spanish Piece | 1:05 | Gilmour | |||||
| 31 | Dramatic Theme | 2:15 | Waters, Mason, Wright, Gilmour | |||||
| 32 | Astronomy Domine (Live) | 8:29 | Barrett | |||||
| 33 | Careful with That Axe, Eugene (Live) | 8:50 | Waters, Mason, Wright, Gilmour | |||||
| 34 | Set the Controls for the Heart of the Sun (Live) | 9:12 | Waters | |||||
| 35 | A Saucerful of Secrets (Live) | 12:48 | Waters, Mason, Wright, Gilmour | |||||
| 36 | Sysyphus, Pt. 1-4 | 1:08 | Wright | |||||
| 37 | Grantchester Meadows | 3:30 | Waters | |||||
| 38 | Several Species of Small Furry Animals Gathered Together in a Cave and | 1:49 | Waters | |||||
| 39 | The Narrow Way, Pt.1-3 | 6:59 | Gilmour | |||||
| 40 | The Grand Vizier's Garden Party: Pt. 1 Entrance/Pt. 2 Entertainment/Pt. 3 E | 7:26 | Mason | |||||
| 41 | (Untitled) | 4:59 | N/A | |||||
| 42 | (Untitled) | 3:27 | N/A | |||||
| 43 | (Untitled) | 2:53 | N/A | |||||
| 44 | (Untitled) | 5:57 | N/A | |||||
| 45 | (Untitled) | 1:00 | N/A | |||||
| 46 | (Untitled) | 7:06 | N/A | |||||
| 47 | (Untitled) | 0:38 | N/A | |||||
| 48 | Atom Heart Mother: (A) Father's Shout/(B) Breast Milky/(C) Mother Fore/ | 23:44 | Waters, Geesin, Mason, Wright, Gilmour | |||||
| 49 | If | 4:30 | Waters | |||||
| 50 | Summer 68 | 5:29 | Wright | |||||
| 51 | Fat Old Sun | 5:22 | Gilmour | |||||
| 52 | Alan's Psychedelic Breakfast: (A) Rise and Shine/(B) Sunny Side Up/(C) | 13:00 | Mason, Gilmour | |||||
| 53 | One of These Days | 5:58 | Waters, Mason, Wright, Pink Floyd, Gilmour | |||||
| 54 | A Pillow of Winds | 5:11 | Waters, Pink Floyd, Gilmour | |||||
| 55 | Fearless | 6:09 | Waters, Pink Floyd, Gilmour | |||||
| 56 | San Tropez | 3:44 | Waters, Pink Floyd | |||||
| 57 | Seamus | 2:16 | Waters, Mason, Wright, Pink Floyd, Gilmour | |||||
| 58 | Echoes | 23:31 | Waters, Mason, Wright, Pink Floyd, Gilmour | |||||
| 59 | Obscured by Clouds | 3:05 | Waters, Pink Floyd, Gilmour | |||||
| 60 | When You're In | 2:31 | Waters, Mason, Wright, Pink Floyd, Gilmour | |||||
| 61 | Burning Bridges | 3:30 | Waters, Wright, Pink Floyd | |||||
| 62 | The Gold It's in the... | 3:08 | Waters, Pink Floyd, Gilmour | |||||
| 63 | Wots... Uh the Deal | 5:09 | Waters, Pink Floyd, Gilmour | |||||
| 64 | Mudmen | 4:18 | Waters, Pink Floyd, Gilmour | |||||
| 65 | Childhood's End | 4:33 | Pink Floyd, Gilmour | |||||
| 66 | Free Four | 4:16 | Waters, Pink Floyd | |||||
| 67 | Stay | 4:07 | Waters, Wright, Pink Floyd | |||||
| 68 | Absolutely Curtains | 5:51 | Waters, Mason, Wright, Pink Floyd, Gilmour | |||||
| 69 | Speak to Me | 1:08 | Mason | |||||
| 70 | Breathe | 2:48 | Waters, Wright, Gilmour | |||||
| 71 | On the Run | 3:50 | Waters, Gilmour | |||||
| 72 | Time | 6:49 | Waters, Mason, Wright, Gilmour | |||||
| 73 | The Great Gig in the Sky | 4:44 | Wright | |||||
| 74 | Money | 6:22 | Waters | Ringtone | ||||
| 75 | Us and Them | 7:49 | Waters, Wright | Ringtone | ||||
| 76 | Any Colour You Like | 3:26 | Mason, Wright, Gilmour | |||||
| 77 | Brain Damage | 3:46 | Waters | |||||
| 78 | Eclipse | 2:11 | Waters | |||||
| 79 | Shine on You Crazy Diamond: Pt. 1, Pt. 2, Pt. 3, Pt. 4, Pt. 5 | 13:30 | Waters, Wright, Gilmour | |||||
| 80 | Welcome to the Machine | 7:26 | Waters | |||||
| 81 | Have a Cigar | 5:08 | Waters | |||||
| 82 | Wish You Were Here | 5:40 | Waters, Gilmour | |||||
| 83 | Shine on You Crazy Diamond: Pt. 6, Pt. 7, Pt. 8, Pt. 9 | 12:22 | Waters, Wright, Gilmour | |||||
| 84 | Pigs on the Wing, Pt. 1 | 1:25 | Waters | |||||
| 85 | Dogs | 17:04 | Waters, Gilmour | |||||
| 86 | Pigs (Three Different Ones) | 11:21 | Waters | |||||
| 87 | Sheep | 10:23 | Waters | |||||
| 88 | Pigs on the Wing, Pt. 2 | 1:24 | Waters | |||||
| 89 | In the Flesh? | 3:19 | Waters | |||||
| 90 | The Thin Ice | 2:29 | Waters | |||||
| 91 | Another Brick in the Wall, Pt. 1 | 3:09 | Waters | |||||
| 92 | The Happiest Days of Our Lives | 1:50 | Waters | |||||
| 93 | Another Brick in the Wall, Pt. 2 | 3:59 | Waters | |||||
| 94 | Mother | 5:33 | Waters | |||||
| 95 | Goodbye Blue Sky | 2:47 | Waters | |||||
| 96 | Empty Spaces | 2:08 | Waters | |||||
| 97 | Young Lust | 3:31 | Waters, Gilmour | |||||
| 98 | One of My Turns | 3:36 | Waters | |||||
| 99 | Don't Leave Me Now | 4:16 | Waters | |||||
| 100 | Another Brick in the Wall, Pt. 3 | 1:14 | Waters | |||||
| 101 | Goodbye Cruel World | 1:14 | Waters | |||||
| 102 | Hey You | 4:41 | Waters | |||||
| 103 | Is There Anybody out There? | 2:40 | Waters | |||||
| 104 | Nobody Home | 3:24 | Waters | |||||
| 105 | Vera | 1:33 | Waters | |||||
| 106 | Bring the Boys Back Home | 1:27 | Waters | |||||
| 107 | Comfortably Numb | 6:21 | Waters, Gilmour | |||||
| 108 | The Show Must Go On | 1:36 | Waters | |||||
| 109 | In the Flesh | 4:16 | Waters | |||||
| 110 | Run Like Hell | 4:23 | Waters, Gilmour | |||||
| 111 | Waiting for the Worms | 3:58 | Waters | |||||
| 112 | Stop | 0:30 | Waters | |||||
| 113 | The Trial | 5:19 | Waters, Ezrin | |||||
| 114 | Outside the Wall | 1:43 | Waters | |||||
| 115 | The Post War Dream | 3:00 | Waters | |||||
| 116 | Your Possible Pasts | 4:26 | Waters | |||||
| 117 | One of the Few | 1:11 | Waters | |||||
| 118 | When the Tigers Broke Free | 3:16 | Waters | |||||
| 119 | The Hero's Return | 2:42 | Waters | |||||
| 120 | The Gunners Dream | 5:18 | Waters | |||||
| 121 | Paranoid Dream | 3:41 | Waters | |||||
| 122 | Paranoid Eyes | 1:17 | Waters | |||||
| 123 | Get Your Filthy Hands Memorial Home | 4:12 | Waters | |||||
| 124 | Southampton Dock | 2:10 | Waters | |||||
| 125 | The Final Cut | 4:45 | Waters | |||||
| 126 | Not Now John | 4:56 | Waters | |||||
| 127 | Two Suns in the Sunset | 5:20 | Waters | |||||
| 128 | Signs of Life | 4:23 | Ezrin, Gilmour | |||||
| 129 | Learning to Fly | 4:52 | Carin, Ezrin, Gilmour, Moore | |||||
| 130 | The Dogs of War | 6:03 | Gilmour, Moore | |||||
| 131 | One Slip | 5:08 | Manzanera, Gilmour | |||||
| 132 | On the Turning Away | 5:41 | Gilmour, Moore | |||||
| 133 | Yet Another Movie/Round and Around | 7:26 | Gilmour | |||||
| 134 | A New Machine, Pt. 1 | 1:45 | Gilmour | |||||
| 135 | Terminal Frost | 6:15 | Gilmour | |||||
| 136 | A New Machine, Pt. 2 | 0:38 | Gilmour | |||||
| 137 | Sorrow | 8:48 | Gilmour | |||||
| 138 | Cluster One | 5:58 | Wright, Gilmour | |||||
| 139 | What Do You Want from Me | 4:21 | Wright, Gilmour, Samson | |||||
| 140 | Poles Apart | 7:04 | Gilmour, Laird-Clowes, Samson | |||||
| 141 | Marooned | 5:28 | Wright, Gilmour | |||||
| 142 | A Great Day for Freedom | 4:18 | Gilmour, Samson | |||||
| 143 | Wearing the Inside Out | 6:48 | Wright, Moore | |||||
| 144 | Take It Back | 6:12 | Ezrin, Gilmour, Laird-Clowes, Samson | |||||
| 145 | Coming Back to Life | 6:19 | Gilmour | |||||
| 146 | Keep Talking | 6:11 | Wright, Gilmour, Samson | |||||
| 147 | Lost for Words | 5:14 | Gilmour, Samson | |||||
| 148 | High Hopes | 8:31 | Gilmour, Samson |




| Track # | Track | Time | Composer | |||||
| 1 | Astronomy Domine | 4:10 | Barrett | |||||
| 2 | See Emily Play | 2:47 | Barrett | |||||
| 3 | The Happiest Days of Our Lives | 1:38 | Waters | |||||
| 4 | Another Brick in the Wall, Pt. 2 | 4:01 | Waters | |||||
| 5 | Echoes | 16:30 | Waters, Mason, Wright, Gilmour | |||||
| 6 | Hey You | 4:39 | Waters | |||||
| 7 | Marooned | 2:02 | Wright, Gilmour | |||||
| 8 | The Great Gig in the Sky | 4:40 | Wright | |||||
| 9 | Set the Controls for the Heart of the Sun | 5:20 | Waters | |||||
| 10 | Money | 6:29 | Waters | Ringtone | ||||
| 11 | Keep Talking | 5:57 | Wright, Gilmour, Samson | |||||
| 12 | Sheep | 9:46 | Waters | |||||
| 13 | Sorrow | 8:45 | Gilmour | |||||
| 14 | Shine on You Crazy Diamonds, Pts. 1-7 | 17:32 | Waters, Wright, Gilmour | |||||
| 15 | Time | 6:48 | Waters, Mason, Wright, Gilmour | |||||
| 16 | The Fletcher Memorial Home | 4:07 | Waters | |||||
| 17 | Comfortably Numb | 6:53 | Waters, Gilmour | |||||
| 18 | When the Tigers Broke Free | 3:42 | Waters | |||||
| 19 | One of These Days | 5:14 | Waters, Mason, Wright, Gilmour | |||||
| 20 | Us and Them | 7:51 | Waters, Wright | Ringtone | ||||
| 21 | Learning to Fly | 4:50 | Carin, Ezrin, Gilmour, Moore | |||||
| 22 | Arnold Layne | 2:52 | Barrett | |||||
| 23 | Wish You Were Here | 5:21 | Waters, Gilmour | |||||
| 24 | Jugband Blues | 2:56 | Barrett | |||||
| 25 | High Hopes | 6:59 | Gilmour, Samson | |||||
| 26 | Bike | 3:24 | Barrett |
|
|
No Description AvailableNo Track Information AvailableMedia Type: CDArtist: PINK FLOYDTitle: ECHOES-BEST OF PINK FLOYDStreet Release Date: 10/03/2006DomesticGenre: ROCK/POP
|




| Track # | Track | Time | Composer | |||||
| 1 | Interstellar Overdrive (DVD) | N/A | Barrett, Waters, Mason, Wright | |||||
| 2 | Nick's Boogie (DVD) | N/A | Mason | |||||
| 3 | Interviews with Mick Jagger, Michael Caine, David Hockney & Julie ... [ | N/A | N/A | |||||
| 4 | Footage Capturing the London Scene in the Late Sixties (DVD) | N/A | N/A | |||||
| 5 | Overview with Director Peter Whitehead (DVD) | N/A | N/A | |||||
| 6 | Interstellar Overdrive (*) | 4:53 | Barrett, Waters, Mason, Wright | |||||
| 7 | Nick's Boogie (*) | 11:49 | Mason |
|
|
In terms of archival value, Pink Floyd: London, 1966-1967 is essential viewing for Floyd collectors and anyone who's curious about the swinging pop scene of London at the dawn of t...
Amazon.com · See more products for London 1966-1967 [Bonus CD] »
|




| Track # | Track | Time | Composer | |||||
| 1 | Interstellar Overdrive (Full Length Version) | 16:42 | Pink Floyd | |||||
| 2 | Nick's Boogie | 14:21 | Pink Floyd | |||||
| 3 | Interstellar Overdrive/Interview Footage (*)(Multimedia Track) | N/A | N/A |
|
|
The Full Length Definitive Version of ‘interstellar’ and the Little Known ‘nick’s Boogie’, Recorded at Sound Techniques, London, on the 11th and 12th of January 1967 for Peter Whit...
Amazon.com · See more products for London 1966-1967 [Pucka] »
|




| Track # | Track | Time | Composer | |||||
| 1 | Astronomy Domine | 4:10 | Barrett | |||||
| 2 | See Emily Play | 2:47 | Barrett | |||||
| 3 | The Happiest Days of Our Lives | 1:38 | Waters | |||||
| 4 | Another Brick in the Wall, Pt. 2 | 4:01 | Waters | |||||
| 5 | Echoes | 16:30 | Waters, Mason, Wright, Gilmour | |||||
| 6 | Hey You | 4:39 | Waters | |||||
| 7 | Marooned | 2:02 | Wright, Gilmour | |||||
| 8 | The Great Gig in the Sky | 4:40 | Waters, Wright | |||||
| 9 | Set the Controls for the Heart of the Sun | 5:20 | Waters | |||||
| 10 | Money | 6:29 | Waters | Ringtone | ||||
| 11 | Keep Talking | 5:57 | Wright, Gilmour, Samson | |||||
| 12 | Sheep | 9:46 | Waters | |||||
| 13 | Sorrow | 8:45 | Gilmour | |||||
| 14 | Shine on You Crazy Diamond, Pts. 1-7 | 17:32 | Waters, Wright, Gilmour | |||||
| 15 | Time | 6:48 | Waters, Mason, Wright, Gilmour | |||||
| 16 | The Fletcher Memorial Home | 4:07 | Waters | |||||
| 17 | Comfortably Numb | 6:53 | Waters, Gilmour | |||||
| 18 | When the Tigers Broke Free | 3:42 | Waters | |||||
| 19 | One of These Days | 5:14 | Waters, Mason, Wright, Gilmour | |||||
| 20 | Us and Them | 7:51 | Waters, Wright | Ringtone | ||||
| 21 | Learning to Fly | 4:50 | Carin, Ezrin, Gilmour, Moore | |||||
| 22 | Arnold Layne | 2:52 | Barrett | |||||
| 23 | Wish You Were Here | 5:21 | Waters, Gilmour | |||||
| 24 | Jugband Blues | 2:56 | Barrett | |||||
| 25 | High Hopes | 6:59 | Gilmour, Samson | |||||
| 26 | Bike | 3:24 | Barrett |
additional releases |




| Track # | Track | Time | Composer | |||||
| 1 | Master of Ceremonies | 1:13 | Waters | |||||
| 2 | In the Flesh? | 3:00 | Waters | |||||
| 3 | The Thin Ice | 2:49 | Waters | |||||
| 4 | Another Brick in the Wall, Pt. 1 | 4:12 | Waters | |||||
| 5 | The Happiest Days of Our Lives | 1:39 | Waters | |||||
| 6 | Another Brick in the Wall, Pt. 2 | 6:19 | Waters | |||||
| 7 | Mother | 7:54 | Waters | |||||
| 8 | Goodbye Blue Sky | 3:14 | Waters | |||||
| 9 | Empty Spaces | 2:14 | Waters | |||||
| 10 | What Shall We Do Now? | 1:40 | Waters | |||||
| 11 | Young Lust | 5:16 | Waters, Gilmour | |||||
| 12 | One of My Turns | 3:41 | Waters | |||||
| 13 | Don't Leave Me Now | 4:07 | Waters | |||||
| 14 | Another Brick in the Wall, Pt. 3 | 1:15 | Waters, Ezrin | |||||
| 15 | The Last Few Bricks | 3:25 | Waters | |||||
| 16 | Goodbye Cruel World | 1:41 | Waters | |||||
| 17 | Hey You | 4:55 | Waters | |||||
| 18 | Is There Anybody Out There? | 3:09 | Waters | |||||
| 19 | Nobody Home | 3:15 | Waters | |||||
| 20 | Vera | 1:27 | Waters | |||||
| 21 | Bring the Boys Back Home | 1:20 | Waters | |||||
| 22 | Comfortably Numb | 7:26 | Waters, Gilmour | |||||
| 23 | The Show Must Go On | 2:34 | Waters | |||||
| 24 | Master of Ceremonies | 0:37 | Waters | |||||
| 25 | In the Flesh | 4:22 | Waters | |||||
| 26 | Run Like Hell | 7:05 | Waters, Gilmour | |||||
| 27 | Waiting for the Worms | 4:13 | Waters | |||||
| 28 | Stop | 0:32 | Waters | |||||
| 29 | The Trial | 6:01 | Waters, Ezrin | |||||
| 30 | Outside the Wall | 4:28 | Waters |