| Album | Released | Publisher | Rating | ||
![]() |
When the World Comes Down (Deluxe Version) | 2008 | DGC/Interscope/Doghouse |
![]() ![]() ![]() ![]()
|
|
![]() |
Move Along (Bonus Tracks) | 2005 | Universal Distribution |
![]() ![]() ![]() ![]()
|
|
![]() |
All-American Rejects (Bonus CD Sampler) | 2002 |
![]() ![]() ![]() ![]()
|
||
![]() |
All-American Rejects (Bonus Track) | 2002 | Dreamworks SKG |
![]() ![]() ![]() ![]()
|




| Track # | Track | Time | Composer | |||||
| 1 | I Wanna | 3:28 | All American Rejects | Ringtone | ||||
| 2 | Fallin' Apart | 3:26 | All American Rejects | Ringtone | ||||
| 3 | Damn Girl | 3:51 | All American Rejects | Ringtone | ||||
| 4 | Gives You Hell | 3:33 | All American Rejects | Ringtone | ||||
| 5 | Mona Lisa | 3:14 | All American Rejects | |||||
| 6 | Breakin' | 3:58 | All American Rejects | Ringtone | ||||
| 7 | Another Heart Calls | 4:09 | All American Rejects | Ringtone | ||||
| 8 | Real World | 4:02 | All American Rejects | Ringtone | ||||
| 9 | Back to Me | 4:28 | All American Rejects | Ringtone | ||||
| 10 | Believe | 3:28 | All American Rejects | Ringtone | ||||
| 11 | The Wind Blows | 4:22 | All American Rejects | Ringtone | ||||
| 12 | (Untitled) | 0:30 | All American Rejects | |||||
| 13 | (Untitled) | 2:59 | All American Rejects | |||||
| 14 | I Wanna (*)(Demo Version) | 3:19 | All American Rejects | |||||
| 15 | Damn Girl (*)(Demo Version) | 3:37 | All American Rejects | |||||
| 16 | Fallin' Apart (*)(Demo Version) | 3:34 | All American Rejects | |||||
| 17 | Mona Lisa (*)(Demo Version) | 2:44 | All American Rejects | |||||
| 18 | Real World (*)(Demo Version) | 3:55 | All American Rejects |




| Track # | Track | Time | Composer | |||||
| 1 | Dirty Little Secret | 3:13 | Ritter, Wheeler | Ringtone | ||||
| 2 | Stab My Back | 3:10 | Ritter, Wheeler | Ringtone | ||||
| 3 | Move Along | 4:00 | Ritter, Wheeler | Ringtone | ||||
| 4 | It Ends Tonight | 4:04 | Ritter, Wheeler | Ringtone | ||||
| 5 | Change Your Mind | 3:40 | Ritter, Wheeler | Ringtone | ||||
| 6 | Night Drive | 3:25 | Ritter, Wheeler | Ringtone | ||||
| 7 | 11:11 P.M. | 3:04 | Ritter, Wheeler | Ringtone | ||||
| 8 | Dance Inside | 4:02 | Ritter, Wheeler | Ringtone | ||||
| 9 | Top of the World | 3:25 | Ritter, Wheeler | Ringtone | ||||
| 10 | Straitjacket Feeling | 3:37 | Ritter, Wheeler | |||||
| 11 | I'm Waiting | 3:37 | Ritter, Wheeler | Ringtone | ||||
| 12 | Can't Take It | 2:55 | Ritter, Wheeler | Ringtone | ||||
| 13 | Night Drive (Acoustic)(*) | 3:48 | Ritter, Wheeler | |||||
| 14 | Eyelash Wishes (*) | 4:09 | Ritter, Wheeler |




| Track # | Track | Time | Composer | |||||
| 1 | My Paper Heart | 3:50 | All American Rejects | Ringtone | ||||
| 2 | Your Star | 4:23 | All American Rejects | |||||
| 3 | Swing, Swing | 3:54 | All American Rejects | Ringtone | ||||
| 4 | Time Stands Still | 3:32 | All American Rejects | Ringtone | ||||
| 5 | One More Sad Song | 3:05 | All American Rejects | |||||
| 6 | Why Worry | 4:18 | All American Rejects | |||||
| 7 | Don't Leave Me | 3:30 | All American Rejects | |||||
| 8 | Too Far Gone | 4:07 | All American Rejects | |||||
| 9 | Drive Away | 3:02 | All American Rejects | |||||
| 10 | Happy Endings | 4:27 | All American Rejects | |||||
| 11 | The Last Song | 5:00 | All American Rejects | Ringtone | ||||
| 12 | The Cigarette Song (*) | 3:35 | All American Rejects | |||||
| 13 | 1.21 Gigawatts (*) | 2:54 | N/A | |||||
| 14 | Certain Doom (*) | 3:57 | Sunday Driver | |||||
| 15 | Won't Be the First Time (*) | 3:00 | As Friends Rust, Moyal | |||||
| 16 | Left Behind (*) | 3:12 | N/A | |||||
| 17 | Don't Hate Me (*) | 2:53 | N/A |




| Track # | Track | Time | Composer | |||||
| 1 | My Paper Heart | 3:48 | All American Rejects | Ringtone | ||||
| 2 | Your Star | 4:20 | All American Rejects | |||||
| 3 | Swing, Swing | 3:53 | All American Rejects | Ringtone | ||||
| 4 | Time Stands Still | 3:30 | All American Rejects | Ringtone | ||||
| 5 | One More Sad Song | 3:03 | All American Rejects | |||||
| 6 | Why Worry | 4:16 | All American Rejects | |||||
| 7 | Don't Leave Me | 3:28 | All American Rejects | |||||
| 8 | Too Far Gone | 4:05 | All American Rejects | |||||
| 9 | Drive Away | 3:00 | All American Rejects | |||||
| 10 | Happy Endings | 4:24 | All American Rejects | |||||
| 11 | The Last Song | 5:01 | All American Rejects | Ringtone | ||||
| 12 | The Cigarette Song (Acoustic)(*) | 3:35 | All American Rejects |