| Album | Released | Publisher | Rating | ||
![]() |
Don't Bring Me Down: The Decca Years | 1990 | Castle Music Ltd. |
![]() ![]() ![]() ![]()
|
|
![]() |
The Animals (UK) (Japan Bonus Tracks) | 1983 | EMI Music Distribution |
![]() ![]() ![]() ![]()
|
|
![]() |
Animalism (Animalism & Bonus Hits) | 1966 | Oxford |
![]() ![]() ![]() ![]()
|
|
![]() |
Animalisms (Bonus Tracks) | 1966 | Repertoire Records |
![]() ![]() ![]() ![]()
|




| Track # | Track | Time | Composer | |||||
| 1 | Inside-Looking Out | 3:45 | Burdon, Chandler, Lomax | |||||
| 2 | Outcast | 3:03 | Johnson, Campbell | |||||
| 3 | Don't Bring Me Down | 3:14 | King, Goffin | |||||
| 4 | Cheating | 2:21 | Burdon, Chandler, Jenkins, Rowberry | |||||
| 5 | One Monkey Don't Stop No Show | 3:19 | Tex | |||||
| 6 | Maudie | 4:02 | Hooker | |||||
| 7 | Sweet Little Sixteen | 3:06 | Berry | |||||
| 8 | You're on My Mind | 2:53 | Burdon, Rowberry | |||||
| 9 | Clapping | 1:20 | Rowberry | |||||
| 10 | Gin House Blues | 4:38 | Henderson, Troy | |||||
| 11 | Squeeze Her - Tease Her (But Love Her) | 2:58 | Wilson, Tucker | |||||
| 12 | What Am I Living For? | 3:13 | Harris, Jay | |||||
| 13 | I Put a Spell on You | 2:56 | Hawkins | |||||
| 14 | That's All I Am to You | 2:23 | Scott, Blackwell | |||||
| 15 | She'll Return It | 2:42 | Burdon, Rowberry | |||||
| 16 | Help Me Girl | 2:39 | Weiss, English | |||||
| 17 | See See Rider | 4:01 | Traditional | |||||
| 18 | Mama Told Me (Not to Come) | 2:12 | Newman | |||||
| 19 | I Just Wanna Make Love to You (*) | 3:45 | Dixon | |||||
| 20 | Boom Boom (*) | 3:48 | Hooker | |||||
| 21 | Big Boss Man (*) | 3:44 | Smith, Dixon | |||||
| 22 | Pretty Thing (*) | 2:37 | McDaniel |




| Track # | Track | Time | Composer | |||||
| 1 | Story of Bo Diddley | 5:45 | Burdon, McDaniel | |||||
| 2 | Bury My Body | 2:52 | Kooper, Price | |||||
| 3 | Dimples | 3:19 | Hooker, Bracken | |||||
| 4 | I've Been Around | 1:39 | Domino | |||||
| 5 | I'm in Love Again | 3:03 | Bartholomew, Domino | |||||
| 6 | The Girl Can't Help It | 2:23 | Troup | |||||
| 7 | I'm Mad Again | 4:17 | Hooker | |||||
| 8 | She Said Yeah | 2:21 | Christy, Jackson | |||||
| 9 | Night Time Is the Right Time | 3:48 | Herman | |||||
| 10 | Memphis Tennessee | 3:08 | Berry | |||||
| 11 | Boom Boom | 3:19 | Hooker | |||||
| 12 | Around and Around | 2:45 | Berry | |||||
| 13 | Baby Let Me Take You Home (*) | 2:21 | Farrell, Russell | |||||
| 14 | Gonna Send You Back to Walker (*) | 2:30 | Matthews | |||||
| 15 | The House of the Rising Sun (*) | 4:29 | Price, Traditional | |||||
| 16 | Talkin' 'Bout You (*) | 1:53 | Charles | |||||
| 17 | I'm Crying (*) | 2:47 | Price, Burdon | |||||
| 18 | Take It Easy (*) | 2:53 | Price, Burdon | |||||
| 19 | Blue Feeling (*) | 2:32 | Henshaw | |||||
| 20 | Dimples (Alternate Take)(*) | 2:51 | Hooker, Bracken | |||||
| 21 | Talkin' 'Bout You (Full Version)(*) | 7:04 | Charles | |||||
| 22 | F-E-E-L (*) | 2:42 | Unknown | |||||
| 23 | Baby What's Wrong (*) | 2:48 | Reed |




| Track # | Track | Time | Composer | |||||
| 1 | All Night Long | N/A | Zappa | |||||
| 2 | Shake | N/A | Cooke | |||||
| 3 | The Other Side of Life | N/A | N/A | |||||
| 4 | Rock Me Baby | N/A | N/A | |||||
| 5 | Lucille | N/A | Little Richard, Collins | |||||
| 6 | Smoke Stack Lightning | N/A | Howlin' Wolf | |||||
| 7 | Hey Gyp | N/A | Leitch | |||||
| 8 | Hit the Road Jack | N/A | Mayfield | |||||
| 9 | Outcast | N/A | Johnson, Campbell | |||||
| 10 | Louisiana Blues | N/A | N/A | |||||
| 11 | That's All I Am to You | N/A | Scott, Blackwell | |||||
| 12 | Going Down Slow | N/A | N/A | |||||
| 13 | Don't Let Me Be Missunderstood | N/A | N/A | |||||
| 14 | Blue Feeling | N/A | Henshaw | |||||
| 15 | Jailhouse Rock | N/A | Leiber, Stoller | |||||
| 16 | Gonna Send You Back to Walker | N/A | Matthews | |||||
| 17 | Heartbreak Hotel | N/A | Presley, Axton, Durden | |||||
| 18 | Work Song | N/A | N/A | |||||
| 19 | A Girl Named Sandoz | N/A | Weider, Burdon | |||||
| 20 | Ain't That So | N/A | Scott, Briggs | |||||
| 21 | Gratefully Dead | N/A | Weider, Burdon, Briggs, Jenkins, McCulloch | |||||
| 22 | Monterey | N/A | Weider, McCulloch, Burdon, Briggs, Jenkins | |||||
| 23 | When I Was Young | N/A | Weider, Burdon, Briggs, Jenkins, McCulloch | |||||
| 24 | San Franciscan Nights | N/A | Weider, Burdon, Briggs, Jenkins, McCulloch |




| Track # | Track | Time | Composer | |||||
| 1 | One Monkey Don't Stop No Show | 3:20 | Tex | |||||
| 2 | Maudie | 4:03 | Hooker | |||||
| 3 | Outcast | 3:04 | Johnson, Campbell | |||||
| 4 | Sweet Little Sixteen | 3:06 | Berry | |||||
| 5 | You're on My Mind | 2:54 | Burdon, Rowberry | |||||
| 6 | Clapping | 1:20 | Rowberry | |||||
| 7 | Gin House Blues | 4:38 | Henderson, Troy | |||||
| 8 | Squeeze Her - Tease Her (But Love Her) | 2:59 | Wilson, Tucker | |||||
| 9 | What Am I Living For? | 3:13 | Harris, Jay | |||||
| 10 | I Put a Spell on You | 2:56 | Hawkins | |||||
| 11 | That's All I Am to You | 2:23 | Scott, Blackwell | |||||
| 12 | She'll Return It | 2:42 | Burdon, Rowberry | |||||
| 13 | Inside Looking Out (*) | 3:45 | Burdon, Chandler, Lomax | |||||
| 14 | Don't Bring Me Down (*) | 3:16 | King, Goffin | |||||
| 15 | Cheating (*) | 2:23 | Burdon, Chandler, Jenkins, Rowberry | |||||
| 16 | Help Me Girl (*) | 2:35 | Weiss, English | |||||
| 17 | See See Rider (*) | 4:01 | Rainey, Traditional | |||||
| 18 | I Just Wanna Make Love to You (*) | 3:46 | Dixon | |||||
| 19 | Boom Boom (*) | 3:49 | Hooker | |||||
| 20 | Big Boss Man (*) | 3:45 | Smith, Dixon | |||||
| 21 | Pretty Thing (*) | 2:38 | Diddley | |||||
| 22 | Don't Bring Me Down (*) | 3:15 | King, Goffin | |||||
| 23 | See See Rider (*) | 4:02 | Rainey, Traditional | |||||
| 24 | Help Me Girl (*) | 2:40 | Weiss, English | |||||
| 25 | Cheating (*) | 2:21 | Burdon, Chandler, Jenkins, Rowberry |
| Sponsored Results | |||