| Album | Released | Publisher | Rating | ||
![]() |
LOVE (Special Edition) | 2006 | EMD Int'l |
![]() ![]() ![]() ![]()
|
|
![]() |
LOVE (Bonus DVD) | 2006 | Toshiba EMI |
![]() ![]() ![]() ![]()
|
|
![]() |
The Capitol Albums, Vol. 2 (Longbox) | 2006 | Apple/Capitol/EMI |
![]() ![]() ![]() ![]()
|
|
![]() |
Let It Be... Naked (Japan) | 1970 | EMI Music Distribution |
![]() ![]() ![]() ![]()
|
|
![]() |
Let It Be... Naked | 1970 | EMD Int'l |
![]() ![]() ![]() ![]()
|
|
![]() |
In the Beginning: The Early Tapes | 1970 | Universal Distribution |
![]() ![]() ![]() ![]()
|
|
![]() |
In the Beginning | 1970 | Universal Motown |
![]() ![]() ![]() ![]()
|
|
![]() |
Abbey Road (2009 Remaster) | 1969 | Capitol Records |
![]() ![]() ![]() ![]()
|
|
![]() |
Revolver (US) | 1966 | EMD Int'l |
![]() ![]() ![]() ![]()
|
|
![]() |
Rubber Soul (2009 Remaster) | 1965 | Capitol Records |
![]() ![]() ![]() ![]()
|
|
![]() |
Rubber Soul (US) | 1965 | Capitol Records |
![]() ![]() ![]() ![]()
|
|
![]() |
Help! (US) | 1965 | Capitol Records |
![]() ![]() ![]() ![]()
|
|
![]() |
Something New (Deluxe) | 1964 | Blue Horseshoe |
![]() ![]() ![]() ![]()
|
|
![]() |
A Hard Day's Night (US) | 1964 | EMI Music Distribution |
![]() ![]() ![]() ![]()
|




| Track # | Track | Time | Composer | |||||
| 1 | Because | N/A | N/A | |||||
| 2 | Get Back | N/A | N/A | |||||
| 3 | Glass Onion | N/A | N/A | |||||
| 4 | Eleanor Rigby/Julia | N/A | N/A | |||||
| 5 | I Am the Walrus | N/A | N/A | |||||
| 6 | I Want to Hold Your Hand | N/A | N/A | |||||
| 7 | Drive My Car/The Word/What You're Doing | N/A | N/A | |||||
| 8 | Gnik Nus | N/A | N/A | |||||
| 9 | Something/Blue Jay Way | N/A | N/A | |||||
| 10 | Being for the the Benefit of Mr. Kite!/I Want You (She's So Heavy)/Helt | N/A | N/A | |||||
| 11 | Help! | N/A | N/A | |||||
| 12 | Blackbird/Yesterday | N/A | N/A | |||||
| 13 | Strawberry Fields Forever | N/A | N/A | |||||
| 14 | Within You Without You/Tomorrow Never Knows | N/A | N/A | |||||
| 15 | Lucy in the Sky with Diamonds | N/A | N/A | |||||
| 16 | Octopus's Garden | N/A | N/A | |||||
| 17 | Lady Madonna | N/A | N/A | |||||
| 18 | Here Comes the Sun/The Inner Light | N/A | N/A | |||||
| 19 | Come Together/Dear Prudence/Cry Baby Cry | N/A | N/A | |||||
| 20 | Revolution | N/A | N/A | |||||
| 21 | Back in the U.S.S.R. | N/A | N/A | |||||
| 22 | While My Guitar Gently Weeps | N/A | N/A | |||||
| 23 | Day in the Life | N/A | N/A | |||||
| 24 | Hey Jude | N/A | N/A | |||||
| 25 | Sgt. Pepper's Lonely Hearts Club Band (Reprise) | N/A | N/A | |||||
| 26 | All You Need Is Love | N/A | N/A |




| Track # | Track | Time | Composer | |||||
| 1 | Because | 2:44 | Lennon, McCartney | |||||
| 2 | Get Back | 2:05 | Lennon, McCartney | |||||
| 3 | Glass Onion | 1:20 | Lennon, McCartney | |||||
| 4 | Eleanor Rigby/Julia | 3:05 | Lennon, McCartney | |||||
| 5 | I Am the Walrus | 4:28 | Lennon, McCartney | |||||
| 6 | I Want to Hold Your Hand | 1:22 | Lennon, McCartney | |||||
| 7 | Drive My Car/The Word/What You're Doing | 1:54 | Lennon, McCartney | |||||
| 8 | Gnik Nus | 0:55 | Lennon, McCartney | |||||
| 9 | Something/Blue Jay Way | 3:29 | Harrison | |||||
| 10 | Being for the Benefit of Mr. Kite!/I Want You (She's So Heavy)/Helt | 3:22 | Lennon, McCartney | |||||
| 11 | Help! | 2:18 | Lennon, McCartney | |||||
| 12 | Blackbird/Yesterday | 2:31 | Lennon, McCartney | |||||
| 13 | Strawbery Fields Forever | 4:31 | Lennon, McCartney | |||||
| 14 | Within You Without You/Tomorrow Never Knows | 3:07 | Harrison, Lennon, McCartney | |||||
| 15 | Lucy in the Sky with Diamonds | 4:10 | Lennon, McCartney | |||||
| 16 | Octopus's Garden | 3:18 | Starr | |||||
| 17 | Lady Madonna | 2:56 | Lennon, McCartney | |||||
| 18 | Here Comes the Sun/The Inner Light | 4:18 | Harrison | |||||
| 19 | Come Together/Dear Prudence/Cry Baby Cry | 4:45 | Lennon, McCartney | |||||
| 20 | Revolution | 2:14 | Lennon, McCartney | |||||
| 21 | Back in the U.S.S.R. | 1:53 | Lennon, McCartney | |||||
| 22 | While My Guitar Gently Weeps | 3:46 | Harrison | |||||
| 23 | A Day in the Life | 5:08 | Lennon, McCartney | |||||
| 24 | Hey Jude | 3:58 | Lennon, McCartney | |||||
| 25 | Sgt. Pepper's Lonely Hearts Club Band (Reprise) | 1:22 | Lennon, McCartney | |||||
| 26 | All You Need Is Love | 3:38 | Lennon, McCartney | |||||
| 27 | Because (DVD) | N/A | Lennon, McCartney | |||||
| 28 | Get Back (DVD) | N/A | Lennon, McCartney | |||||
| 29 | Glass Onion (DVD) | N/A | Lennon, McCartney | |||||
| 30 | Eleanor Rigby/Julia (DVD) | N/A | Lennon, McCartney | |||||
| 31 | I Am the Walrus (DVD) | N/A | Lennon, McCartney | |||||
| 32 | I Want to Hold Your Hand (DVD) | N/A | Lennon, McCartney | |||||
| 33 | Drive My Car/The Word/What You're Doing (DVD) | N/A | Lennon, McCartney | |||||
| 34 | Gnik Nus (DVD) | N/A | Lennon, McCartney | |||||
| 35 | Something/Blue Jay Way (DVD) | N/A | Harrison | |||||
| 36 | Being for the Benefit of Mr. Kite!/I Want You (She's So Heavy)/Helt | N/A | Lennon, McCartney | |||||
| 37 | Help! (DVD) | N/A | Lennon, McCartney | |||||
| 38 | Blackbird/Yesterday (DVD) | N/A | Lennon, McCartney | |||||
| 39 | Strawbery Fields Forever (DVD) | N/A | Lennon, McCartney | |||||
| 40 | Within You Without You/Tomorrow Never Knows (DVD) | N/A | Harrison, Lennon, McCartney | |||||
| 41 | Lucy in the Sky with Diamonds (DVD) | N/A | Lennon, McCartney | |||||
| 42 | Octopus's Garden (DVD) | N/A | Starr | |||||
| 43 | Lady Madonna (DVD) | N/A | Lennon, McCartney | |||||
| 44 | Here Comes the Sun/The Inner Light (DVD) | N/A | Harrison | |||||
| 45 | Come Together/Dear Prudence/Cry Baby Cry (DVD) | N/A | Lennon, McCartney | |||||
| 46 | Revolution (DVD) | N/A | Lennon, McCartney | |||||
| 47 | Back in the U.S.S.R. (DVD) | N/A | Lennon, McCartney | |||||
| 48 | While My Guitar Gently Weeps (DVD) | N/A | Harrison | |||||
| 49 | A Day in the Life (DVD) | N/A | Lennon, McCartney | |||||
| 50 | Hey Jude (DVD) | N/A | Lennon, McCartney | |||||
| 51 | Sgt. Pepper's Lonely Hearts Club Band (Reprise) (DVD) | N/A | Lennon, McCartney | |||||
| 52 | All You Need Is Love (DVD) | N/A | Lennon, McCartney |
|
|
FIRST TIME EVER SPECIAL EDITION will include both the stereo CD and a BONUS AUDIO DVD packaged in a digi-package with O-card. The DVD is audio only and will contain 81 minutes o...
Amazon.com · See more products for LOVE [Bonus DVD] »
|




| Track # | Track | Time | Composer | |||||
| 1 | Love Me Do (Stereo) | 2:21 | Lennon, McCartney | |||||
| 2 | Twist and Shout (Stereo) | 2:36 | Medley, Russell | |||||
| 3 | Anna (Stereo) | 2:57 | Alexander | |||||
| 4 | Chains (Stereo) | 2:26 | King, Goffin | |||||
| 5 | Boys (Stereo) | 2:27 | Farrell, Dixon | |||||
| 6 | Ask Me Why (Stereo) | 2:28 | Lennon, McCartney | |||||
| 7 | Please Please Me (Stereo) | 2:02 | Lennon, McCartney | |||||
| 8 | P.S. I Love You (Stereo) | 2:05 | Lennon, McCartney | |||||
| 9 | Baby It's You (Stereo) | 2:41 | Williams, Bacharach, David | |||||
| 10 | A Taste of Honey (Stereo) | 2:05 | Scott, Marlow | |||||
| 11 | Do You Want to Know a Secret (Stereo) | 2:01 | Lennon, McCartney | |||||
| 12 | Love Me Do (Mono Version) | 2:21 | Lennon, McCartney | |||||
| 13 | Twist and Shout (Mono Version) | 2:36 | Medley, Russell | |||||
| 14 | Anna (Mono Version) | 2:57 | Alexander | |||||
| 15 | Chains (Mono Version) | 2:26 | King, Goffin | |||||
| 16 | Boys (Mono Version) | 2:27 | Farrell, Dixon | |||||
| 17 | Ask Me Why (Mono Version) | 2:28 | Lennon, McCartney | |||||
| 18 | Please Please Me (Mono Version) | 2:02 | Lennon, McCartney | |||||
| 19 | P.S. I Love You (Mono Version) | 2:05 | Lennon, McCartney | |||||
| 20 | Baby It's You (Mono Version) | 2:41 | Williams, Bacharach, David | |||||
| 21 | A Taste of Honey (Mono Version) | 2:05 | Scott, Marlow | |||||
| 22 | Do You Want to Know a Secret (Mono Version) | 1:56 | Lennon, McCartney | |||||
| 23 | Kansas City (Stereo) | 2:40 | Leiber, Stoller | |||||
| 24 | Eight Days a Week (Stereo) | 2:45 | Lennon, McCartney | |||||
| 25 | You Like Me Too Much (Stereo) | 2:37 | Harrison | |||||
| 26 | Bad Boy (Stereo) | 2:21 | Williams | |||||
| 27 | I Don't Want to Spoil the Party (Stereo) | 2:35 | Lennon, McCartney | |||||
| 28 | Words of Love (Stereo) | 2:06 | Holly | |||||
| 29 | What You're Doing (Stereo) | 2:31 | Lennon, McCartney | |||||
| 30 | Yes It Is (Stereo) | 2:41 | Lennon, McCartney | |||||
| 31 | Dizzy Miss Lizzie (Stereo) | 2:54 | Williams | |||||
| 32 | Tell Me What You See (Stereo) | 2:38 | Lennon, McCartney | |||||
| 33 | Every Little Thing (Stereo) | 2:09 | Lennon, McCartney | |||||
| 34 | Kansas City (Mono Version) | 2:40 | Leiber, Stoller | |||||
| 35 | Eight Days a Week (Mono Version) | 2:45 | Lennon, McCartney | |||||
| 36 | You Like Me Too Much (Mono Version) | 2:37 | Harrison | |||||
| 37 | Bad Boy (Mono Version) | 2:21 | Williams | |||||
| 38 | I Don't Want to Spoil the Party (Mono Version) | 2:35 | Lennon, McCartney | |||||
| 39 | Words of Love (Mono Version) | 2:05 | Holly | |||||
| 40 | What You're Doing (Mono Version) | 2:31 | Lennon, McCartney | |||||
| 41 | Yes It Is (Mono Version) | 2:41 | Lennon, McCartney | |||||
| 42 | Dizzy Miss Lizzie (Mono Version) | 2:55 | Williams | |||||
| 43 | Tell Me What You See (Mono Version) | 2:38 | Lennon, McCartney | |||||
| 44 | Every Little Thing (Mono Version) | 2:05 | Lennon, McCartney | |||||
| 45 | Help! (Stereo) | 2:39 | Lennon, McCartney | |||||
| 46 | The Night Before (Stereo) | 2:36 | Lennon, McCartney | |||||
| 47 | From Me to You Fantasy (Stereo)(Instrumental) | 2:07 | Lennon, McCartney | |||||
| 48 | You've Got to Hide Your Love Away (Stereo) | 2:12 | Lennon, McCartney | |||||
| 49 | I Need You (Stereo) | 2:31 | Harrison | |||||
| 50 | In the Tyrol (Stereo)(Instrumental) | 2:25 | Thorne | |||||
| 51 | Another Girl (Stereo) | 2:08 | Lennon, McCartney | |||||
| 52 | Another Hard Day's Night (Stereo)(Instrumental) | 2:31 | Lennon, McCartney | |||||
| 53 | Ticket to Ride (Stereo) | 3:07 | Lennon, McCartney | |||||
| 54 | The Bitter End/You Can't Do That (Stereo)(Instrumental) | 2:25 | Lennon, McCartney, Thorne | |||||
| 55 | You're Gonna Lose That Girl (Stereo) | 2:18 | Lennon, McCartney | |||||
| 56 | The Chase (Stereo)(Instrumental) | 2:30 | Thorne | |||||
| 57 | Help! (Mono Version) | 2:39 | Lennon, McCartney | |||||
| 58 | The Night Before (Mono Version) | 2:36 | Lennon, McCartney | |||||
| 59 | From Me to You Fantasy (Mono Version)(Instrumental) | 2:07 | Lennon, McCartney | |||||
| 60 | You've Got to Hide Your Love Away (Mono Version) | 2:12 | Lennon, McCartney | |||||
| 61 | I Need You (Mono Version) | 2:31 | Harrison | |||||
| 62 | In the Tyrol (Mono Version)(Instrumental) | 2:24 | Thorne | |||||
| 63 | Another Girl (Mono Version) | 2:08 | Lennon, McCartney | |||||
| 64 | Another Hard Day's Night (Mono Version)(Instrumental) | 2:31 | Lennon, McCartney | |||||
| 65 | Ticket to Ride (Mono Version) | 3:07 | Lennon, McCartney | |||||
| 66 | The Bitter End/You Can't Do That (Mono Version)(Instrumental) | 2:25 | Lennon, McCartney, Thorne | |||||
| 67 | You're Gonna Lose That Girl (Mono Version) | 2:18 | Lennon, McCartney | |||||
| 68 | The Chase (Mono Version)(Instrumental) | 2:27 | Thorne | |||||
| 69 | I've Just Seen a Face (Stereo) | 2:06 | Lennon, McCartney | |||||
| 70 | Norwegian Wood (This Bird Has Flown) (Stereo) | 2:06 | Lennon, McCartney | |||||
| 71 | You Won't See Me (Stereo) | 3:23 | Lennon, McCartney | |||||
| 72 | Think for Yourself (Stereo) | 2:19 | Harrison | |||||
| 73 | The Word (Stereo) | 2:47 | Lennon, McCartney | |||||
| 74 | Michelle (Stereo) | 2:44 | Lennon, McCartney | |||||
| 75 | It's Only Love (Stereo) | 1:56 | Lennon, McCartney | |||||
| 76 | Girl (Stereo) | 2:30 | Lennon, McCartney | |||||
| 77 | I'm Looking Through You (Stereo) | 2:30 | Lennon, McCartney | |||||
| 78 | In My Life (Stereo) | 2:26 | Lennon, McCartney | |||||
| 79 | Wait (Stereo) | 2:14 | Lennon, McCartney | |||||
| 80 | Run for Your Life (Stereo) | 2:25 | Lennon, McCartney | |||||
| 81 | I've Just Seen a Face (Mono Version) | 2:06 | Lennon, McCartney | |||||
| 82 | Norwegian Wood (This Bird Has Flown) (Mono Version) | 2:06 | Lennon, McCartney | |||||
| 83 | You Won't See Me (Mono Version) | 3:23 | Lennon, McCartney | |||||
| 84 | Think for Yourself (Mono Version) | 2:19 | Harrison | |||||
| 85 | The Word (Mono Version) | 2:47 | Lennon, McCartney | |||||
| 86 | Michelle (Mono Version) | 2:44 | Lennon, McCartney | |||||
| 87 | It's Only Love (Mono Version) | 1:56 | Lennon, McCartney | |||||
| 88 | Girl (Mono Version) | 2:30 | Lennon, McCartney | |||||
| 89 | I'm Looking Through You (Mono Version) | 2:30 | Lennon, McCartney | |||||
| 90 | In My Life (Mono Version) | 2:26 | Lennon, McCartney | |||||
| 91 | Wait (Mono Version) | 2:14 | Lennon, McCartney | |||||
| 92 | Run for Your Life (Mono Version) | 2:20 | Lennon, McCartney |
|
|
THE BEATLES "THE CAPITOL ALBUMS VOL. 2" includes the four albums released by Capitol Records in 1965: The Early Beatles, Beatles VI, Help! (Original Motion Picture Soundtrack) & th...
|




| Track # | Track | Time | Composer | |||||
| 1 | Get Back | N/A | Lennon, McCartney | |||||
| 2 | Dig a Pony | N/A | Lennon, McCartney | |||||
| 3 | For You Blue | N/A | Harrison | |||||
| 4 | The Long and Winding Road | N/A | Lennon, McCartney | |||||
| 5 | Two of Us | N/A | Lennon, McCartney | |||||
| 6 | I've Got a Feeling | N/A | Lennon, McCartney | |||||
| 7 | One After 909 | N/A | Lennon, McCartney | |||||
| 8 | Don't Let Me Down | N/A | Lennon, McCartney | |||||
| 9 | I Me Mine | N/A | Harrison | |||||
| 10 | Across the Universe | N/A | Lennon, McCartney | |||||
| 11 | Let It Be | N/A | Lennon, McCartney |




| Track # | Track | Time | Composer | |||||
| 1 | Get Back | 2:34 | Lennon, McCartney | |||||
| 2 | Dig a Pony | 3:38 | Lennon, McCartney | |||||
| 3 | For You Blue | 2:27 | Harrison | |||||
| 4 | The Long and Winding Road | 3:34 | Lennon, McCartney | |||||
| 5 | Two of Us | 3:21 | Lennon, McCartney | |||||
| 6 | I've Got a Feeling | 3:30 | Lennon, McCartney | |||||
| 7 | One After 909 | 2:44 | Lennon, McCartney | |||||
| 8 | Don't Let Me Down | 3:18 | Lennon, McCartney | |||||
| 9 | I Me Mine | 2:21 | Harrison | |||||
| 10 | Across the Universe | 3:38 | Lennon, McCartney | |||||
| 11 | Let It Be | 3:55 | Lennon, McCartney | |||||
| 12 | Fly on the Wall | 21:58 | Harrison, Lennon, McCartney, Starr |




| Track # | Track | Time | Composer | |||||
| 1 | Ain't She Sweet | 2:15 | Ager, Yellen | |||||
| 2 | Cry for a Shadow | 2:25 | Harrison, Lennon | |||||
| 3 | When the Saints Go Marching In | 3:21 | Traditional | |||||
| 4 | Why | 3:00 | Compton, Sheridan | |||||
| 5 | If You Love Me, Baby | 2:56 | Singleton, Hall | |||||
| 6 | What'd I Say | 2:40 | Charles | |||||
| 7 | Sweet Georgia Brown | 2:07 | Bernie, Pinkard, Casey | |||||
| 8 | Let's Dance | 2:35 | Lee | |||||
| 9 | Ruby Baby | 2:53 | Leiber, Stoller | |||||
| 10 | My Bonnie | 2:43 | Traditional | |||||
| 11 | Nobody's Child | 3:57 | Traditional | |||||
| 12 | Ready Teddy | 2:02 | Calca, Blackwell | |||||
| 13 | Ya Ya, Pts. 1-2 | 5:10 | Dorsey, Robinson | |||||
| 14 | Kansas City | 2:38 | Ballard |
|
|
Budget price collection from Spectrum of Tony Sheridan backed by the Beat Brothers, aka The Beatles. 14 tracks. 1993.
|




| Track # | Track | Time | Composer | |||||
| 1 | Ain't She Sweet | 2:14 | Ager, Yellen | |||||
| 2 | Cry for a Shadow | 2:25 | Harrison, Lennon | |||||
| 3 | Let's Dance | 2:36 | Sheridan, Lee | |||||
| 4 | My Bonnie | 2:43 | Traditional, Pratt | |||||
| 5 | Take Out Some Insurance on Me, Baby | 2:55 | Singleton, Hall | |||||
| 6 | What'd I Say | 2:42 | Charles | |||||
| 7 | Sweet Georgia Brown | 2:32 | Bernie, Pinkard, Casey | |||||
| 8 | When the Saints Go Marching In | 3:21 | Traditional | |||||
| 9 | Ruby Baby | 2:55 | Leiber, Stoller | |||||
| 10 | Why | 3:01 | Sheridan, Crompton, Compton | |||||
| 11 | Nobody's Child | 3:56 | Foree, Coben, Traditional | |||||
| 12 | Ya Ya, Pts. 1-2 | 5:10 | Dorsey, Levy, Lewis, Robinson |
|
|
Amazon.com · See more products for In the Beginning »
|




| Track # | Track | Time | Composer | |||||
| 1 | Come Together | 4:19 | Lennon, McCartney, McCartney | |||||
| 2 | Something | 3:02 | Harrison | |||||
| 3 | Maxwell's Silver Hammer | 3:27 | Lennon, McCartney, McCartney | |||||
| 4 | Oh! Darling | 3:27 | Lennon, McCartney, McCartney | |||||
| 5 | Octopus's Garden | 2:50 | Starr, Starkey, Starkey | |||||
| 6 | I Want You (She's so Heavy) | 7:47 | Lennon, McCartney, McCartney | |||||
| 7 | Here Comes the Sun | 3:05 | Harrison | |||||
| 8 | Because | 2:45 | Lennon, McCartney, McCartney | |||||
| 9 | You Never Give Me Your Money | 4:02 | Lennon, McCartney, McCartney | |||||
| 10 | Sun King | 2:26 | Lennon, McCartney, McCartney | |||||
| 11 | Mean Mr. Mustard | 1:06 | Lennon, McCartney, McCartney | |||||
| 12 | Polythene Pam | 1:12 | Lennon, McCartney, McCartney | |||||
| 13 | She Came in Throught the Bathroom Window | 1:58 | Lennon, McCartney, McCartney | |||||
| 14 | Golden Slumbers | 1:31 | Lennon, McCartney, McCartney | |||||
| 15 | Carry That Weight | 1:36 | Lennon, McCartney, McCartney | |||||
| 16 | The End | 2:21 | Lennon, McCartney, McCartney | |||||
| 17 | Her Majesty | 0:27 | Lennon, McCartney, McCartney | |||||
| 18 | Abbey Road Mini-Documentary (Multimedia) | N/A | N/A |
|
|
The classic original Beatles studio albums have been re-mastered by a dedicated team of engineers at Abbey Road Studios in London over a four year period utilising state of the art...
Amazon.com · See more products for Abbey Road [2009 Remaster] »
|




| Track # | Track | Time | Composer | |||||
| 1 | Taxman | 2:36 | Harrison | |||||
| 2 | Eleanor Rigby | 2:11 | Lennon, McCartney | |||||
| 3 | Love You To | 3:00 | Harrison | |||||
| 4 | Here, There and Everywhere | 2:25 | Lennon, McCartney | |||||
| 5 | Yellow Submarine | 2:40 | Lennon, McCartney | |||||
| 6 | She Said, She Said | 2:39 | Lennon, McCartney | |||||
| 7 | Good Day Sunshine | 2:08 | Lennon, McCartney | |||||
| 8 | For No One | 2:03 | Lennon, McCartney | |||||
| 9 | I Want To Tell You | 2:30 | Harrison | |||||
| 10 | Got to Get You into My Life | 2:31 | Lennon, McCartney | |||||
| 11 | Tomorrow Never Knows | 3:00 | Lennon, McCartney |




| Track # | Track | Time | Composer | |||||
| 1 | Drive My Car | 2:28 | Lennon, McCartney, McCartney | |||||
| 2 | Norwegian Wood (This Bird Has Flown) | 2:04 | Lennon, McCartney, McCartney | |||||
| 3 | You Won't See Me | 3:19 | Lennon, McCartney, McCartney | |||||
| 4 | Nowhere Man | 2:43 | Lennon, McCartney, McCartney | |||||
| 5 | Think for Yourself | 2:18 | Harrison | |||||
| 6 | The Word | 2:43 | Lennon, McCartney, McCartney | |||||
| 7 | Michelle | 2:42 | Lennon, McCartney, McCartney | |||||
| 8 | What Goes On | 2:48 | Lennon, McCartney, Starr, Starkey, Starkey, McCartney | |||||
| 9 | Girl | 2:31 | Lennon, McCartney, McCartney | |||||
| 10 | I'm Looking Through You | 2:26 | Lennon, McCartney, McCartney | |||||
| 11 | In My Life | 2:26 | Lennon, McCartney, McCartney | |||||
| 12 | Wait | 2:14 | Lennon, McCartney, McCartney | |||||
| 13 | If I Needed Someone | 2:22 | Harrison | |||||
| 14 | Run for Your Life | 2:23 | Lennon, McCartney, McCartney | |||||
| 15 | Rubber Soul Mini-Documentary (Multimedia) | N/A | N/A |
|
|
The classic original Beatles studio albums have been re-mastered by a dedicated team of engineers at Abbey Road Studios in London over a four year period utilising state of the art...
Amazon.com · See more products for Rubber Soul [2009 Remaster] »
|




| Track # | Track | Time | Composer | |||||
| 1 | I've Just Seen a Face | 2:04 | Lennon, McCartney | |||||
| 2 | Norwegian Wood (This Bird Has Flown) | 2:00 | Lennon, McCartney | |||||
| 3 | You Won't See Me | 3:19 | Lennon, McCartney | |||||
| 4 | Think for Yourself | 2:16 | Harrison | |||||
| 5 | The Word | 2:42 | Lennon, McCartney | |||||
| 6 | Michelle | 2:42 | Lennon, McCartney | |||||
| 7 | It's Only Love | 1:53 | Lennon, McCartney | |||||
| 8 | Girl | 2:26 | Lennon, McCartney | |||||
| 9 | I'm Looking Through You | 2:20 | Lennon, McCartney | |||||
| 10 | In My Life | 2:23 | Lennon, McCartney | |||||
| 11 | Wait | 2:13 | Lennon, McCartney | |||||
| 12 | Run for Your Life | 2:21 | Lennon, McCartney |




| Track # | Track | Time | Composer | |||||
| 1 | Help! | 2:35 | Lennon, McCartney | |||||
| 2 | The Night Before | 2:33 | Lennon, McCartney | |||||
| 3 | From Me to You Fantasy (Instrumental) | 2:03 | Lennon, McCartney | |||||
| 4 | You've Got to Hide Your Love Away | 2:08 | Lennon, McCartney | |||||
| 5 | I Need You | 2:28 | Harrison | |||||
| 6 | In the Tyrol (Instrumental) | 2:21 | N/A | |||||
| 7 | Another Girl | 2:02 | Lennon, McCartney | |||||
| 8 | Another Hard Day's Night (Instrumental) | 2:28 | Lennon, McCartney | |||||
| 9 | Ticket to Ride | 3:03 | Lennon, McCartney | |||||
| 10 | The Bitter End | 2:20 | N/A | |||||
| 11 | You're Gonna Lose That Girl | 2:18 | Lennon, McCartney | |||||
| 12 | The Chase (Instrumental) | 2:24 | N/A |




| Track # | Track | Time | Composer | |||||
| 1 | I'll Cry Instead (Mono Version) | 2:04 | N/A | |||||
| 2 | Things We Said Today (Mono Version) | 2:35 | N/A | |||||
| 3 | Any Time at All (Mono Version) | 2:10 | N/A | |||||
| 4 | When I Get Home (Mono Version) | 2:14 | N/A | |||||
| 5 | Slow Down (Mono Version) | 2:54 | N/A | |||||
| 6 | Matchbox (Mono Version) | 1:37 | N/A | |||||
| 7 | Tell Me Why (Mono Version) | 2:06 | N/A | |||||
| 8 | And I Love Her (Mono Version) | 2:28 | N/A | |||||
| 9 | I'm Happy Just to Dance with You (Mono Version) | 1:56 | N/A | |||||
| 10 | If I Fell (Mono Version) | 2:19 | N/A | |||||
| 11 | Komm, Gib Mir Deine Hand (Mono Version) | 2:24 | N/A | |||||
| 12 | I'll Cry Instead (Stereo) | 2:04 | N/A | |||||
| 13 | Things We Said Today (Stereo) | 2:35 | N/A | |||||
| 14 | Any Time at All (Stereo) | 2:10 | N/A | |||||
| 15 | When I Get Home (Stereo) | 2:14 | N/A | |||||
| 16 | Slow Down (Stereo) | 2:54 | N/A | |||||
| 17 | Matchbox (Stereo) | 1:37 | N/A | |||||
| 18 | Tell Me Why (Stereo) | 2:06 | N/A | |||||
| 19 | And I Love Her (Stereo) | 2:28 | N/A | |||||
| 20 | I'm Happy Just to Dance with You (Stereo) | 1:56 | N/A | |||||
| 21 | If I Fell (Stereo) | 2:19 | N/A | |||||
| 22 | Komm, Gib Mir Deine Hand (Stereo) | 2:24 | N/A |




| Track # | Track | Time | Composer | |||||
| 1 | A Hard Day's Night (Vocal Version) | 2:28 | Lennon, McCartney | |||||
| 2 | Tell Me Why (Vocal Version) | 2:04 | Lennon, McCartney | |||||
| 3 | I'll Cry Instead (Vocal Version) | 2:06 | Lennon, McCartney | |||||
| 4 | I Should Have Known Better (Instrumental) | 2:16 | Lennon, McCartney | |||||
| 5 | I'm Happy Just to Dance With You (Vocal Version) | 1:59 | Lennon, McCartney | |||||
| 6 | And I Love Her (Instrumental) | 3:42 | Lennon, McCartney | |||||
| 7 | I Should Have Known Better (Vocal Version) | 2:42 | Lennon, McCartney | |||||
| 8 | If I Fell (Vocal Version) | 2:16 | Lennon, McCartney | |||||
| 9 | And I Love Her (Vocal Version) | 2:27 | Lennon, McCartney | |||||
| 10 | This Boy (Instrumental) | 3:06 | Lennon, McCartney | |||||
| 11 | Can't Buy Me Love (Vocal Version) | 2:15 | Lennon, McCartney | |||||
| 12 | A Hard Day's Night (Instrumental) | 2:00 | Lennon, McCartney |
|
|
A Hard Day's Night was the first Beatles album of all-original material, and the first to feature George Harrison playing his Rickenbacker electric 12-string guitar (on the opening...
Amazon.com · See more products for A Hard Day's Night [US] »
|
| Sponsored Results | |||
|
|
|||