2009 Able Body Labor 200

November 14, 2009 04:45 PM ET
Avondale, AZ

Official Race Results

Position Driver Car Manufacturer Laps Start Led Winnings Points Bonus Penalty
1 Carl Edwards 60 Ford 200 2 109 $57,895 195 10 0
2 Kevin Harvick 33 Chevrolet 200 3 0 $41,175 170 0 0
3 Reed Sorenson 32 Toyota 200 10 0 $34,825 165 0 0
4 Clint Bowyer 29 Chevrolet 200 5 0 $31,700 160 0 0
5 Brad Keselowski 88 Chevrolet 200 17 0 $33,493 155 0 0
6 David Ragan 6 Ford 200 9 0 $26,075 150 0 0
7 Matt Kenseth 16 Ford 200 12 0 $24,175 146 0 0
8 Mike Bliss 1 Chevrolet 200 8 0 $31,993 142 0 0
9 Kyle Busch 18 Toyota 200 4 0 $23,535 138 0 0
10 Steve Wallace 66 Chevrolet 200 15 0 $31,693 134 0 0
11 Jason Keller 27 Ford 200 16 0 $28,693 130 0 0
12 Denny Hamlin 11 Toyota 200 1 91 $26,675 132 5 0
13 James Buescher 1 Chevrolet 200 20 0 $28,793 124 0 0
14 Trevor Bayne 99 Toyota 200 37 0 $28,283 121 0 0
15 Scott Wimmer 40 Chevrolet 200 31 0 $28,248 118 0 0
16 Justin Allgaier 12 Dodge 200 11 0 $29,338 115 0 0
17 Kenny Wallace 28 Chevrolet 200 24 0 $28,478 112 0 0
18 David Reutimann 32 Toyota 199 19 0 $21,225 109 0 0
19 Brendan Gaughan 62 Chevrolet 199 32 0 $27,583 106 0 0
20 Michael Annett 15 Toyota 198 14 0 $28,323 103 0 0
21 Tony Raines 34 Chevrolet 198 25 0 $27,363 100 0 0
22 Mike Wallace 01 Chevrolet 197 40 0 $27,253 97 0 0
23 John Wes Townley 09 Ford 197 28 0 $27,518 94 0 0
24 Kevin Conway 26 Chevrolet 196 35 0 $27,008 91 0 0
25 Michael McDowell 96 Dodge 195 26 0 $20,630 88 0 0
26 Johnny Borneman III 83 Ford 194 29 0 $20,445 85 0 0
27 Jason Leffler 38 Toyota 187 6 0 $26,878 82 0 0
28 Eric McClure 24 Ford 158 38 0 $26,808 79 0 0
29 Jeremy Clements 0 Chevrolet 96 43 0 $26,733 76 0 0
30 Paul Menard 98 Ford 95 7 0 $20,530 73 0 0
31 Jason Bowles 61 Ford 95 33 0 $26,663 70 0 0
32 Ken Butler 23 Chevrolet 86 39 0 $26,628 67 0 0
33 Josh Wise 58 Chevrolet 65 27 0 $20,125 64 0 0
34 Mark Green 49 Chevrolet 49 22 0 $26,558 61 0 0
35 Danny O'Quinn Jr. 07 Chevrolet 29 30 0 $26,523 58 0 0
36 Joe Nemechek 87 Chevrolet 26 21 0 $26,488 55 0 0
37 Kevin Hamlin 37 Ford 17 18 0 $19,980 0 0 0
38 Alex Tagliani 81 Dodge 14 41 0 $26,413 49 0 0
39 Terry Cook 91 Chevrolet 12 13 0 $19,890 46 0 0
40 Johnny Chapman 90 Chevrolet 10 23 0 $19,855 43 0 0
41 Casey Atwood 85 Chevrolet 4 36 0 $19,820 40 0 0
42 Dennis Setzer 92 Dodge 3 34 0 $19,765 37 0 0
43 Chris Cook 47 Toyota 1 42 0 $26,183 34 0 0

Top Drivers in 2009

Sprint Cup | Nationwide Series | Camping World Truck
Kevin Harvick
RANK: 1    Pts. Behind: -
#29
Matt Kenseth
RANK: 2    Pts. Behind: -26
#17
Greg Biffle
RANK: 3    Pts. Behind: -59
#16
Jimmie Johnson
RANK: 4    Pts. Behind: -74
#48
Clint Bowyer
RANK: 5    Pts. Behind: -86
#33

NASCAR News

NOTES FROM THE NASCAR NATION: Thunder Valley Topics
... from NASCAR's Sprint Cup Series returns to work this Sunday at Thunder Valley: the Bristol Motor Speedway. It's what used to be known as NASCAR...  More »
SpeedwayMedia.com · 5 hours ago
Images (1)
All Images »
Bristol perfect for payback, should BK care to pursue (NASCAR.com)
Yahoo Nascar
But NASCAR has been telling us from Day 1 on this issue that the wing w...  More »
RCR, Harvick bring storm of strong numbers to Thunder Valley ...
Who Won
3—Wins by Kevin Harvick in the Bristol Spring race. Harvick and Morgan Shepherd...  More »
NASCAR adds mandatory pit stop to All-Star race
Who Won
CONCORD, North Carolina (AP) -- NASCAR has added a mandatory four-tire ...  More »