2009 Able Body Labor 200

November 14, 2009 04:45 PM ET
Avondale, AZ

Carl Edwards won the 2009 Able Body Labor 200

Carl Edwards won the Able Body Labor 200 at Phoenix International Raceway, beating Kevin Harvick to the checkered flag by 2.42 seconds. Reed Sorenson, Clint Bowyer and Brad Keselowski round out the top 5 in the running order. Carl Edwards pushed the #60 Ford to an average speed of 100.798 mph and led 109 of the race's 200 laps, taking home $57,895. The race ran 1:59:03 and saw 3 lead changes. Due to 6 yellow flags, the race spent 29 laps under caution. See Race Results »
Qualifying: Saturday, November 14, 12:05 PM ET
Denny Hamlin (#11) took the pole for the 2009 Able Body Labor 200, posting a top speed of 133.968 mph. Carl Edwards, Kevin Harvick, Kyle Busch round out the top 4 in this field of 43 drivers. See Qualifying Results »

Race Recap

Edwards' win staves off Busch title
By Jenna Fryer, AP Auto Racing Writer
AVONDALE, Ariz.(AP) Carl Edwards rolled to a dominating win at Phoenix International Speedway that temporarily staved off Kyle Busch's bid to clinch the Nationwide Series title.Busch's first NASCAR championship is still a near-certainty - he's up 190 points over Edwards and only needs to start next week's race at Homestead-Miami Speedway to grab the title.But early problems Saturday spoiled Busch'... More »

News about 2009 Able Body Labor 200

... hectic scene unfolded in Phoenix International Raceway's Victory Lane after last Saturday's Able Body Labor 200. A journalist came up and...
NASCAR · Nov. 18, 2009
33 Rheem “Sun Runner” Chevrolet Impala SS Able Body Labor 200 Race Recap Harvick Continues Strong Weekend for KHI with Second-Place Finish...
SpeedwayMedia.com · Nov. 16, 2009
Edwards win...
Source
Carl Edwards did everything he could to keep Kyle Busch from clinching the 2009 Nationwide Series title in Saturday afternoon's Able Body Labor 200
SpeedwayMedia.com · Nov. 15, 2009  Explore story »
Kyle Busch looks to take Nationwide Series Championship today in Phoenix for the Able Body Labor 200. Denny Hamlin won the poll though in...
Beale Street Beat · Nov. 14, 2009
Kevin Harvick comments on his second place finish in Phoenix.
Nascar.com · Nov. 20, 2009

Official Race Results

Position Driver Car Manufacturer Laps Start Led Winnings Points Bonus Penalty
1 Carl Edwards 60 Ford 200 2 109 $57,895 195 10 0
2 Kevin Harvick 33 Chevrolet 200 3 0 $41,175 170 0 0
3 Reed Sorenson 32 Toyota 200 10 0 $34,825 165 0 0
4 Clint Bowyer 29 Chevrolet 200 5 0 $31,700 160 0 0
5 Brad Keselowski 88 Chevrolet 200 17 0 $33,493 155 0 0
6 David Ragan 6 Ford 200 9 0 $26,075 150 0 0
7 Matt Kenseth 16 Ford 200 12 0 $24,175 146 0 0
8 Mike Bliss 1 Chevrolet 200 8 0 $31,993 142 0 0
9 Kyle Busch 18 Toyota 200 4 0 $23,535 138 0 0
10 Steve Wallace 66 Chevrolet 200 15 0 $31,693 134 0 0
11 Jason Keller 27 Ford 200 16 0 $28,693 130 0 0
12 Denny Hamlin 11 Toyota 200 1 91 $26,675 132 5 0
13 James Buescher 1 Chevrolet 200 20 0 $28,793 124 0 0
14 Trevor Bayne 99 Toyota 200 37 0 $28,283 121 0 0
15 Scott Wimmer 40 Chevrolet 200 31 0 $28,248 118 0 0
16 Justin Allgaier 12 Dodge 200 11 0 $29,338 115 0 0
17 Kenny Wallace 28 Chevrolet 200 24 0 $28,478 112 0 0
18 David Reutimann 32 Toyota 199 19 0 $21,225 109 0 0
19 Brendan Gaughan 62 Chevrolet 199 32 0 $27,583 106 0 0
20 Michael Annett 15 Toyota 198 14 0 $28,323 103 0 0
21 Tony Raines 34 Chevrolet 198 25 0 $27,363 100 0 0
22 Mike Wallace 01 Chevrolet 197 40 0 $27,253 97 0 0
23 John Wes Townley 09 Ford 197 28 0 $27,518 94 0 0
24 Kevin Conway 26 Chevrolet 196 35 0 $27,008 91 0 0
25 Michael McDowell 96 Dodge 195 26 0 $20,630 88 0 0
26 John Borneman III 83 Ford 194 29 0 $20,445 85 0 0
27 Jason Leffler 38 Toyota 187 6 0 $26,878 82 0 0
28 Eric McClure 24 Ford 158 38 0 $26,808 79 0 0
29 Jeremy Clements 0 Chevrolet 96 43 0 $26,733 76 0 0
30 Paul Menard 98 Ford 95 7 0 $20,530 73 0 0
31 Jason Bowles 61 Ford 95 33 0 $26,663 70 0 0
32 Ken Butler 23 Chevrolet 86 39 0 $26,628 67 0 0
33 Josh Wise 58 Chevrolet 65 27 0 $20,125 64 0 0
34 Mark Green 49 Chevrolet 49 22 0 $26,558 61 0 0
35 Danny O'Quinn Jr. 07 Chevrolet 29 30 0 $26,523 58 0 0
36 Joe Nemechek 87 Chevrolet 26 21 0 $26,488 55 0 0
37 Kevin Hamlin 37 Ford 17 18 0 $19,980 0 0 0
38 Alex Tagliani 81 Dodge 14 41 0 $26,413 49 0 0
39 Terry Cook 91 Chevrolet 12 13 0 $19,890 46 0 0
40 Johnny Chapman 90 Chevrolet 10 23 0 $19,855 43 0 0
41 Casey Atwood 85 Chevrolet 4 36 0 $19,820 40 0 0
42 Dennis Setzer 92 Dodge 3 34 0 $19,765 37 0 0
43 Chris Cook 47 Toyota 1 42 0 $26,183 34 0 0

2009 Able Body Labor 200 Qualifiers

Position Driver Car Manufacturer Speed Time
1 Denny Hamlin 11 Toyota 133.968 26.872
2 Carl Edwards 60 Ford 133.319 27.003
3 Kevin Harvick 33 Chevrolet 132.719 27.125
4 Kyle Busch 18 Toyota 132.690 27.131
5 Clint Bowyer 29 Chevrolet 132.616 27.146
6 Jason Leffler 38 Toyota 132.509 27.168
7 Paul Menard 98 Ford 132.426 27.185
8 Mike Bliss 1 Chevrolet 132.091 27.254
9 David Ragan 6 Ford 132.076 27.257
10 Reed Sorenson 32 Toyota 131.994 27.274
11 Justin Allgaier 12 Dodge 131.617 27.352
12 Matt Kenseth 16 Ford 131.589 27.358
13 Terry Cook 91 Chevrolet 131.540 27.368
14 Michael Annett 15 Toyota 131.353 27.407
15 Steve Wallace 66 Chevrolet 131.301 27.418
16 Jason Keller 27 Ford 131.272 27.424
17 Brad Keselowski 88 Chevrolet 131.262 27.426
18 Kevin Hamlin 37 Ford 131.181 27.443
19 David Reutimann 32 Toyota 131.171 27.445
20 James Buescher 1 Chevrolet 131.167 27.446
21 Joe Nemechek 87 Chevrolet 131.138 27.452
22 Mark Green 49 Chevrolet 130.981 27.485
23 Johnny Chapman 90 Chevrolet 130.961 27.489
24 Kenny Wallace 28 Chevrolet 130.629 27.559
25 Tony Raines 34 Chevrolet 130.624 27.560
26 Michael McDowell 96 Dodge 130.444 27.598
27 Josh Wise 58 Chevrolet 130.402 27.607
28 John Wes Townley 09 Ford 130.185 27.653
29 John Borneman III 83 Ford 130.175 27.655
30 Danny O'Quinn Jr. 07 Chevrolet 130.157 27.659
31 Scott Wimmer 40 Chevrolet 129.776 27.740
32 Brendan Gaughan 62 Chevrolet 129.524 27.794
33 Jason Bowles 61 Ford 129.459 27.808
34 Dennis Setzer 92 Dodge 129.380 27.825
35 Kevin Conway 26 Chevrolet 129.273 27.848
36 Casey Atwood 85 Chevrolet 128.972 27.913
37 Trevor Bayne 99 Toyota 128.673 27.978
38 Eric McClure 24 Ford 128.027 28.119
39 Ken Butler 23 Chevrolet 127.619 28.209
40 Mike Wallace 01 Chevrolet 127.556 28.223
41 Alex Tagliani 81 Dodge 124.035 29.024
42 Chris Cook 47 Toyota 122.687 29.343
43 Jeremy Clements 0 Chevrolet 128.931 27.922

Top Drivers in 2009

Sprint Cup | Nationwide Series | Camping World Truck
Jimmie Johnson
RANK: 1    Pts. Behind: -
#48
Mark Martin
RANK: 2    Pts. Behind: -141
#5
Jeff Gordon
RANK: 3    Pts. Behind: -179
#24
Kurt Busch
RANK: 4    Pts. Behind: -206
#2
Denny Hamlin
RANK: 5    Pts. Behind: -317
#11

NASCAR News

Dyson: What do Lorena Ochoa and NASCAR's Jimmie Johnson have in ...
Motorsports captured his fourth consecutive Sprint Cup championship, something that has never been done in the 61-year history of NASCAR.  More »
World Golf · 18 hours ago
Images (3)
All Images »
NASCAR's ratings take a wrong turn
... could help keep NASCAR fans from wandering to NFL action in the fal...  More »
NASCAR's ratings take a turn for the worse in 2009
... could help keep NASCAR fans from wandering to NFL action in the fal...  More »
NASCAR Books
... a realistic look inside the early days of stock car racing in America and th...  More »

Racing on TV

Zip Code: 10010 · Provider: Verizon Fios Freehold NY Plus-Digital (Jersey City) Edit
Dec 1, 12:30 PM ET · Channel 83 · SPEED
Dec 2, 12:00 PM ET · Channel 83 · SPEED
Ask TV · TV data from Zap2it