2009 Dickies 500 |
|
|
November 08, 2009 03:31 PM ET
|
|
| Fort Worth, TX | |
| Position | Driver | Car | Manufacturer | Laps | Start | Led | Winnings | Points | Bonus | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kurt Busch | 2 | Dodge | 334 | 3 | 89 | $440,575 | 190 | 5 | 0 | ||
| 2 | Denny Hamlin | 11 | Toyota | 334 | 25 | 2 | $368,900 | 175 | 5 | 0 | ||
| 3 | Matt Kenseth | 17 | Ford | 334 | 30 | 0 | $267,515 | 165 | 0 | 0 | ||
| 4 | Mark Martin | 5 | Chevrolet | 334 | 7 | 0 | $207,800 | 160 | 0 | 0 | ||
| 5 | Kevin Harvick | 29 | Chevrolet | 334 | 24 | 0 | $219,078 | 155 | 0 | 0 | ||
| 6 | Tony Stewart | 14 | Chevrolet | 334 | 4 | 0 | $181,098 | 150 | 0 | 0 | ||
| 7 | Clint Bowyer | 33 | Chevrolet | 333 | 10 | 0 | $153,225 | 146 | 0 | 0 | ||
| 8 | Greg Biffle | 16 | Ford | 333 | 8 | 0 | $149,925 | 142 | 0 | 0 | ||
| 9 | Jeff Burton | 31 | Chevrolet | 333 | 42 | 0 | $170,631 | 138 | 0 | 0 | ||
| 10 | AJ Allmendinger | 44 | Ford | 333 | 16 | 0 | $124,025 | 134 | 0 | 0 | ||
| 11 | Kyle Busch | 18 | Toyota | 333 | 5 | 232 | $172,748 | 140 | 10 | 0 | ||
| 12 | Ryan Newman | 39 | Chevrolet | 333 | 26 | 0 | $142,454 | 127 | 0 | 0 | ||
| 13 | Jeff Gordon | 24 | Chevrolet | 333 | 1 | 11 | $164,376 | 129 | 5 | 0 | ||
| 14 | Martin Truex Jr. | 1 | Chevrolet | 333 | 27 | 0 | $143,640 | 121 | 0 | 50 | ||
| 15 | Marcos Ambrose | 47 | Toyota | 333 | 19 | 0 | $125,098 | 118 | 0 | 0 | ||
| 16 | David Reutimann | 00 | Toyota | 333 | 13 | 0 | $129,298 | 115 | 0 | 0 | ||
| 17 | David Ragan | 6 | Ford | 332 | 17 | 0 | $114,575 | 112 | 0 | 0 | ||
| 18 | Scott Speed | 82 | Toyota | 332 | 31 | 0 | $119,148 | 109 | 0 | 0 | ||
| 19 | Joey Logano | 20 | Toyota | 332 | 14 | 0 | $149,076 | 106 | 0 | 0 | ||
| 20 | Jamie McMurray | 26 | Ford | 332 | 22 | 0 | $114,975 | 103 | 0 | 0 | ||
| 21 | Casey Mears | 07 | Chevrolet | 332 | 36 | 0 | $119,250 | 100 | 0 | 0 | ||
| 22 | Elliott Sadler | 19 | Dodge | 332 | 33 | 0 | $112,300 | 97 | 0 | 0 | ||
| 23 | Michael Waltrip | 55 | Toyota | 331 | 40 | 0 | $112,950 | 94 | 0 | 0 | ||
| 24 | John Andretti | 34 | Chevrolet | 331 | 41 | 0 | $112,050 | 91 | 0 | 0 | ||
| 25 | Dale Earnhardt Jr. | 88 | Chevrolet | 331 | 9 | 0 | $118,900 | 88 | 0 | 0 | ||
| 26 | Brian Vickers | 83 | Toyota | 331 | 15 | 0 | $131,523 | 85 | 0 | 0 | ||
| 27 | Robby Gordon | 7 | Toyota | 331 | 29 | 0 | $121,760 | 82 | 0 | 0 | ||
| 28 | David Gilliland | 02 | Toyota | 331 | 21 | 0 | $99,800 | 79 | 0 | 0 | ||
| 29 | Paul Menard | 98 | Ford | 331 | 39 | 0 | $132,506 | 76 | 0 | 0 | ||
| 30 | Erik Darnell | 96 | Ford | 331 | 38 | 0 | $127,529 | 73 | 0 | 0 | ||
| 31 | Bobby Labonte | 71 | Chevrolet | 331 | 28 | 0 | $99,200 | 70 | 0 | 0 | ||
| 32 | Regan Smith | 78 | Chevrolet | 330 | 32 | 0 | $98,975 | 67 | 0 | 0 | ||
| 33 | Kasey Kahne | 9 | Dodge | 330 | 2 | 0 | $143,173 | 64 | 0 | 0 | ||
| 34 | Bill Elliott | 21 | Ford | 311 | 43 | 0 | $99,575 | 61 | 0 | 0 | ||
| 35 | Brad Keselowski | 12 | Dodge | 262 | 35 | 0 | $130,865 | 58 | 0 | 0 | ||
| 36 | Reed Sorenson | 43 | Dodge | 248 | 18 | 0 | $135,501 | 55 | 0 | 0 | ||
| 37 | Juan Pablo Montoya | 42 | Chevrolet | 231 | 20 | 0 | $132,523 | 52 | 0 | 0 | ||
| 38 | Jimmie Johnson | 48 | Chevrolet | 205 | 12 | 0 | $151,901 | 49 | 0 | 0 | ||
| 39 | Carl Edwards | 99 | Ford | 174 | 6 | 0 | $146,406 | 46 | 0 | 0 | ||
| 40 | Sam Hornish Jr. | 77 | Dodge | 88 | 11 | 0 | $116,110 | 43 | 0 | 0 | ||
| 41 | Michael McDowell | 36 | Toyota | 20 | 37 | 0 | $97,125 | 40 | 0 | 0 | ||
| 42 | Joe Nemechek | 87 | Toyota | 13 | 34 | 0 | $96,925 | 37 | 0 | 0 | ||
| 43 | Mike Skinner | 70 | Chevrolet | 6 | 23 | 0 | $97,218 | 34 | 0 | 0 |
|
|
Jimmie Johnson RANK: 1 Pts. Behind: - |
#48
|
|
|
Mark Martin RANK: 2 Pts. Behind: -141 |
#5
|
|
|
Jeff Gordon RANK: 3 Pts. Behind: -179 |
#24
|
|
|
Kurt Busch RANK: 4 Pts. Behind: -206 |
#2
|
|
|
Denny Hamlin RANK: 5 Pts. Behind: -317 |
#11
|