2009 Dickies 500

November 08, 2009 03:31 PM ET
Fort Worth, TX

Kurt Busch won the 2009 Dickies 500

Kurt Busch won the Dickies 500 at Texas Motor Speedway, beating Denny Hamlin to the checkered flag by 25.69 seconds. Matt Kenseth, Mark Martin and Kevin Harvick round out the top 5 in the running order. Kurt Busch pushed the #2 Dodge to an average speed of 147.137 mph and led 89 of the race's 334 laps, taking home $440,575. The race ran 3:24:18 and saw 13 lead changes. Due to 5 yellow flags, the race spent 26 laps under caution. See Race Results »
Qualifying: Friday, November 06, 04:40 PM ET
Jeff Gordon (#24) took the pole for the 2009 Dickies 500, posting a top speed of 191.117 mph. Kasey Kahne, Kurt Busch, Tony Stewart round out the top 4 in this field of 43 drivers. See Qualifying Results »

Race Recap

Kurt Busch wins at Texas
By Stephen Hawkins, AP Sports Writer
FORT WORTH, Texas(AP) Jimmie Johnson's drive to history took a hard hit against a wall and Kyle Busch ran out of gas trying to complete an unprecedented NASCAR trifecta.Kurt Busch drove to Victory Lane at Texas after his younger brother ran out of fuel with 2 1/2 laps left Sunday, finishing 129 laps ahead of the rebuilt car driven by Johnson, who saw his points lead slashed from 184 to 73 over Hen... More »

Race Photos

Go to the Race Gallery »

News about 2009 Dickies 500

August, when Earnhardt ran out of gas on his way to pit road with less than four laps left in the Dickies 500. "I'll take complete blame for...
Nascar · Nov. 14, 2009  Explore story »
Texas brought...
Source
Then came his crash on the third lap of the Dickies 500 that relegated him to 38th place and left Mark Martin within striking distance, 73...
USA Today · Nov. 13, 2009  Explore story »
The Dickies 500 at Texas Motor Speedway last weekend was the first time in more than a year that RCR had three drivers finish in the top 10 on...
ESPN.com · Nov. 12, 2009
Kurt Busch...
Source
He led 132 in the trucks race, 179 in the Nationwide race and 232 in the Dickies 500.
Star-Telegram · Nov. 10, 2009  Explore story »
Kurt Busch...
Source
... chose Kurt Busch to take Sunday's race win after the 23-year-old advanced through race sponsor Dickies' American Worker of the Year contest.
Motorsports FanHouse · Nov. 9, 2009  Explore story »

Official Race Results

Position Driver Car Manufacturer Laps Start Led Winnings Points Bonus Penalty
1 Kurt Busch 2 Dodge 334 3 89 $440,575 190 5 0
2 Denny Hamlin 11 Toyota 334 25 2 $368,900 175 5 0
3 Matt Kenseth 17 Ford 334 30 0 $267,515 165 0 0
4 Mark Martin 5 Chevrolet 334 7 0 $207,800 160 0 0
5 Kevin Harvick 29 Chevrolet 334 24 0 $219,078 155 0 0
6 Tony Stewart 14 Chevrolet 334 4 0 $181,098 150 0 0
7 Clint Bowyer 33 Chevrolet 333 10 0 $153,225 146 0 0
8 Greg Biffle 16 Ford 333 8 0 $149,925 142 0 0
9 Jeff Burton 31 Chevrolet 333 42 0 $170,631 138 0 0
10 AJ Allmendinger 44 Ford 333 16 0 $124,025 134 0 0
11 Kyle Busch 18 Toyota 333 5 232 $172,748 140 10 0
12 Ryan Newman 39 Chevrolet 333 26 0 $142,454 127 0 0
13 Jeff Gordon 24 Chevrolet 333 1 11 $164,376 129 5 0
14 Martin Truex Jr. 1 Chevrolet 333 27 0 $143,640 121 0 50
15 Marcos Ambrose 47 Toyota 333 19 0 $125,098 118 0 0
16 David Reutimann 00 Toyota 333 13 0 $129,298 115 0 0
17 David Ragan 6 Ford 332 17 0 $114,575 112 0 0
18 Scott Speed 82 Toyota 332 31 0 $119,148 109 0 0
19 Joey Logano 20 Toyota 332 14 0 $149,076 106 0 0
20 Jamie McMurray 26 Ford 332 22 0 $114,975 103 0 0
21 Casey Mears 07 Chevrolet 332 36 0 $119,250 100 0 0
22 Elliott Sadler 19 Dodge 332 33 0 $112,300 97 0 0
23 Michael Waltrip 55 Toyota 331 40 0 $112,950 94 0 0
24 John Andretti 34 Chevrolet 331 41 0 $112,050 91 0 0
25 Dale Earnhardt Jr. 88 Chevrolet 331 9 0 $118,900 88 0 0
26 Brian Vickers 83 Toyota 331 15 0 $131,523 85 0 0
27 Robby Gordon 7 Toyota 331 29 0 $121,760 82 0 0
28 David Gilliland 02 Toyota 331 21 0 $99,800 79 0 0
29 Paul Menard 98 Ford 331 39 0 $132,506 76 0 0
30 Erik Darnell 96 Ford 331 38 0 $127,529 73 0 0
31 Bobby Labonte 71 Chevrolet 331 28 0 $99,200 70 0 0
32 Regan Smith 78 Chevrolet 330 32 0 $98,975 67 0 0
33 Kasey Kahne 9 Dodge 330 2 0 $143,173 64 0 0
34 Bill Elliott 21 Ford 311 43 0 $99,575 61 0 0
35 Brad Keselowski 12 Dodge 262 35 0 $130,865 58 0 0
36 Reed Sorenson 43 Dodge 248 18 0 $135,501 55 0 0
37 Juan Pablo Montoya 42 Chevrolet 231 20 0 $132,523 52 0 0
38 Jimmie Johnson 48 Chevrolet 205 12 0 $151,901 49 0 0
39 Carl Edwards 99 Ford 174 6 0 $146,406 46 0 0
40 Sam Hornish Jr. 77 Dodge 88 11 0 $116,110 43 0 0
41 Michael McDowell 36 Toyota 20 37 0 $97,125 40 0 0
42 Joe Nemechek 87 Toyota 13 34 0 $96,925 37 0 0
43 Mike Skinner 70 Chevrolet 6 23 0 $97,218 34 0 0

2009 Dickies 500 Qualifiers

Position Driver Car Manufacturer Speed Time
1 Jeff Gordon 24 Chevrolet 191.117 28.255
2 Kasey Kahne 9 Dodge 190.975 28.276
3 Kurt Busch 2 Dodge 190.941 28.281
4 Tony Stewart 14 Chevrolet 190.624 28.328
5 Kyle Busch 18 Toyota 190.523 28.343
6 Carl Edwards 99 Ford 190.148 28.399
7 Mark Martin 5 Chevrolet 190.087 28.408
8 Greg Biffle 16 Ford 190.054 28.413
9 Dale Earnhardt Jr. 88 Chevrolet 189.960 28.427
10 Clint Bowyer 33 Chevrolet 189.954 28.428
11 Sam Hornish Jr. 77 Dodge 189.900 28.436
12 Jimmie Johnson 48 Chevrolet 189.860 28.442
13 David Reutimann 00 Toyota 189.820 28.448
14 Joey Logano 20 Toyota 189.800 28.451
15 Brian Vickers 83 Toyota 189.793 28.452
16 AJ Allmendinger 44 Ford 189.700 28.466
17 David Ragan 6 Ford 189.700 28.466
18 Reed Sorenson 43 Dodge 189.593 28.482
19 Marcos Ambrose 47 Toyota 189.587 28.483
20 Juan Pablo Montoya 42 Chevrolet 189.407 28.510
21 David Gilliland 02 Toyota 188.950 28.579
22 Jamie McMurray 26 Ford 188.884 28.589
23 Mike Skinner 70 Chevrolet 188.844 28.595
24 Kevin Harvick 29 Chevrolet 188.699 28.617
25 Denny Hamlin 11 Toyota 188.686 28.619
26 Ryan Newman 39 Chevrolet 188.646 28.625
27 Martin Truex Jr. 1 Chevrolet 188.587 28.634
28 Bobby Labonte 71 Chevrolet 188.350 28.670
29 Robby Gordon 7 Toyota 188.317 28.675
30 Matt Kenseth 17 Ford 188.304 28.677
31 Scott Speed 82 Toyota 188.016 28.721
32 Regan Smith 78 Chevrolet 187.990 28.725
33 Elliott Sadler 19 Dodge 187.944 28.732
34 Joe Nemechek 87 Toyota 187.820 28.751
35 Brad Keselowski 12 Dodge 187.800 28.754
36 Casey Mears 07 Chevrolet 187.793 28.755
37 Michael McDowell 36 Toyota 187.474 28.804
38 Erik Darnell 96 Ford 187.182 28.849
39 Paul Menard 98 Ford 186.832 28.903
40 Michael Waltrip 55 Toyota 186.438 28.964
41 John Andretti 34 Chevrolet 186.188 29.003
42 Jeff Burton 31 Chevrolet 183.767 29.385
43 Bill Elliott 21 Ford 187.000 28.877

Top Drivers in 2009

Sprint Cup | Nationwide Series | Camping World Truck
Jimmie Johnson
RANK: 1    Pts. Behind: -
#48
Mark Martin
RANK: 2    Pts. Behind: -108
#5
Jeff Gordon
RANK: 3    Pts. Behind: -169
#24
Kurt Busch
RANK: 4    Pts. Behind: -211
#2
Tony Stewart
RANK: 5    Pts. Behind: -285
#14

NASCAR News

Volkswagen motor sports head talks with NASCAR
NASCAR features competition over technology. A second option for Volkswagen could be the Grand-Am Road Racing Series, which is owned by NASCAR...  More »
Nascar · 12 hours ago
NASCAR Families - Quiz
... and help make NASCAR what it is today. How well do you know about ...  More »
Rejuvenated Mark Martin Remains NASCAR's Sentimental Favorite
Mark Martin, who is attempting to become the oldest champion in NASCAR ...  More »
West Monroe racer earns NASCAR's Whelen Louisiana championship
NASCAR has announced that Mark Underwood has won the NASCAR Wh...  More »

Racing on TV

Zip Code: 10010 · Provider: Verizon Fios Freehold NY Plus-Digital (Jersey City) Edit
Today, 3:15 PM ET · Channel 7 · WABC
Tomorrow, 12:30 PM ET · Channel 83 · SPEED
Ask TV · TV data from Zap2it