2009 Ford 200

November 20, 2009 08:18 PM ET
Homestead, FL

Kevin Harvick won the 2009 Ford 200

Kevin Harvick won the Ford 200 at Homestead-Miami Speedway, beating Matt Crafton to the checkered flag by 0.95 seconds. Colin Braun, Timothy Peters and Todd Bodine round out the top 5 in the running order. Kevin Harvick pushed the #4 Chevrolet to an average speed of 132.015 mph and led 108 of the race's 136 laps, taking home $42,000. The race ran 1:32:43 and saw 8 lead changes. Due to 4 yellow flags, the race spent 15 laps under caution. See Race Results »
Qualifying: Friday, November 20, 05:00 PM ET
Colin Braun (#6) took the pole for the 2009 Ford 200, posting a top speed of 168.251 mph. Chad McCumbee, Kevin Harvick, Ron Hornaday Jr. round out the top 4 in this field of 36 drivers. See Qualifying Results »

Race Recap

A twin win for Harvicks in Trucks Series finale
By Tim Reynolds, AP Sports Writer
HOMESTEAD, Fla.(AP) Kevin and Delana Harvick were an extremely happy couple Friday night.Kevin Harvick made a late pass to cap a dominating show to win the season-ending Trucks Series race at Homestead-Miami Speedway, and wife Delana clinched the owners' championship when Ron Hornaday Jr. - who had already wrapped up his fourth Trucks title - finished eighth.``That's the way to put an end to a yea... More »

News about 2009 Ford 200

Twin Win for...
Source
... s championship last weekend, but there was still a title on the line heading into the season finale Ford 200 at Homestead-Miami Speedway on...
SpeedwayMedia.com · Nov. 21, 2009  Explore story »
Homestead, FL (Sports Network) - Colin Braun will start on the pole for Friday's Ford 200 Camping World Truck Series race after posting the fastest ...
Sports Network · Nov. 21, 2009  Explore story »
When Kevin Harvick passes Timothy Peters on the restart in a green-white-checkered finish, he cruises to Victory Lane at the Ford 200.
Nascar.com · Nov. 20, 2009
With title...
Source
The NASCAR Camping World Truck Series will conclude its 2009 season this Friday at the Homestead Miami Speedway for the running of the Ford 200.
SpeedwayMedia.com · Nov. 20, 2009  Explore story »
33 Chevrolet Friday night at Homestead-Miami Speedway for the Ford 200. Horn made life easy for himself by clinching the NASCAR Camping World...
BleacherReport Nascar · Nov. 19, 2009

Official Race Results

Position Driver Car Manufacturer Laps Start Led Winnings Points Bonus Penalty
1 Kevin Harvick 4 Chevrolet 136 3 108 $42,000 195 10 0
2 Matt Crafton 88 Chevrolet 136 7 0 $29,295 170 0 0
3 Colin Braun 6 Ford 136 1 5 $29,890 170 5 0
4 Timothy Peters 17 Toyota 136 6 7 $22,055 165 5 0
5 Todd Bodine 30 Toyota 136 14 0 $18,880 155 0 0
6 Mike Skinner 5 Toyota 136 5 0 $16,530 150 0 0
7 David Starr 24 Toyota 136 15 0 $16,330 146 0 0
8 Ron Hornaday Jr. 33 Chevrolet 136 4 0 $17,130 142 0 0
9 Johnny Sauter 13 Chevrolet 136 9 0 $16,930 138 0 0
10 T.J. Bell 11 Toyota 136 18 0 $17,080 134 0 0
11 Chad McCumbee 07 Chevrolet 136 2 0 $15,630 130 0 0
12 Brian Scott 16 Toyota 135 24 0 $15,455 127 0 0
13 Kyle Busch 51 Toyota 135 8 9 $13,080 129 5 0
14 Aric Almirola 15 Toyota 135 16 7 $15,230 126 5 0
15 Tayler Malsam 81 Toyota 135 19 0 $16,480 118 0 0
16 Jason White 23 Dodge 135 10 0 $15,005 115 0 0
17 Rick Crawford 14 Ford 135 12 0 $14,905 112 0 0
18 James Buescher 10 Ford 135 21 0 $14,805 109 0 0
19 Ricky Carmichael 31 Chevrolet 135 13 0 $12,455 106 0 0
20 Mario Gosselin 12 Chevrolet 134 17 0 $15,305 103 0 0
21 Stacy Compton 60 Toyota 134 20 0 $14,405 100 0 0
22 Ryan Sieg 39 Chevrolet 134 29 0 $11,905 97 0 0
23 Bryan Silas 48 Chevrolet 133 32 0 $12,780 94 0 0
24 Brett Butler 08 Chevrolet 133 23 0 $12,480 91 0 0
25 Brent Raymer 85 Ford 131 25 0 $11,280 88 0 0
26 Nick Tucker 21 Dodge 131 26 0 $11,080 85 0 0
27 Brad Sweet 90 Toyota 131 27 0 $10,880 82 0 0
28 Wheeler Boys 50 Dodge 128 36 0 $10,680 0 0 0
29 Norm Benning 57 Chevrolet 126 34 0 $10,455 76 0 0
30 Dan Brode 41 Dodge 115 33 0 $10,255 73 0 0
31 Mike Bliss 25 Toyota 113 11 0 $9,705 70 0 0
32 Marc Davis 19 Chevrolet 65 28 0 $9,680 67 0 0
33 Lance Hooper 73 Chevrolet 53 31 0 $9,655 64 0 0
34 Shane Sieg 93 Chevrolet 35 22 0 $9,630 61 0 0
35 Richard Harriman 47 Chevrolet 4 35 0 $9,600 58 0 0
36 Mike Garvey 38 Chevrolet 2 30 0 $9,538 55 0 0

2009 Ford 200 Qualifiers

Position Driver Car Manufacturer Speed Time
1 Colin Braun 6 Ford 168.251 32.095
2 Chad McCumbee 07 Chevrolet 167.577 32.224
3 Kevin Harvick 4 Chevrolet 167.561 32.227
4 Ron Hornaday Jr. 33 Chevrolet 167.426 32.253
5 Mike Skinner 5 Toyota 166.924 32.350
6 Timothy Peters 17 Toyota 166.605 32.412
7 Matt Crafton 88 Chevrolet 166.564 32.420
8 Kyle Busch 51 Toyota 166.333 32.465
9 Johnny Sauter 13 Chevrolet 166.067 32.517
10 Jason White 23 Dodge 165.715 32.586
11 Mike Bliss 25 Toyota 165.487 32.631
12 Rick Crawford 14 Ford 165.294 32.669
13 Ricky Carmichael 31 Chevrolet 165.148 32.698
14 Todd Bodine 30 Toyota 164.971 32.733
15 David Starr 24 Toyota 164.079 32.911
16 Aric Almirola 15 Toyota 164.029 32.921
17 Mario Gosselin 12 Chevrolet 163.602 33.007
18 T.J. Bell 11 Toyota 163.597 33.008
19 Tayler Malsam 81 Toyota 163.547 33.018
20 Stacy Compton 60 Toyota 163.339 33.060
21 James Buescher 10 Ford 162.700 33.190
22 Shane Sieg 93 Chevrolet 162.651 33.200
23 Brett Butler 08 Chevrolet 161.817 33.371
24 Brian Scott 16 Toyota 161.532 33.430
25 Brent Raymer 85 Ford 161.517 33.433
26 Nick Tucker 21 Dodge 161.117 33.516
27 Brad Sweet 90 Toyota 161.026 33.535
28 Marc Davis 19 Chevrolet 160.786 33.585
29 Ryan Sieg 39 Chevrolet 160.328 33.681
30 Mike Garvey 38 Chevrolet 160.271 33.693
31 Lance Hooper 73 Chevrolet 159.419 33.873
32 Bryan Silas 48 Chevrolet 158.964 33.970
33 Dan Brode 41 Dodge 158.544 34.060
34 Norm Benning 57 Chevrolet 149.469 36.128
35 Richard Harriman 47 Chevrolet - -
36 Wheeler Boys 50 Dodge 155.970 34.622

Top Drivers in 2009

Sprint Cup | Nationwide Series | Camping World Truck
Jimmie Johnson
RANK: 1    Pts. Behind: -
#48
Mark Martin
RANK: 2    Pts. Behind: -141
#5
Jeff Gordon
RANK: 3    Pts. Behind: -179
#24
Kurt Busch
RANK: 4    Pts. Behind: -206
#2
Denny Hamlin
RANK: 5    Pts. Behind: -317
#11

NASCAR News

Bill Fleischman: Admiring Johnson's NASCAR dynasty
... of it." While Johnson's winning four in a row is a great story, to maintain fan and media interest, NASCAR needs his rivals to improve next...  More »
Philadelphia Daily News · 1 hour ago
NASCAR's anger management may need work
NBC Sports
NASCAR kept Montoya parked on pit road. It's a type of fiery attitude ...  More »
*Jimmie Johnson Becomes Four-Time NASCAR Champion: The Symbol of ...
NASCAR - FanZone Sports
... by all the negative comments the team was receiving from fans on various  More »
In The Pits: NASCAR finales livened up with drama
Raleigh News & Observer
Miami Speedway."I think the fans right there got their money's worth."...  More »

Racing on TV

Zip Code: 10010 · Provider: Verizon Fios Freehold NY Plus-Digital (Jersey City) Edit
Today, 12:00 PM ET · Channel 83 · SPEED
Tomorrow, 12:00 PM ET · Channel 83 · SPEED
Ask TV · TV data from Zap2it