2009 Lucas Oil 150

November 13, 2009 08:18 PM ET
Avondale, AZ

Kevin Harvick won the 2009 Lucas Oil 150

Kevin Harvick won the Lucas Oil 150 at Phoenix International Raceway, beating Kyle Busch to the checkered flag. Aric Almirola, Ron Hornaday Jr. and Johnny Sauter round out the top 5 in the running order. Kevin Harvick pushed the #4 Chevrolet to an average speed of 99.743 mph and led 58 of the race's 151 laps, taking home $37,675. The race ran 1:30:50 and saw 5 lead changes. Due to 7 yellow flags, the race spent 26 laps under caution, including the last lap. See Race Results »
Qualifying: Friday, November 13, 04:30 PM ET
Johnny Sauter (#13) took the pole for the 2009 Lucas Oil 150, posting a top speed of 131.019 mph. Kevin Harvick, Ron Hornaday Jr., Kyle Busch round out the top 4 in this field of 36 drivers. See Qualifying Results »

News about 2009 Lucas Oil 150

Y. -- In what turned out to be a banner year for the Lucas Oil ASCS Patriot Region, Bryan ... Eddy, PA $1600 Gary Troutman Andover, NY $150 A-Verdi
Who Won · Nov. 16, 2009
Kevin Harvick...
Source
Phoenix International Raceway Lucas Oil 150 Race: 24 of 25 Driver: Kevin Harvick Started: 2nd Finished: 1st Race length: 150 laps/150 miles...
SpeedwayMedia.com · Nov. 15, 2009  Explore story »
Harvick wins...
Source
33 Veterans of Foreign Wars (VFW) Chevrolet Silverado Lucas Oil 150 Race Recap Historic Day for Kevin Harvick Inc., Hornaday Crowned Champion...
SpeedwayMedia.com · Nov. 14, 2009  Explore story »
Xpress Motorsports Brian Scott heads into Phoenix, for Friday night's Lucas Oil 150 with high hopes of another great finish.
BleacherReport Nascar · Nov. 12, 2009
Barstow racer Robbie Brand and his team are gearing up to race in the Lucas Oil 150 at 6 p.m. Friday at the Phoenix International Raceway in...
Individual.com · Nov. 11, 2009

Official Race Results

Position Driver Car Manufacturer Laps Start Led Winnings Points Bonus Penalty
1 Kevin Harvick 4 Chevrolet 151 2 58 $37,675 195 10 0
2 Kyle Busch 51 Toyota 151 4 30 $32,420 175 5 0
3 Aric Almirola 15 Toyota 151 5 52 $24,940 170 5 0
4 Ron Hornaday Jr. 33 Chevrolet 151 3 0 $15,605 160 0 0
5 Johnny Sauter 13 Chevrolet 151 1 11 $19,455 160 5 0
6 Mike Skinner 5 Toyota 151 12 0 $12,230 150 0 0
7 Mike Bliss 25 Toyota 151 6 0 $9,630 146 0 0
8 Matt Crafton 88 Chevrolet 151 14 0 $11,830 142 0 0
9 David Starr 24 Toyota 151 18 0 $11,780 138 0 0
10 Stacy Compton 60 Toyota 151 9 0 $15,955 134 0 0
11 Brian Scott 16 Toyota 151 8 0 $11,530 130 0 0
12 Todd Bodine 30 Toyota 151 10 0 $11,405 127 0 0
13 T.J. Bell 11 Toyota 151 22 0 $11,355 124 0 0
14 Rick Crawford 14 Ford 151 15 0 $11,305 121 0 0
15 Chad McCumbee 07 Chevrolet 151 7 0 $12,605 118 0 0
16 Timothy Peters 17 Toyota 151 16 0 $11,180 115 0 0
17 Tayler Malsam 81 Toyota 151 19 0 $11,130 112 0 0
18 Ricky Carmichael 31 Chevrolet 150 13 0 $8,830 109 0 0
19 Kevin Conway 71 Chevrolet 150 20 0 $8,780 106 0 0
20 Brett Thompson 61 Dodge 149 24 0 $9,430 103 0 0
21 Jamie Dick 08 Chevrolet 147 27 0 $10,905 100 0 0
22 Brad Sweet 90 Toyota 147 23 0 $8,605 97 0 0
23 James Buescher 10 Ford 145 21 0 $10,755 94 0 0
24 Derek White 92 Chevrolet 144 29 0 $10,655 91 0 0
25 Norm Benning 57 Chevrolet 142 33 0 $10,555 88 0 0
26 Wheeler Boys 50 Dodge 134 25 0 $8,205 85 0 0
27 Robbie Brand 37 Ford 133 35 0 $8,080 82 0 0
28 Colin Braun 6 Ford 114 11 0 $8,980 79 0 0
29 Tim George Jr. 22 Chevrolet 113 26 0 $7,880 76 0 0
30 Dan Brode 41 Dodge 61 30 0 $9,280 73 0 0
31 Richard Harriman 47 Chevrolet 54 28 0 $7,730 70 0 0
32 Wayne Edwards 05 Dodge 16 32 0 $7,705 0 0 0
33 Jason White 23 Dodge 11 17 0 $7,680 64 0 0
34 Nick Tucker 21 Dodge 9 34 0 $7,655 61 0 0
35 Chris Lafferty 89 Chevrolet 7 36 0 $7,630 0 0 0
36 Terry Cook 02 Chevrolet 3 31 0 $7,584 55 0 0

2009 Lucas Oil 150 Qualifiers

Position Driver Car Manufacturer Speed Time
1 Johnny Sauter 13 Chevrolet 131.019 27.477
2 Kevin Harvick 4 Chevrolet 130.681 27.548
3 Ron Hornaday Jr. 33 Chevrolet 130.672 27.550
4 Kyle Busch 51 Toyota 130.284 27.632
5 Aric Almirola 15 Toyota 130.199 27.650
6 Mike Bliss 25 Toyota 130.091 27.673
7 Chad McCumbee 07 Chevrolet 129.650 27.767
8 Brian Scott 16 Toyota 129.636 27.770
9 Stacy Compton 60 Toyota 129.618 27.774
10 Todd Bodine 30 Toyota 129.524 27.794
11 Colin Braun 6 Ford 129.352 27.831
12 Mike Skinner 5 Toyota 128.986 27.910
13 Ricky Carmichael 31 Chevrolet 128.912 27.926
14 Matt Crafton 88 Chevrolet 128.875 27.934
15 Rick Crawford 14 Ford 128.806 27.949
16 Timothy Peters 17 Toyota 127.932 28.140
17 Jason White 23 Dodge 127.759 28.178
18 David Starr 24 Toyota 127.276 28.285
19 Tayler Malsam 81 Toyota 126.752 28.402
20 Kevin Conway 71 Chevrolet 126.427 28.475
21 James Buescher 10 Ford 126.086 28.552
22 T.J. Bell 11 Toyota 125.624 28.657
23 Brad Sweet 90 Toyota 125.589 28.665
24 Brett Thompson 61 Dodge 125.523 28.680
25 Wheeler Boys 50 Dodge 125.078 28.782
26 Tim George Jr. 22 Chevrolet 124.870 28.830
27 Jamie Dick 08 Chevrolet 123.660 29.112
28 Richard Harriman 47 Chevrolet 122.416 29.408
29 Derek White 92 Chevrolet 119.577 30.106
30 Dan Brode 41 Dodge 119.451 30.138
31 Terry Cook 02 Chevrolet 119.344 30.165
32 Wayne Edwards 05 Dodge 119.087 30.230
33 Norm Benning 57 Chevrolet 118.425 30.399
34 Nick Tucker 21 Dodge 117.513 30.635
35 Robbie Brand 37 Ford 117.233 30.708
36 Chris Lafferty 89 Chevrolet 114.715 31.382

Top Drivers in 2009

Sprint Cup | Nationwide Series | Camping World Truck
Jimmie Johnson
RANK: 1    Pts. Behind: -
#48
Mark Martin
RANK: 2    Pts. Behind: -141
#5
Jeff Gordon
RANK: 3    Pts. Behind: -179
#24
Kurt Busch
RANK: 4    Pts. Behind: -206
#2
Denny Hamlin
RANK: 5    Pts. Behind: -317
#11

NASCAR News

NASCAR Racing 3 Preview - ScreenShot 5
2009 NASCAR Sprint Cup ScheduleHow To Buy NASCAR TicketsHow do I get started in NASCAR?How NASCAR Points WorkWhat is NASCAR?  More »
AboutHot Nascar · 2 hours ago
Images (1)
All Images »
Hendrick's unmatched NASCAR dynasty shows no signs of slowing
Rick Hendrick's silver anniversary in NASCAR is now officially his most...  More »
Johnson wins 4th straight NASCAR championship
AP
All Jimmie Johnson ever wanted was a chance to race with the best in NASCAR<...  More »
Johnson chases down NASCAR history (Yahoo! Sports)
Daytona 500, the race will be on to evaluate Johnson’s place in NASCAR ...  More »

Racing on TV

Zip Code: 10010 · Provider: Verizon Fios Freehold NY Plus-Digital (Jersey City) Edit
Today, 1:00 PM ET · Channel 71 · ESPNCL
Today, 12:30 PM ET · Channel 83 · SPEED
Ask TV · TV data from Zap2it