2009 O'Reilly Challenge

November 07, 2009 01:01 PM ET
Fort Worth, TX

Kyle Busch won the 2009 O'Reilly Challenge

Kyle Busch won the O'Reilly Challenge at Texas Motor Speedway, beating Casey Mears to the checkered flag by 3.15 seconds. Jason Leffler, Matt Kenseth and Brad Keselowski round out the top 5 in the running order. Kyle Busch pushed the #18 Toyota to an average speed of 126.79 mph and led 179 of the race's 200 laps, taking home $68,270. The race ran 2:21:58 and saw 11 lead changes. Due to 7 yellow flags, the race spent 34 laps under caution. See Race Results »
Qualifying: Friday, November 06, 06:35 PM ET
Matt Kenseth (#16) took the pole for the 2009 O'Reilly Challenge, posting a top speed of 187.201 mph. David Ragan, Jason Leffler, Kasey Kahne round out the top 4 in this field of 43 drivers. See Qualifying Results »

Race Recap

NASCAR trifecta in reach for Kyle Bush at Texas
By Stephen Hawkins, AP Sports Writer
FORT WORTH, Texas(AP) Kyle Busch keeps extending streaks at Texas in search of a NASCAR first.Busch won his fourth consecutive Nationwide Series race at the 1 1/2-mile, high-banked track Saturday. The dominating victory came a day after he won his fifth truck race in his last five starts in the series.He will try to complete an unprecedented trifecta Sunday and become the first driver to win all t... More »

News about 2009 O'reilly Challenge

O'Reilly continues to make a strong case for consideration as the NHL's Rookie of the Year. O ... Iginla answers coach's challenge Avalanche
NHL.com · Nov. 13, 2009
FORT WORTH, Texas - Kyle Busch keeps extending streaks at Texas in search of a NASCAR first.
Tennessean · Nov. 8, 2009  Explore story »
Busch dominated the 300-mile OReilly Challenge at Texas Motor Speedway, leading 179 of 200 laps and pulling away after a restart on Lap 187...
NASCAR - FanZone Sports · Nov. 7, 2009  Explore story »
Fort Worth, TX (Sports Network) - Matt Kenseth will start on the pole for Saturday's O'Reilly Challenge after turning in the quickest lap in
TSN · Nov. 7, 2009  Explore story »
Casey Mears, pinch hitting for an injured Jeff Burton in Saturday's Nationwide Series O'Reilly Challenge, did his teammate proud by finishing in the
SpeedwayMedia.com · Nov. 7, 2009  Explore story »

Official Race Results

Position Driver Car Manufacturer Laps Start Led Winnings Points Bonus Penalty
1 Kyle Busch 18 Toyota 200 6 179 $68,270 195 10 25
2 Casey Mears 29 Chevrolet 200 14 0 $52,875 170 0 0
3 Jason Leffler 38 Toyota 200 3 0 $49,543 165 0 0
4 Matt Kenseth 16 Ford 200 1 10 $35,525 165 5 0
5 Brad Keselowski 88 Chevrolet 200 7 4 $32,468 160 5 0
6 Kevin Harvick 33 Chevrolet 200 5 6 $24,500 155 5 0
7 Brian Vickers 32 Toyota 200 9 0 $22,960 146 0 0
8 David Ragan 6 Ford 200 2 0 $21,520 142 0 0
9 Carl Edwards 60 Ford 200 8 0 $21,425 138 0 0
10 Mike Bliss 1 Chevrolet 200 10 0 $26,518 134 0 0
11 James Buescher 1 Chevrolet 200 28 0 $25,193 130 0 0
12 Jason Keller 27 Ford 200 16 0 $24,643 127 0 0
13 Trevor Bayne 99 Toyota 200 11 0 $24,518 124 0 0
14 Scott Wimmer 40 Chevrolet 200 24 0 $23,693 121 0 0
15 Tony Raines 34 Chevrolet 200 37 0 $24,518 118 0 0
16 Brendan Gaughan 62 Chevrolet 200 18 0 $24,343 115 0 0
17 Kenny Wallace 28 Chevrolet 198 29 0 $23,218 112 0 0
18 John Wes Townley 09 Ford 197 27 0 $25,193 109 0 0
19 Eric McClure 24 Ford 197 33 0 $22,968 106 0 0
20 Kevin Conway 26 Chevrolet 196 31 0 $23,693 103 0 0
21 Steve Wallace 66 Chevrolet 179 23 0 $22,718 100 0 0
22 Michael Annett 15 Toyota 177 26 0 $22,593 97 0 0
23 Bobby Hillin Jr. 81 Dodge 167 42 0 $22,868 94 0 0
24 Joey Logano 20 Toyota 152 21 0 $15,875 91 0 0
25 Justin Allgaier 12 Dodge 144 17 0 $22,193 88 0 0
26 Robert Richardson Jr. 23 Chevrolet 138 40 0 $22,218 85 0 0
27 Josh Wise 58 Chevrolet 134 34 0 $15,475 82 0 0
28 Mike Wallace 01 Chevrolet 119 19 0 $21,843 79 0 0
29 Michael McDowell 96 Dodge 118 22 0 $15,300 76 0 0
30 Kasey Kahne 10 Toyota 112 4 1 $15,550 78 5 0
31 Shelby Howard 70 Chevrolet 109 39 0 $15,195 70 0 0
32 Morgan Shepherd 89 Chevrolet 103 36 0 $21,603 67 0 0
33 Jeremy Clements 0 Chevrolet 103 20 0 $15,100 64 0 0
34 John Borneman III 83 Ford 50 43 0 $15,065 61 0 0
35 Danny O'Quinn Jr. 07 Chevrolet 32 15 0 $21,478 58 0 0
36 Joe Nemechek 87 Chevrolet 25 38 0 $21,443 55 0 0
37 Kenny Hendrick 61 Ford 15 41 0 $21,408 52 0 0
38 Mark Day 05 Chevrolet 8 32 0 $21,353 49 0 0
39 Chase Miller 47 Toyota 6 30 0 $21,313 46 0 0
40 Johnny Chapman 90 Chevrolet 4 12 0 $14,805 43 0 0
41 Terry Cook 91 Chevrolet 4 13 0 $14,740 40 0 0
42 Dennis Setzer 92 Dodge 2 35 0 $14,700 37 0 0
43 Mark Green 49 Chevrolet 2 25 0 $14,627 34 0 0

2009 O'Reilly Challenge Qualifiers

Position Driver Car Manufacturer Speed Time
1 Matt Kenseth 16 Ford 187.201 28.846
2 David Ragan 6 Ford 186.548 28.947
3 Jason Leffler 38 Toyota 186.008 29.031
4 Kasey Kahne 10 Toyota 185.925 29.044
5 Kevin Harvick 33 Chevrolet 185.669 29.084
6 Kyle Busch 18 Toyota 185.484 29.113
7 Brad Keselowski 88 Chevrolet 185.408 29.125
8 Carl Edwards 60 Ford 185.249 29.150
9 Brian Vickers 32 Toyota 185.128 29.169
10 Mike Bliss 1 Chevrolet 184.843 29.214
11 Trevor Bayne 99 Toyota 184.653 29.244
12 Johnny Chapman 90 Chevrolet 184.370 29.289
13 Terry Cook 91 Chevrolet 184.288 29.302
14 Casey Mears 29 Chevrolet 184.256 29.307
15 Danny O'Quinn Jr. 07 Chevrolet 184.062 29.338
16 Jason Keller 27 Ford 183.617 29.409
17 Justin Allgaier 12 Dodge 183.474 29.432
18 Brendan Gaughan 62 Chevrolet 183.169 29.481
19 Mike Wallace 01 Chevrolet 183.076 29.496
20 Jeremy Clements 0 Chevrolet 183.057 29.499
21 Joey Logano 20 Toyota 183.045 29.501
22 Michael McDowell 96 Dodge 183.032 29.503
23 Steve Wallace 66 Chevrolet 182.852 29.532
24 Scott Wimmer 40 Chevrolet 182.723 29.553
25 Mark Green 49 Chevrolet 182.580 29.576
26 Michael Annett 15 Toyota 182.519 29.586
27 John Wes Townley 09 Ford 182.211 29.636
28 James Buescher 1 Chevrolet 182.174 29.642
29 Kenny Wallace 28 Chevrolet 180.409 29.932
30 Chase Miller 47 Toyota 180.240 29.960
31 Kevin Conway 26 Chevrolet 180.234 29.961
32 Mark Day 05 Chevrolet 180.126 29.979
33 Eric McClure 24 Ford 179.844 30.026
34 Josh Wise 58 Chevrolet 179.724 30.046
35 Dennis Setzer 92 Dodge 179.194 30.135
36 Morgan Shepherd 89 Chevrolet 179.039 30.161
37 Tony Raines 34 Chevrolet 179.015 30.165
38 Joe Nemechek 87 Chevrolet 178.992 30.169
39 Shelby Howard 70 Chevrolet 178.950 30.176
40 Robert Richardson Jr. 23 Chevrolet 178.660 30.225
41 Kenny Hendrick 61 Ford 177.410 30.438
42 Bobby Hillin Jr. 81 Dodge 176.945 30.518
43 John Borneman III 83 Ford 178.725 30.214

Top Drivers in 2009

Sprint Cup | Nationwide Series | Camping World Truck
Jimmie Johnson
RANK: 1    Pts. Behind: -
#48
Mark Martin
RANK: 2    Pts. Behind: -108
#5
Jeff Gordon
RANK: 3    Pts. Behind: -169
#24
Kurt Busch
RANK: 4    Pts. Behind: -211
#2
Tony Stewart
RANK: 5    Pts. Behind: -285
#14

NASCAR News

Volkswagen motor sports head talks with NASCAR
NASCAR features competition over technology. A second option for Volkswagen could be the Grand-Am Road Racing Series, which is owned by NASCAR...  More »
Nascar · 12 hours ago
NASCAR Families - Quiz
... and help make NASCAR what it is today. How well do you know about ...  More »
Rejuvenated Mark Martin Remains NASCAR's Sentimental Favorite
Mark Martin, who is attempting to become the oldest champion in NASCAR ...  More »
West Monroe racer earns NASCAR's Whelen Louisiana championship
NASCAR has announced that Mark Underwood has won the NASCAR Wh...  More »

Racing on TV

Zip Code: 10010 · Provider: Verizon Fios Freehold NY Plus-Digital (Jersey City) Edit
Today, 3:15 PM ET · Channel 7 · WABC
Tomorrow, 12:30 PM ET · Channel 83 · SPEED
Ask TV · TV data from Zap2it