2009 O'Reilly Challenge |
|
|
November 07, 2009 01:01 PM ET
|
|
| Fort Worth, TX | |
| Position | Driver | Car | Manufacturer | Laps | Start | Led | Winnings | Points | Bonus | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Busch | 18 | Toyota | 200 | 6 | 179 | $68,270 | 195 | 10 | 25 | ||
| 2 | Casey Mears | 29 | Chevrolet | 200 | 14 | 0 | $52,875 | 170 | 0 | 0 | ||
| 3 | Jason Leffler | 38 | Toyota | 200 | 3 | 0 | $49,543 | 165 | 0 | 0 | ||
| 4 | Matt Kenseth | 16 | Ford | 200 | 1 | 10 | $35,525 | 165 | 5 | 0 | ||
| 5 | Brad Keselowski | 88 | Chevrolet | 200 | 7 | 4 | $32,468 | 160 | 5 | 0 | ||
| 6 | Kevin Harvick | 33 | Chevrolet | 200 | 5 | 6 | $24,500 | 155 | 5 | 0 | ||
| 7 | Brian Vickers | 32 | Toyota | 200 | 9 | 0 | $22,960 | 146 | 0 | 0 | ||
| 8 | David Ragan | 6 | Ford | 200 | 2 | 0 | $21,520 | 142 | 0 | 0 | ||
| 9 | Carl Edwards | 60 | Ford | 200 | 8 | 0 | $21,425 | 138 | 0 | 0 | ||
| 10 | Mike Bliss | 1 | Chevrolet | 200 | 10 | 0 | $26,518 | 134 | 0 | 0 | ||
| 11 | James Buescher | 1 | Chevrolet | 200 | 28 | 0 | $25,193 | 130 | 0 | 0 | ||
| 12 | Jason Keller | 27 | Ford | 200 | 16 | 0 | $24,643 | 127 | 0 | 0 | ||
| 13 | Trevor Bayne | 99 | Toyota | 200 | 11 | 0 | $24,518 | 124 | 0 | 0 | ||
| 14 | Scott Wimmer | 40 | Chevrolet | 200 | 24 | 0 | $23,693 | 121 | 0 | 0 | ||
| 15 | Tony Raines | 34 | Chevrolet | 200 | 37 | 0 | $24,518 | 118 | 0 | 0 | ||
| 16 | Brendan Gaughan | 62 | Chevrolet | 200 | 18 | 0 | $24,343 | 115 | 0 | 0 | ||
| 17 | Kenny Wallace | 28 | Chevrolet | 198 | 29 | 0 | $23,218 | 112 | 0 | 0 | ||
| 18 | John Wes Townley | 09 | Ford | 197 | 27 | 0 | $25,193 | 109 | 0 | 0 | ||
| 19 | Eric McClure | 24 | Ford | 197 | 33 | 0 | $22,968 | 106 | 0 | 0 | ||
| 20 | Kevin Conway | 26 | Chevrolet | 196 | 31 | 0 | $23,693 | 103 | 0 | 0 | ||
| 21 | Steve Wallace | 66 | Chevrolet | 179 | 23 | 0 | $22,718 | 100 | 0 | 0 | ||
| 22 | Michael Annett | 15 | Toyota | 177 | 26 | 0 | $22,593 | 97 | 0 | 0 | ||
| 23 | Bobby Hillin Jr. | 81 | Dodge | 167 | 42 | 0 | $22,868 | 94 | 0 | 0 | ||
| 24 | Joey Logano | 20 | Toyota | 152 | 21 | 0 | $15,875 | 91 | 0 | 0 | ||
| 25 | Justin Allgaier | 12 | Dodge | 144 | 17 | 0 | $22,193 | 88 | 0 | 0 | ||
| 26 | Robert Richardson Jr. | 23 | Chevrolet | 138 | 40 | 0 | $22,218 | 85 | 0 | 0 | ||
| 27 | Josh Wise | 58 | Chevrolet | 134 | 34 | 0 | $15,475 | 82 | 0 | 0 | ||
| 28 | Mike Wallace | 01 | Chevrolet | 119 | 19 | 0 | $21,843 | 79 | 0 | 0 | ||
| 29 | Michael McDowell | 96 | Dodge | 118 | 22 | 0 | $15,300 | 76 | 0 | 0 | ||
| 30 | Kasey Kahne | 10 | Toyota | 112 | 4 | 1 | $15,550 | 78 | 5 | 0 | ||
| 31 | Shelby Howard | 70 | Chevrolet | 109 | 39 | 0 | $15,195 | 70 | 0 | 0 | ||
| 32 | Morgan Shepherd | 89 | Chevrolet | 103 | 36 | 0 | $21,603 | 67 | 0 | 0 | ||
| 33 | Jeremy Clements | 0 | Chevrolet | 103 | 20 | 0 | $15,100 | 64 | 0 | 0 | ||
| 34 | John Borneman III | 83 | Ford | 50 | 43 | 0 | $15,065 | 61 | 0 | 0 | ||
| 35 | Danny O'Quinn Jr. | 07 | Chevrolet | 32 | 15 | 0 | $21,478 | 58 | 0 | 0 | ||
| 36 | Joe Nemechek | 87 | Chevrolet | 25 | 38 | 0 | $21,443 | 55 | 0 | 0 | ||
| 37 | Kenny Hendrick | 61 | Ford | 15 | 41 | 0 | $21,408 | 52 | 0 | 0 | ||
| 38 | Mark Day | 05 | Chevrolet | 8 | 32 | 0 | $21,353 | 49 | 0 | 0 | ||
| 39 | Chase Miller | 47 | Toyota | 6 | 30 | 0 | $21,313 | 46 | 0 | 0 | ||
| 40 | Johnny Chapman | 90 | Chevrolet | 4 | 12 | 0 | $14,805 | 43 | 0 | 0 | ||
| 41 | Terry Cook | 91 | Chevrolet | 4 | 13 | 0 | $14,740 | 40 | 0 | 0 | ||
| 42 | Dennis Setzer | 92 | Dodge | 2 | 35 | 0 | $14,700 | 37 | 0 | 0 | ||
| 43 | Mark Green | 49 | Chevrolet | 2 | 25 | 0 | $14,627 | 34 | 0 | 0 |
|
|
Jimmie Johnson RANK: 1 Pts. Behind: - |
#48
|
|
|
Mark Martin RANK: 2 Pts. Behind: -141 |
#5
|
|
|
Jeff Gordon RANK: 3 Pts. Behind: -179 |
#24
|
|
|
Kurt Busch RANK: 4 Pts. Behind: -206 |
#2
|
|
|
Denny Hamlin RANK: 5 Pts. Behind: -317 |
#11
|