2009 WinStar World Casino 350k |
|
|
November 06, 2009 09:19 PM ET
|
|
| Fort Worth, TX | |
| Position | Driver | Car | Manufacturer | Laps | Start | Led | Winnings | Points | Bonus | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Busch | 51 | Toyota | 147 | 12 | 54 | $66,400 | 195 | 10 | 0 | ||
| 2 | Matt Crafton | 88 | Chevrolet | 147 | 1 | 26 | $43,095 | 175 | 5 | 0 | ||
| 3 | Ron Hornaday Jr. | 33 | Chevrolet | 147 | 4 | 36 | $31,465 | 170 | 5 | 0 | ||
| 4 | Todd Bodine | 30 | Toyota | 147 | 2 | 25 | $20,405 | 165 | 5 | 0 | ||
| 5 | Colin Braun | 6 | Ford | 147 | 19 | 0 | $16,755 | 155 | 0 | 0 | ||
| 6 | Johnny Sauter | 13 | Chevrolet | 147 | 6 | 0 | $15,805 | 150 | 0 | 0 | ||
| 7 | Brian Scott | 16 | Toyota | 147 | 15 | 0 | $13,005 | 146 | 0 | 0 | ||
| 8 | Mike Skinner | 5 | Toyota | 147 | 13 | 0 | $12,505 | 142 | 0 | 0 | ||
| 9 | David Starr | 24 | Toyota | 147 | 16 | 0 | $12,405 | 138 | 0 | 0 | ||
| 10 | Rick Crawford | 14 | Ford | 147 | 8 | 0 | $13,630 | 134 | 0 | 0 | ||
| 11 | Jason White | 23 | Dodge | 147 | 11 | 0 | $14,080 | 130 | 0 | 0 | ||
| 12 | Ricky Carmichael | 31 | Chevrolet | 147 | 9 | 0 | $12,005 | 127 | 0 | 0 | ||
| 13 | Scott Wimmer | 31 | Chevrolet | 147 | 20 | 0 | $9,655 | 124 | 0 | 0 | ||
| 14 | Aric Almirola | 15 | Toyota | 146 | 7 | 1 | $11,805 | 126 | 5 | 0 | ||
| 15 | Ryan Sieg | 39 | Chevrolet | 146 | 23 | 0 | $10,780 | 118 | 0 | 0 | ||
| 16 | Mikey Kile | 29 | Chevrolet | 146 | 14 | 0 | $9,330 | 115 | 0 | 0 | ||
| 17 | James Buescher | 10 | Ford | 146 | 10 | 0 | $11,480 | 112 | 0 | 0 | ||
| 18 | Tayler Malsam | 81 | Toyota | 146 | 29 | 0 | $11,380 | 109 | 0 | 0 | ||
| 19 | Timothy Peters | 17 | Toyota | 146 | 24 | 0 | $11,280 | 106 | 0 | 0 | ||
| 20 | Chad McCumbee | 07 | Chevrolet | 145 | 3 | 3 | $11,880 | 108 | 5 | 0 | ||
| 21 | Mario Gosselin | 12 | Chevrolet | 145 | 26 | 0 | $11,080 | 100 | 0 | 0 | ||
| 22 | Stacy Compton | 60 | Toyota | 145 | 18 | 0 | $10,980 | 97 | 0 | 0 | ||
| 23 | T.J. Bell | 11 | Toyota | 144 | 17 | 0 | $9,630 | 94 | 0 | 0 | ||
| 24 | Terry Cook | 02 | Chevrolet | 143 | 25 | 0 | $9,530 | 91 | 0 | 0 | ||
| 25 | Tim Andrews | 36 | Ford | 143 | 28 | 0 | $8,430 | 88 | 0 | 0 | ||
| 26 | Brent Raymer | 85 | Ford | 66 | 32 | 0 | $8,330 | 85 | 0 | 0 | ||
| 27 | Chris Jones | 87 | Chevrolet | 60 | 36 | 0 | $8,230 | 82 | 0 | 0 | ||
| 28 | Marc Mitchell | 41 | Dodge | 49 | 22 | 2 | $8,130 | 84 | 5 | 0 | ||
| 29 | Norm Benning | 57 | Chevrolet | 49 | 34 | 0 | $8,030 | 76 | 0 | 0 | ||
| 30 | Bryan Silas | 48 | Chevrolet | 40 | 35 | 0 | $8,430 | 73 | 0 | 0 | ||
| 31 | Brandon Knupp | 47 | Chevrolet | 24 | 33 | 0 | $7,855 | 70 | 0 | 0 | ||
| 32 | Ben Stancill | 73 | Chevrolet | 16 | 31 | 0 | $7,830 | 67 | 0 | 0 | ||
| 33 | Shane Sieg | 93 | Chevrolet | 11 | 27 | 0 | $7,815 | 64 | 0 | 0 | ||
| 34 | Johnny Chapman | 08 | Chevrolet | 6 | 21 | 0 | $7,805 | 61 | 0 | 0 | ||
| 35 | David Gilliland | 98 | Chevrolet | 4 | 5 | 0 | $7,795 | 58 | 0 | 0 | ||
| 36 | Nick Tucker | 21 | Dodge | 2 | 30 | 0 | $7,768 | 55 | 0 | 0 |
|
|
Jimmie Johnson RANK: 1 Pts. Behind: - |
#48
|
|
|
Mark Martin RANK: 2 Pts. Behind: -141 |
#5
|
|
|
Jeff Gordon RANK: 3 Pts. Behind: -179 |
#24
|
|
|
Kurt Busch RANK: 4 Pts. Behind: -206 |
#2
|
|
|
Denny Hamlin RANK: 5 Pts. Behind: -317 |
#11
|