2009 WinStar World Casino 350k

November 06, 2009 09:19 PM ET
Fort Worth, TX

Kyle Busch won the 2009 WinStar World Casino 350k

Kyle Busch won the WinStar World Casino 350k at Texas Motor Speedway, beating Matt Crafton to the checkered flag by 1.00 seconds. Ron Hornaday Jr., Todd Bodine and Colin Braun round out the top 5 in the running order. Kyle Busch pushed the #51 Toyota to an average speed of 146.296 mph and led 54 of the race's 147 laps, taking home $66,400. The race ran 1:30:26 and saw 10 lead changes. Due to 3 yellow flags, the race spent 14 laps under caution. See Race Results »
Qualifying: Thursday, November 05, 08:00 PM ET
Matt Crafton (#88) took the pole for the 2009 WinStar World Casino 350k, posting a top speed of 179.354 mph. Todd Bodine, Chad McCumbee, Ron Hornaday Jr. round out the top 4 in this field of 36 drivers. See Qualifying Results »

News about 2009 Winstar World Casino 350k

Ron Hornaday took care of business in the WinStar World Casino 350K on Friday night at Texas Motor Speedway, finishing third and taking two steps
BleacherReport Nascar · Nov. 8, 2009
Brian Scott is looking to regain his mojo at Texas, in Friday's nights WinStar World Casino 350K truck race.
BleacherReport Nascar · Nov. 5, 2009
33 VFW Chevrolet team, under the lights at Texas Motor Speedway for the WinStar World Casino 350K. You see Horn swept both races at TMS in...
BleacherReport Nascar · Nov. 4, 2009
... after posting a lap of 179.354 miles per hour on Thursday night for the WinStar World Casino 350k NASCAR Camping World Truck Series race at...
MySanAntonio · Nov. 6, 2009
• Latest NASCAR News • NASCAR Standings • NASCAR Results • Latest IRL News • IRL Standings • IRL Results • Latest Forumula 1 News •
MassLive · Nov. 9, 2009

Official Race Results

Position Driver Car Manufacturer Laps Start Led Winnings Points Bonus Penalty
1 Kyle Busch 51 Toyota 147 12 54 $66,400 195 10 0
2 Matt Crafton 88 Chevrolet 147 1 26 $43,095 175 5 0
3 Ron Hornaday Jr. 33 Chevrolet 147 4 36 $31,465 170 5 0
4 Todd Bodine 30 Toyota 147 2 25 $20,405 165 5 0
5 Colin Braun 6 Ford 147 19 0 $16,755 155 0 0
6 Johnny Sauter 13 Chevrolet 147 6 0 $15,805 150 0 0
7 Brian Scott 16 Toyota 147 15 0 $13,005 146 0 0
8 Mike Skinner 5 Toyota 147 13 0 $12,505 142 0 0
9 David Starr 24 Toyota 147 16 0 $12,405 138 0 0
10 Rick Crawford 14 Ford 147 8 0 $13,630 134 0 0
11 Jason White 23 Dodge 147 11 0 $14,080 130 0 0
12 Ricky Carmichael 31 Chevrolet 147 9 0 $12,005 127 0 0
13 Scott Wimmer 31 Chevrolet 147 20 0 $9,655 124 0 0
14 Aric Almirola 15 Toyota 146 7 1 $11,805 126 5 0
15 Ryan Sieg 39 Chevrolet 146 23 0 $10,780 118 0 0
16 Mikey Kile 29 Chevrolet 146 14 0 $9,330 115 0 0
17 James Buescher 10 Ford 146 10 0 $11,480 112 0 0
18 Tayler Malsam 81 Toyota 146 29 0 $11,380 109 0 0
19 Timothy Peters 17 Toyota 146 24 0 $11,280 106 0 0
20 Chad McCumbee 07 Chevrolet 145 3 3 $11,880 108 5 0
21 Mario Gosselin 12 Chevrolet 145 26 0 $11,080 100 0 0
22 Stacy Compton 60 Toyota 145 18 0 $10,980 97 0 0
23 T.J. Bell 11 Toyota 144 17 0 $9,630 94 0 0
24 Terry Cook 02 Chevrolet 143 25 0 $9,530 91 0 0
25 Tim Andrews 36 Ford 143 28 0 $8,430 88 0 0
26 Brent Raymer 85 Ford 66 32 0 $8,330 85 0 0
27 Chris Jones 87 Chevrolet 60 36 0 $8,230 82 0 0
28 Marc Mitchell 41 Dodge 49 22 2 $8,130 84 5 0
29 Norm Benning 57 Chevrolet 49 34 0 $8,030 76 0 0
30 Bryan Silas 48 Chevrolet 40 35 0 $8,430 73 0 0
31 Brandon Knupp 47 Chevrolet 24 33 0 $7,855 70 0 0
32 Ben Stancill 73 Chevrolet 16 31 0 $7,830 67 0 0
33 Shane Sieg 93 Chevrolet 11 27 0 $7,815 64 0 0
34 Johnny Chapman 08 Chevrolet 6 21 0 $7,805 61 0 0
35 David Gilliland 98 Chevrolet 4 5 0 $7,795 58 0 0
36 Nick Tucker 21 Dodge 2 30 0 $7,768 55 0 0

2009 WinStar World Casino 350k Qualifiers

Position Driver Car Manufacturer Speed Time
1 Matt Crafton 88 Chevrolet 179.354 30.108
2 Todd Bodine 30 Toyota 178.235 30.297
3 Chad McCumbee 07 Chevrolet 178.212 30.301
4 Ron Hornaday Jr. 33 Chevrolet 178.183 30.306
5 David Gilliland 98 Chevrolet 178.083 30.323
6 Johnny Sauter 13 Chevrolet 177.954 30.345
7 Aric Almirola 15 Toyota 177.954 30.345
8 Rick Crawford 14 Ford 177.737 30.382
9 Ricky Carmichael 31 Chevrolet 177.556 30.413
10 James Buescher 10 Ford 177.288 30.459
11 Jason White 23 Dodge 177.038 30.502
12 Kyle Busch 51 Toyota 176.985 30.511
13 Mike Skinner 5 Toyota 176.974 30.513
14 Mikey Kile 29 Chevrolet 176.424 30.608
15 Brian Scott 16 Toyota 176.396 30.613
16 David Starr 24 Toyota 176.327 30.625
17 T.J. Bell 11 Toyota 176.292 30.631
18 Stacy Compton 60 Toyota 176.200 30.647
19 Colin Braun 6 Ford 176.131 30.659
20 Scott Wimmer 31 Chevrolet 175.999 30.682
21 Johnny Chapman 08 Chevrolet 175.633 30.746
22 Marc Mitchell 41 Dodge 175.593 30.753
23 Ryan Sieg 39 Chevrolet 175.325 30.800
24 Timothy Peters 17 Toyota 175.291 30.806
25 Terry Cook 02 Chevrolet 174.441 30.956
26 Mario Gosselin 12 Chevrolet 174.081 31.020
27 Shane Sieg 93 Chevrolet 174.025 31.030
28 Tim Andrews 36 Ford 173.706 31.087
29 Tayler Malsam 81 Toyota 173.344 31.152
30 Nick Tucker 21 Dodge 173.171 31.183
31 Ben Stancill 73 Chevrolet 172.866 31.238
32 Brent Raymer 85 Ford 172.651 31.277
33 Brandon Knupp 47 Chevrolet 166.133 32.504
34 Norm Benning 57 Chevrolet 156.178 34.576
35 Bryan Silas 48 Chevrolet - -
36 Chris Jones 87 Chevrolet 171.953 31.404

Top Drivers in 2009

Sprint Cup | Nationwide Series | Camping World Truck
Jimmie Johnson
RANK: 1    Pts. Behind: -
#48
Mark Martin
RANK: 2    Pts. Behind: -108
#5
Jeff Gordon
RANK: 3    Pts. Behind: -169
#24
Kurt Busch
RANK: 4    Pts. Behind: -211
#2
Tony Stewart
RANK: 5    Pts. Behind: -285
#14

NASCAR News

Volkswagen motor sports head talks with NASCAR
NASCAR features competition over technology. A second option for Volkswagen could be the Grand-Am Road Racing Series, which is owned by NASCAR...  More »
Nascar · 11 hours ago
NASCAR Families - Quiz
... and help make NASCAR what it is today. How well do you know about ...  More »
NASCAR boss would welcome Patrick
NASCAR chairman Brian France says he would welcome Danica Patrick to hi...  More »
West Monroe racer earns NASCAR's Whelen Louisiana championship
NASCAR has announced that Mark Underwood has won the NASCAR Wh...  More »

Racing on TV

Zip Code: 10010 · Provider: Verizon Fios Freehold NY Plus-Digital (Jersey City) Edit
Today, 3:15 PM ET · Channel 7 · WABC
Tomorrow, 12:30 PM ET · Channel 83 · SPEED
Ask TV · TV data from Zap2it