Bill Elliott
#21
|
| Races | Starts | Wins | Top 5 | Top 10 | Avg. Finish | ||
|---|---|---|---|---|---|---|---|
| This Season | 12 | 0 | 0 | 0 | 23.9 | ||
| Career Stats | 808 | 44 | 175 | 320 | 16.1 |
|
Johnson grabs pole at Homestead, Martin qualifies fourth
Kevin Harvick, Ryan Newman, Greg Biffle,
Sports Network · Nov. 21, 2009
|
A Passionate Lack Of Passion For Jimmie Johnson and The Chase
The 16-point advantage would have fallen just short of the 1992 duel between Alan Kulwicki and
BleacherReport Nascar · Nov. 16, 2009
|
|
|
|
|
“It gives them all winter to look at it. I think we’ll be good to go in Daytona for the FR9.” BILL ELLIOTT – No.
SpeedwayMedia.com · 13 hours ago
|
|
|
|
|
7. (39) Ryan Newman (FSY), Chevrolet, 172.035. 8. (16) Greg Biffle (FSY), Ford, 172.024. 9. (21) Bill Elliott (FSY), Ford, 171.86. 10. (33...
USA Today · 19 hours ago
|
|
|
|
|
He was followed by fellow Chase contenders Ryan Newman and Greg Biffle, whie Bill Elliott was ninth and the best among those making the field...
NASCAR news - autosport.com · Nov. 20, 2009
|
|
Nascar
|
|
Nascar
|
|
Nascar
|
|
Nascar
|
| Date | Race | Start | Finish | Laps Lead | Laps | Winnings | Points | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/22 | Ford 400 | 9 | 16 | 0 | 267/267 | $69,800 | 115 | running | ||
| 11/08 | Dickies 500 | 43 | 34 | 0 | 311/334 | $99,575 | 61 | transmission | ||
| 10/17 | NASCAR Banking 500 | 36 | 29 | 0 | 332/334 | $66,875 | 76 | running | ||
| 10/04 | Price Chopper 400 | 16 | 19 | 0 | 266/267 | $90,150 | 106 | running | ||
| 08/16 | Carfax 400 | 9 | 16 | 0 | 200/200 | $78,025 | 115 | running | ||
| 07/26 | Allstate 400 at The Brickyard | 4 | 26 | 0 | 159/160 | $148,625 | 85 | running | ||
| 07/11 | LifeLock.com 400 | 8 | 29 | 0 | 265/267 | $84,175 | 76 | running | ||
| 06/14 | LifeLock 400 | 15 | 16 | 0 | 200/200 | $78,175 | 115 | running | ||
| 05/25 | Coca-Cola 600 | 10 | 15 | 0 | 227/400 | $106,000 | 118 | running | ||
| 05/16 | Sprint Showdown | 16 | 16 | 0 | 40/40 | $28,725 | 0 | running | ||
| 04/05 | Samsung 500 | 37 | 28 | 0 | 331/334 | $100,075 | 79 | running | ||
| 03/08 | Kobalt Tools 500 | 35 | 36 | 0 | 201/325 | $70,805 | 55 | accident | ||
| 02/15 | Daytona 500 | 40 | 23 | 0 | 152/200 | $288,160 | 94 | running | ||
| 02/12 | Gatorade Duel 1 | 2 | 27 | 1 | 25/60 | $0 | 0 | transmission |
| Year | Rank | Starts | Pts. | Winnings | Wins | Poles | Top 5 | Top 10 | Laps Led | Avg. Start | Avg. Finish | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 42 | 12 | 1095 | $1,309,165 | 0 | 0 | 0 | 0 | 0 | 22 | 24 | ||
| 2008 | 39 | 20 | 1528 | $1,965,748 | 0 | 0 | 0 | 0 | 1 | 30 | 29 | ||
| 2007 | 42 | 20 | 1579 | $2,056,935 | 0 | 0 | 0 | 0 | 5 | 30 | 28 | ||
| 2006 | 44 | 10 | 765 | $1,056,131 | 0 | 0 | 0 | 0 | 1 | 34 | 29 | ||
| 2005 | 45 | 9 | 695 | $809,013 | 0 | 0 | 0 | 0 | 13 | 21 | 29 | ||
| 2004 | 48 | 6 | 595 | $567,900 | 0 | 0 | 0 | 1 | 26 | 18 | 22 | ||
| 2003 | 9 | 36 | 4303 | $4,321,185 | 1 | 0 | 9 | 12 | 600 | 15 | 16 | ||
| 2002 | 13 | 36 | 4158 | $3,753,487 | 2 | 4 | 6 | 13 | 275 | 12 | 17 | ||
| 2001 | 15 | 36 | 3824 | $3,331,671 | 1 | 2 | 5 | 9 | 171 | 14 | 20 | ||
| 2000 | 21 | 32 | 3267 | $2,398,867 | 0 | 0 | 3 | 7 | 111 | 14 | 21 | ||
| 1999 | 21 | 34 | 3246 | $1,572,782 | 0 | 0 | 1 | 2 | 14 | 21 | 23 | ||
| 1998 | 18 | 32 | 3305 | $1,414,585 | 0 | 0 | 0 | 5 | 38 | 23 | 21 | ||
| 1997 | 8 | 32 | 3836 | $1,306,018 | 0 | 1 | 5 | 14 | 442 | 16 | 16 | ||
| 1996 | 30 | 24 | 2627 | $690,006 | 0 | 0 | 0 | 6 | 109 | 19 | 18 | ||
| 1995 | 8 | 31 | 3746 | $745,640 | 0 | 2 | 4 | 11 | 123 | 19 | 15 | ||
| 1994 | 10 | 31 | 3617 | $812,260 | 1 | 1 | 6 | 12 | 62 | 16 | 17 | ||
| 1993 | 8 | 30 | 3774 | $755,050 | 0 | 2 | 6 | 15 | 14 | 13 | 13 | ||
| 1992 | 2 | 29 | 4068 | $997,635 | 5 | 2 | 14 | 17 | 1273 | 10 | 11 | ||
| 1991 | 11 | 29 | 3535 | $586,370 | 1 | 2 | 6 | 12 | 203 | 14 | 15 | ||
| 1990 | 4 | 29 | 3999 | $818,740 | 1 | 2 | 12 | 16 | 1185 | 8 | 11 | ||
| 1989 | 6 | 29 | 3774 | $694,962 | 3 | 2 | 8 | 14 | 380 | 9 | 13 | ||
| 1988 | 1 | 29 | 4488 | $812,775 | 6 | 6 | 15 | 22 | 1630 | 9 | 7 | ||
| 1987 | 2 | 29 | 4207 | $978,500 | 6 | 8 | 16 | 20 | 1399 | 6 | 10 | ||
| 1986 | 4 | 29 | 3844 | $586,730 | 2 | 4 | 8 | 16 | 511 | 9 | 12 | ||
| 1985 | 2 | 28 | 4191 | $1,015,468 | 11 | 10 | 16 | 18 | 1920 | 5 | 9 | ||
| 1984 | 3 | 30 | 4377 | $504,708 | 3 | 4 | 13 | 24 | 570 | 5 | 9 | ||
| 1983 | 3 | 30 | 4279 | $318,500 | 1 | 0 | 12 | 22 | 173 | 10 | 9 | ||
| 1982 | 25 | 21 | 2553 | $201,030 | 0 | 1 | 8 | 9 | 151 | 11 | 13 | ||
| 1981 | 30 | 13 | 1442 | $68,570 | 0 | 1 | 1 | 7 | 33 | 15 | 19 | ||
| 1980 | 33 | 11 | 1232 | $42,545 | 0 | 0 | 0 | 4 | 4 | 14 | 18 | ||
| 1979 | 28 | 13 | 1548 | $56,580 | 0 | 0 | 1 | 5 | 8 | 15 | 14 | ||
| 1978 | 33 | 10 | 1176 | $42,065 | 0 | 0 | 0 | 5 | 0 | 19 | 16 | ||
| 1977 | 35 | 10 | 926 | $19,925 | 0 | 0 | 0 | 2 | 0 | 19 | 21 | ||
| 1976 | 41 | 8 | 635 | $11,635 | 0 | 0 | 0 | 0 | 0 | 30 | 28 |
|
|
Jimmie Johnson RANK: 1 Pts. Behind: - |
#48
|
|
|
Mark Martin RANK: 2 Pts. Behind: -141 |
#5
|
|
|
Jeff Gordon RANK: 3 Pts. Behind: -179 |
#24
|
|
|
Kurt Busch RANK: 4 Pts. Behind: -206 |
#2
|
|
|
Denny Hamlin RANK: 5 Pts. Behind: -317 |
#11
|