|
Bobby Gerhart
#75
|
| Races | Starts | Wins | Top 5 | Top 10 | Avg. Finish | ||
|---|---|---|---|---|---|---|---|
| Career Stats | 24 | 0 | 0 | 0 | 30.3 |
|
2009 ARCA RE/MAX Series Championship Awards Banquet to Honor the ...
... out the decade with championships in 1988 and 1989. Stovall, Venturini, Mark Gibson, Dave Weltmeyer and
Who Won · Nov. 12, 2009
|
Driver Performance: Copart 300
Marks Dave Blaney J.R. Fitzpatrick Chad Blount Kerry Earnhardt Donnie Neuenberger Andrew Ranger
Fanball.com · Oct. 13, 2009
|
|
|
|
|
Fitzpatrick -4358 Chad Blount -4359 Kerry Earnhardt -4373 Donnie Neuenberger -4378 Andrew Ranger -4379 Bobby Gerhart -4382 Willie Allen -4383...
AboutHot Nascar · Nov. 18, 2009
|
|
|
|
|
Chad Blount Jeff Fuller Kerry Earnhardt Donnie Neuenberger Casey Mears Andrew Ranger Bobby Gerhart Jacques Villeneuve Patrick Carpentier...
Fanball.com · Nov. 16, 2009
|
|
|
|
|
Fellows Justin Marks J.R. Fitzpatrick Chad Blount Kerry Earnhardt Donnie Neuenberger Andrew Ranger Bobby Gerhart Willie Allen Coleman Pressley...
Fanball.com · Oct. 26, 2009
|
| Date | Race | Start | Finish | Laps Lead | Laps | Winnings | Points | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 07/03 | Subway Jalapeno 250 Powered By Coca-Cola | 12 | 20 | 0 | 102/100 | $23,000 | 103 | running | ||
| 04/25 | Aaron's 312 | 5 | 33 | 0 | 114/117 | $18,560 | 64 | accident |
| Year | Rank | Starts | Pts. | Winnings | Wins | Poles | Top 5 | Top 10 | Laps Led | Avg. Start | Avg. Finish | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 57 | 3 | 180 | $15,810 | 0 | 0 | 0 | 0 | 0 | 36 | 34 | ||
| 1990 | 91 | 1 | 64 | $2,950 | 0 | 0 | 0 | 0 | 0 | 35 | 33 | ||
| 1989 | 68 | 1 | 94 | $2,975 | 0 | 0 | 0 | 0 | 0 | 37 | 23 | ||
| 1988 | 56 | 2 | 182 | $5,050 | 0 | 0 | 0 | 0 | 0 | 40 | 24 | ||
| 1987 | 75 | 2 | 125 | $3,665 | 0 | 0 | 0 | 0 | 0 | 38 | 34 | ||
| 1986 | 57 | 4 | 295 | $6,535 | 0 | 0 | 0 | 0 | 0 | 33 | 30 | ||
| 1985 | 45 | 5 | 422 | $7,400 | 0 | 0 | 0 | 0 | 0 | 31 | 26 | ||
| 1984 | 50 | 4 | 262 | $7,585 | 0 | 0 | 0 | 0 | 0 | 32 | 33 | ||
| 1983 | 82 | 2 | 110 | $2,550 | 0 | 0 | 0 | 0 | 0 | 30 | 36 |
|
|
Jimmie Johnson RANK: 1 Pts. Behind: - |
#48
|
|
|
Mark Martin RANK: 2 Pts. Behind: -141 |
#5
|
|
|
Jeff Gordon RANK: 3 Pts. Behind: -179 |
#24
|
|
|
Kurt Busch RANK: 4 Pts. Behind: -206 |
#2
|
|
|
Denny Hamlin RANK: 5 Pts. Behind: -317 |
#11
|