|
Bobby Hillin Jr.
#81
|
| Races | Starts | Wins | Top 5 | Top 10 | Avg. Finish | ||
|---|---|---|---|---|---|---|---|
| Career Stats | 334 | 1 | 8 | 43 | 21.0 |
|
|
|
|
Blake Koch Chris Cook Elliott Sadler Travis Kvapil Max Papis Brett Rowe J.J. Yeley Sean Caisse Eddie MacDonald Richard Boswell Bobby Hillin Jr.
Fanball.com · Nov. 16, 2009
|
|
|
|
|
W Insulation/CertainTeed Chevy Kenny Wallace U.S. Border Patrol Chevy Kevin Conway Extenze Chevy Bobby Hillin Jr. T-Rex Companies Dodge Mike...
Fanball.com · Nov. 13, 2009
|
|
|
|
|
For more information, visit www.houstonraceway.com or call 281-383-2666. Hillin finishes 23rd Houston native Bobby Hillin Jr. made his first...
Houston Chronicle · Nov. 13, 2009
|
| Date | Race | Start | Finish | Laps Lead | Laps | Winnings | Points | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/07 | O'Reilly Challenge | 42 | 23 | 0 | 167/200 | $22,868 | 94 | running |
| Year | Rank | Starts | Pts. | Winnings | Wins | Poles | Top 5 | Top 10 | Laps Led | Avg. Start | Avg. Finish | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 68 | 1 | 43 | $27,525 | 0 | 0 | 0 | 0 | 0 | 21 | 40 | ||
| 1997 | 47 | 10 | 511 | $204,239 | 0 | 0 | 0 | 0 | 0 | 32 | 37 | ||
| 1996 | 37 | 26 | 2128 | $376,634 | 0 | 0 | 0 | 0 | 4 | 29 | 27 | ||
| 1995 | 37 | 18 | 1686 | $237,120 | 0 | 0 | 0 | 1 | 2 | 28 | 23 | ||
| 1994 | 44 | 9 | 749 | $125,340 | 0 | 0 | 0 | 0 | 2 | 31 | 27 | ||
| 1993 | 27 | 30 | 2717 | $250,540 | 0 | 0 | 0 | 0 | 3 | 26 | 24 | ||
| 1992 | 34 | 13 | 1135 | $94,590 | 0 | 0 | 0 | 0 | 0 | 26 | 25 | ||
| 1991 | 30 | 22 | 2317 | $233,915 | 0 | 0 | 0 | 1 | 10 | 24 | 19 | ||
| 1990 | 19 | 29 | 3048 | $282,169 | 0 | 0 | 1 | 4 | 60 | 24 | 20 | ||
| 1989 | 15 | 28 | 3139 | $232,204 | 0 | 0 | 1 | 7 | 26 | 25 | 18 | ||
| 1988 | 12 | 29 | 3446 | $257,330 | 0 | 0 | 1 | 7 | 70 | 24 | 15 | ||
| 1987 | 19 | 29 | 3027 | $311,295 | 0 | 0 | 1 | 4 | 1 | 20 | 20 | ||
| 1986 | 9 | 29 | 3541 | $333,740 | 1 | 0 | 4 | 14 | 26 | 18 | 15 | ||
| 1985 | 15 | 28 | 3091 | $122,515 | 0 | 0 | 0 | 5 | 2 | 20 | 18 | ||
| 1984 | 32 | 16 | 1477 | $45,020 | 0 | 0 | 0 | 0 | 0 | 22 | 24 | ||
| 1983 | 37 | 12 | 737 | $30,275 | 0 | 0 | 0 | 0 | 0 | 29 | 22 | ||
| 1982 | 46 | 5 | 379 | $9,830 | 0 | 0 | 0 | 0 | 0 | 28 | 22 |
|
|
Jimmie Johnson RANK: 1 Pts. Behind: - |
#48
|
|
|
Mark Martin RANK: 2 Pts. Behind: -141 |
#5
|
|
|
Jeff Gordon RANK: 3 Pts. Behind: -179 |
#24
|
|
|
Kurt Busch RANK: 4 Pts. Behind: -206 |
#2
|
|
|
Denny Hamlin RANK: 5 Pts. Behind: -317 |
#11
|