Brad Coleman
#20
|
| Races | Starts | Wins | Top 5 | Top 10 | Avg. Finish | ||
|---|---|---|---|---|---|---|---|
| Career Stats | 1 | 0 | 0 | 0 | 38.0 |
|
|
|
|
Jr. -3550 Burney Lamar -3592 Dale Earnhardt Jr. -3648 Ryan Newman -3650 Kelly Bires -3660 Brad Coleman -3676 Johnny Chapman -3690 Bobby...
AboutHot Nascar · Nov. 18, 2009
|
|
|
|
|
... home a top-10 finish.” Coleman ended up eighth that day, but he hopes for a much better result this time. Mentioned Drivers: Brad Coleman
SceneDaily.com · Aug. 26, 2009
|
|
|
|
|
David Ragan Kasey Kahne Brad Keselowski James Buescher Mike Bliss Jeff Burton Stephen Leicht Paul Menard Kelly Bires Brad Coleman Marcos...
Fanball.com · Nov. 16, 2009
|
| Date | Race | Start | Finish | Laps Lead | Laps | Winnings | Points | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 08/30 | NAPA Auto Parts 200 | 5 | 28 | 0 | 72/74 | $38,973 | 79 | accident | ||
| 08/21 | Food City 250 | 7 | 29 | 0 | 177/250 | $27,188 | 76 | running | ||
| 08/15 | Carfax 250 | 5 | 23 | 0 | 124/125 | $24,293 | 94 | running | ||
| 08/01 | U.S. Cellular 250 | 5 | 13 | 0 | 250/250 | $29,168 | 124 | running | ||
| 07/25 | Kroger 200 (Nationwide) | 2 | 16 | 0 | 199/200 | $20,318 | 115 | running | ||
| 07/18 | Missouri-Illinois Dodge Dealers 250 | 15 | 5 | 0 | 200/200 | $35,593 | 155 | running | ||
| 06/20 | NorthernTool.com 250 | 2 | 24 | 35 | 247/250 | $25,793 | 96 | running | ||
| 06/06 | Federated Auto Parts 300 | 4 | 10 | 0 | 224/225 | $24,643 | 134 | running |
| Year | Rank | Starts | Pts. | Winnings | Wins | Poles | Top 5 | Top 10 | Laps Led | Avg. Start | Avg. Finish | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 68 | 1 | 49 | $79,675 | 0 | 0 | 0 | 0 | 0 | 43 | 38 |
|
|
Jimmie Johnson RANK: 1 Pts. Behind: - |
#48
|
|
|
Mark Martin RANK: 2 Pts. Behind: -141 |
#5
|
|
|
Jeff Gordon RANK: 3 Pts. Behind: -179 |
#24
|
|
|
Kurt Busch RANK: 4 Pts. Behind: -206 |
#2
|
|
|
Denny Hamlin RANK: 5 Pts. Behind: -317 |
#11
|