Brendan Gaughan
#62
|
| Races | Starts | Wins | Top 5 | Top 10 | Avg. Finish | ||
|---|---|---|---|---|---|---|---|
| Career Stats | 36 | 0 | 1 | 4 | 25.0 |
|
Nationwide Notes: Finale preview
But it's a very slim eight point lead over season rival
SpeedwayMedia.com · Nov. 20, 2009
|
Rusty Wallace to Field Toyotas Next Season
... analyst for ESPN, also will represent the Toyota brand on a national basis.His team will field cars for Steve Wallace and
New York Times · Nov. 19, 2009
|
|
|
|
|
... time partners, I think we'll have a better shot than ever to contend for wins every week." Meanwhile, Wallace's teammate, Brendan Gaughan (No.
SpeedwayMedia.com · Nov. 23, 2009
|
|
|
||
|
Steve Wallace and Brendan Gaughan will remain the team's drivers.
|
|
|
|
|
|
Leffler -800 Steve Wallace -1290 Justin Allgaier # -1309 Jason Keller -1424 Mike Bliss -1429 Brendan Gaughan # -1486 Michael McDowell # -1571...
AboutHot Nascar · Nov. 18, 2009
|
| Date | Race | Start | Finish | Laps Lead | Laps | Winnings | Points | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/21 | Ford 300 | 10 | 11 | 0 | 200/200 | $31,043 | 130 | running | ||
| 11/14 | Able Body Labor 200 | 32 | 19 | 0 | 199/200 | $27,583 | 106 | running | ||
| 11/07 | O'Reilly Challenge | 18 | 16 | 0 | 200/200 | $24,343 | 115 | running | ||
| 10/24 | Kroger On Track for the Cure 250 | 13 | 5 | 8 | 254/250 | $32,693 | 160 | running | ||
| 10/16 | Dollar General 300 | 30 | 15 | 0 | 199/200 | $24,118 | 118 | running | ||
| 10/10 | Copart 300 | 18 | 7 | 0 | 152/150 | $35,603 | 146 | running | ||
| 10/03 | Kansas Lottery 300 | 17 | 29 | 0 | 191/200 | $27,308 | 76 | accident | ||
| 09/26 | Dover 200 | 36 | 19 | 0 | 198/200 | $22,468 | 106 | running | ||
| 09/11 | Virginia 529 College Savings 250 | 12 | 21 | 0 | 248/250 | $22,618 | 100 | running | ||
| 09/05 | Degree V12 300 | 21 | 31 | 0 | 132/195 | $20,513 | 70 | running | ||
| 08/30 | NAPA Auto Parts 200 | 17 | 9 | 0 | 76/74 | $43,418 | 138 | running | ||
| 08/21 | Food City 250 | 20 | 19 | 10 | 252/250 | $30,198 | 111 | running | ||
| 08/15 | Carfax 250 | 15 | 29 | 0 | 123/125 | $23,318 | 76 | running | ||
| 08/08 | Zippo 200 at The Glen | 37 | 22 | 0 | 82/82 | $22,568 | 97 | running | ||
| 08/01 | U.S. Cellular 250 | 21 | 25 | 0 | 244/250 | $26,143 | 88 | running | ||
| 07/25 | Kroger 200 (Nationwide) | 9 | 12 | 0 | 200/200 | $21,568 | 127 | running | ||
| 07/18 | Missouri-Illinois Dodge Dealers 250 | 26 | 31 | 0 | 121/200 | $29,238 | 70 | accident | ||
| 07/10 | Dollar General 300 Powered By Coca-Cola | 25 | 13 | 0 | 199/200 | $30,943 | 124 | running | ||
| 07/03 | Subway Jalapeno 250 Powered By Coca-Cola | 41 | 17 | 0 | 102/100 | $28,993 | 112 | running | ||
| 06/27 | Camping World RV Sales 200 | 38 | 21 | 0 | 199/200 | $22,793 | 100 | running | ||
| 06/20 | NorthernTool.com 250 | 3 | 13 | 0 | 249/250 | $24,918 | 124 | running | ||
| 06/13 | Meijer 300 | 6 | 4 | 6 | 200/200 | $45,668 | 165 | running | ||
| 06/06 | Federated Auto Parts 300 | 7 | 24 | 0 | 211/225 | $22,958 | 91 | running | ||
| 05/30 | Heluva Good! 200 (Nationwide) | 9 | 12 | 0 | 200/200 | $23,018 | 127 | running | ||
| 05/23 | Carquest Auto Parts 300 | 15 | 2 | 4 | 170/200 | $51,243 | 175 | running | ||
| 05/08 | Diamond Hill Plywood 200 | 15 | 19 | 0 | 152/147 | $21,643 | 106 | running | ||
| 05/01 | Lipton Tea 250 | 11 | 26 | 0 | 246/250 | $21,768 | 85 | running | ||
| 04/25 | Aaron's 312 | 18 | 38 | 0 | 73/117 | $24,603 | 49 | overheating | ||
| 04/17 | Bashas' Supermarkets 200 | 14 | 7 | 0 | 203/200 | $30,428 | 146 | running | ||
| 04/11 | Nashville 300 | 14 | 17 | 0 | 225/225 | $21,318 | 112 | running | ||
| 04/04 | O'Reilly 300 | 18 | 37 | 0 | 175/200 | $26,448 | 52 | running | ||
| 03/21 | Scotts Turf Builder 300 | 1 | 21 | 6 | 297/300 | $32,268 | 105 | running | ||
| 02/28 | Sam's Town 300 | 13 | 7 | 3 | 209/200 | $36,693 | 151 | running | ||
| 02/21 | Stater Bros. 300 | 11 | 9 | 0 | 150/150 | $35,903 | 138 | running | ||
| 02/14 | Camping World 300 | 35 | 15 | 0 | 120/120 | $53,248 | 118 | running |
|
|
Jimmie Johnson RANK: 1 Pts. Behind: - |
#48
|
|
|
Mark Martin RANK: 2 Pts. Behind: -141 |
#5
|
|
|
Jeff Gordon RANK: 3 Pts. Behind: -179 |
#24
|
|
|
Kurt Busch RANK: 4 Pts. Behind: -206 |
#2
|
|
|
Denny Hamlin RANK: 5 Pts. Behind: -317 |
#11
|