Brian Keselowski
#96
|
| Races | Starts | Wins | Top 5 | Top 10 | Avg. Finish | ||
|---|---|---|---|---|---|---|---|
| This Season | 18 | 0 | 0 | 0 | 28.3 | ||
| Career Stats | 34 | 0 | 0 | 1 | 28.5 |
|
Edwards nabs Nationwide pole at Homestead
Chase Austin, John Borneman III, Parker Kligerman, Morgan Shepherd, Eddie MacDonald, Jennifer Jo Cobb,
Sports Network · Nov. 22, 2009
|
|
|
|
|
Morgan Shepherd -2999 Erik Darnell # -3022 Jeff Burton -3087 Matt Kenseth -3101 Joe Nemechek -3132 Brian Keselowski -3137 John Wes Townley...
AboutHot Nascar · Nov. 18, 2009
|
|
|
|
|
Brian Keselowski In Top 30 In NASCAR Nationwide Points :: PaddockTalk :: F1, Formula 1, NASCAR, IndyCar, MotoGP, ALMS, And More!
PaddockTalk Nascar · Apr. 29, 2009
|
|
|
|
|
Chase Austin, John Borneman III, Parker Kligerman, Morgan Shepherd, Eddie MacDonald, Jennifer Jo Cobb, Brian Keselowski and Benny Gordon.
Lite Rock Kiss · Nov. 22, 2009
|
| Date | Race | Start | Finish | Laps Lead | Laps | Winnings | Points | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 09/05 | Degree V12 300 | 42 | 33 | 0 | 71/195 | $20,418 | 64 | transmission | ||
| 08/30 | NAPA Auto Parts 200 | 42 | 42 | 0 | 1/74 | $31,815 | 37 | brakes | ||
| 07/18 | Missouri-Illinois Dodge Dealers 250 | 23 | 20 | 0 | 198/200 | $24,955 | 103 | running | ||
| 06/27 | Camping World RV Sales 200 | 26 | 34 | 0 | 92/200 | $22,328 | 61 | overheating | ||
| 06/20 | NorthernTool.com 250 | 43 | 31 | 0 | 243/250 | $15,150 | 70 | running | ||
| 06/13 | Meijer 300 | 41 | 35 | 0 | 38/200 | $17,960 | 58 | brakes | ||
| 06/06 | Federated Auto Parts 300 | 25 | 30 | 0 | 127/225 | $23,008 | 73 | accident | ||
| 05/30 | Heluva Good! 200 (Nationwide) | 39 | 16 | 0 | 200/200 | $22,943 | 115 | running | ||
| 05/23 | Carquest Auto Parts 300 | 39 | 30 | 0 | 167/200 | $22,923 | 73 | running | ||
| 05/08 | Diamond Hill Plywood 200 | 29 | 24 | 0 | 151/147 | $21,768 | 91 | running | ||
| 05/01 | Lipton Tea 250 | 38 | 21 | 0 | 248/250 | $22,068 | 100 | running | ||
| 04/25 | Aaron's 312 | 17 | 14 | 1 | 120/117 | $27,243 | 126 | running | ||
| 04/17 | Bashas' Supermarkets 200 | 43 | 27 | 0 | 200/200 | $15,200 | 82 | running | ||
| 04/11 | Nashville 300 | 33 | 41 | 0 | 32/225 | $13,825 | 40 | handling | ||
| 04/04 | O'Reilly 300 | 22 | 38 | 0 | 133/200 | $19,945 | 49 | handling | ||
| 02/28 | Sam's Town 300 | 32 | 19 | 0 | 205/200 | $23,865 | 106 | running | ||
| 02/21 | Stater Bros. 300 | 31 | 29 | 0 | 145/150 | $23,390 | 76 | running | ||
| 02/14 | Camping World 300 | 22 | 25 | 0 | 120/120 | $44,980 | 88 | running |
|
|
Jimmie Johnson RANK: 1 Pts. Behind: - |
#48
|
|
|
Mark Martin RANK: 2 Pts. Behind: -141 |
#5
|
|
|
Jeff Gordon RANK: 3 Pts. Behind: -179 |
#24
|
|
|
Kurt Busch RANK: 4 Pts. Behind: -206 |
#2
|
|
|
Denny Hamlin RANK: 5 Pts. Behind: -317 |
#11
|