Brian Scott
#16
|
| Races | Starts | Wins | Top 5 | Top 10 | Avg. Finish | ||
|---|---|---|---|---|---|---|---|
| This Season | 7 | 0 | 0 | 0 | 22.7 | ||
| Career Stats | 7 | 0 | 0 | 0 | 22.7 |
|
Harvick wins the race, celebrates owners' title
Sauter,
Nascar · Nov. 20, 2009
|
|
|
|
|
1.) At Homestead Speed's Ray Dunlap during practice, he talked to Brian Scott, and it seems that it's basically a done deal with Busch buying...
BleacherReport Nascar · Nov. 25, 2009
|
|
|
|
|
... s race brings the end to Roush-Fenway Racing in the Trucks, Xpress Motorsports final race, as Brian Scott heads onto the Nationwide Series...
BleacherReport Nascar · Nov. 22, 2009
|
|
|
|
|
Toyota drivers Brian Scott (12th), Kyle Busch (13th), Aric Almirola (14th), Tayler Malsam (15th), Stacy Compton (21st), Brad Sweet (27th) and...
SpeedwayMedia.com · Nov. 21, 2009
|
| Date | Race | Start | Finish | Laps Lead | Laps | Winnings | Points | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 10/10 | Copart 300 | 12 | 23 | 0 | 152/150 | $29,643 | 94 | running | ||
| 10/03 | Kansas Lottery 300 | 8 | 14 | 0 | 200/200 | $30,033 | 121 | running | ||
| 08/21 | Food City 250 | 16 | 30 | 0 | 162/250 | $27,443 | 73 | accident | ||
| 05/08 | Diamond Hill Plywood 200 | 21 | 20 | 0 | 152/147 | $22,718 | 103 | running | ||
| 05/01 | Lipton Tea 250 | 10 | 32 | 0 | 232/250 | $21,453 | 67 | accident | ||
| 04/17 | Bashas' Supermarkets 200 | 23 | 15 | 0 | 203/200 | $24,368 | 118 | running | ||
| 04/11 | Nashville 300 | 24 | 25 | 0 | 223/225 | $21,018 | 88 | running |
| Year | Rank | Starts | Pts. | Winnings | Wins | Poles | Top 5 | Top 10 | Laps Led | Avg. Start | Avg. Finish | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 64 | 7 | 664 | $176,676 | 0 | 0 | 0 | 0 | 0 | 16 | 23 |
|
|
Jimmie Johnson RANK: 1 Pts. Behind: - |
#48
|
|
|
Mark Martin RANK: 2 Pts. Behind: -141 |
#5
|
|
|
Jeff Gordon RANK: 3 Pts. Behind: -179 |
#24
|
|
|
Kurt Busch RANK: 4 Pts. Behind: -206 |
#2
|
|
|
Denny Hamlin RANK: 5 Pts. Behind: -317 |
#11
|