Burney Lamar
#32
|
| Races | Starts | Wins | Top 5 | Top 10 | Avg. Finish | ||
|---|---|---|---|---|---|---|---|
| This Season | 9 | 0 | 0 | 1 | 19.0 | ||
| Career Stats | 59 | 0 | 1 | 4 | 26.8 |
|
Braun goes to Kansas with three cars and high hopes (NASCAR.com)
... also has had Cup drivers Kasey Kahne and Elliott Sadler in his cars this year, along with
Yahoo Nascar · Oct. 2, 2009
|
Driver Performance: Copart 300
Wise Bobby Hamilton Jr. Johnny Sauter Martin Truex Jr. Mike Wallace Chase Miller Stephen Leicht
Fanball.com · Oct. 13, 2009
|
|
|
|
|
Butler # -3395 Casey Atwood -3466 Matthew Carter -3490 Stephen Leicht -3502 Robert Richardson Jr. -3550 Burney Lamar -3592 Dale Earnhardt Jr...
AboutHot Nascar · Nov. 18, 2009
|
|
|
|
|
Richmond: Burney Lamar NASCAR Nationwide Race Preview :: PaddockTalk :: F1, Formula 1, NASCAR, IndyCar, MotoGP, ALMS, And More!
PaddockTalk Nascar · Apr. 29, 2009
|
|
|
|
|
Hamlin photos David Gilliland photo gallery Dario Franchitti photo gallery Dave Blaney photo gallery Burney Lamar photo gallery Ken Schrader...
South Florida Sun-Sentinel · Nov. 19, 2009
|
| Date | Race | Start | Finish | Laps Lead | Laps | Winnings | Points | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 06/20 | NorthernTool.com 250 | 26 | 22 | 0 | 248/250 | $22,843 | 97 | running | ||
| 06/13 | Meijer 300 | 18 | 8 | 0 | 200/200 | $31,293 | 142 | running | ||
| 06/06 | Federated Auto Parts 300 | 22 | 15 | 0 | 222/225 | $24,593 | 118 | running | ||
| 05/23 | Carquest Auto Parts 300 | 41 | 22 | 0 | 169/200 | $22,943 | 97 | running | ||
| 05/01 | Lipton Tea 250 | 24 | 28 | 0 | 246/250 | $21,668 | 79 | running | ||
| 04/17 | Bashas' Supermarkets 200 | 16 | 13 | 0 | 203/200 | $24,343 | 124 | running | ||
| 04/11 | Nashville 300 | 17 | 13 | 0 | 225/225 | $24,118 | 124 | running | ||
| 04/04 | O'Reilly 300 | 28 | 35 | 0 | 185/200 | $26,673 | 58 | running | ||
| 03/21 | Scotts Turf Builder 300 | 16 | 15 | 0 | 300/300 | $30,568 | 118 | running |
| Year | Rank | Starts | Pts. | Winnings | Wins | Poles | Top 5 | Top 10 | Laps Led | Avg. Start | Avg. Finish | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 49 | 9 | 957 | $229,042 | 0 | 0 | 0 | 1 | 0 | 23 | 19 | ||
| 2008 | 44 | 19 | 1114 | $405,425 | 0 | 0 | 0 | 0 | 4 | 28 | 35 | ||
| 2006 | 22 | 29 | 2710 | $925,613 | 0 | 0 | 1 | 3 | 0 | 19 | 23 | ||
| 2005 | 110 | 2 | 101 | $39,625 | 0 | 0 | 0 | 0 | 0 | 15 | 38 |
|
|
Jimmie Johnson RANK: 1 Pts. Behind: - |
#48
|
|
|
Mark Martin RANK: 2 Pts. Behind: -141 |
#5
|
|
|
Jeff Gordon RANK: 3 Pts. Behind: -179 |
#24
|
|
|
Kurt Busch RANK: 4 Pts. Behind: -206 |
#2
|
|
|
Denny Hamlin RANK: 5 Pts. Behind: -317 |
#11
|