|
Butch Miller
#08
|
| Races | Starts | Wins | Top 5 | Top 10 | Avg. Finish | ||
|---|---|---|---|---|---|---|---|
| Career Stats | 41 | 0 | 0 | 1 | 24.0 |
|
2009 Truck Series Points
Sieg -2849 Brent Raymer -2854 Max Papis -2859 Chris Jones -2910 Kevin Harvick -2927 Shane Sieg -2942
AboutHot Nascar · Nov. 19, 2009
|
|
|
|
|
... in the first Truck Series race at Phoenix in 1995. Ron Hornaday, David Starr, Mike Skinner and Butch Miller all competed in that first race 15...
NASCAR · Nov. 13, 2009
|
|
|
|
|
Braun (Ovalo, TX) Ford/Con-Way Freight #07 Chad McCumbee (Supply, NC) Chevrolet/tiwi #08 Butch Miller (Coopersville, MI) Chevrolet/TBA #10...
Island Packet · Nov. 7, 2009
|
|
|
|
|
Past winners include Darrell Waltrip, Donnie Allison and Butch Miller of Coopersville.
Jackson Citizen Patriot · Nov. 5, 2009
|
| Date | Race | Start | Finish | Laps Lead | Laps | Winnings | Points | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 09/26 | Las Vegas 350 | 27 | 32 | 0 | 16/146 | $8,130 | 67 | overheating | ||
| 09/12 | Copart 200 (Gateway) | 32 | 31 | 0 | 15/160 | $9,275 | 70 | overheating | ||
| 08/19 | O'Reilly 200 | 32 | 35 | 0 | 13/200 | $7,380 | 58 | handling | ||
| 08/01 | Toyota Tundra 200 | 34 | 32 | 0 | 7/150 | $6,890 | 67 | rear end | ||
| 07/24 | AAA Insurance 200 presented by JD Byrider | 26 | 33 | 0 | 26/200 | $8,280 | 64 | transmission | ||
| 06/27 | MemphisTravel.com 200 | 28 | 35 | 0 | 16/200 | $8,845 | 58 | drive shaft | ||
| 06/20 | Copart 200 (Milwaukee) | 26 | 31 | 0 | 17/200 | $8,230 | 70 | wheel bearing | ||
| 06/05 | WinStar World Casino 400 | 27 | 26 | 0 | 22/167 | $10,955 | 85 | overheating | ||
| 04/25 | O'Reilly Auto Parts 250 | 26 | 29 | 0 | 25/167 | $10,580 | 76 | rear end | ||
| 03/07 | American Commercial Lines 200 | 33 | 34 | 0 | 13/130 | $9,107 | 61 | brakes | ||
| 02/21 | San Bernardino County 200 | 33 | 31 | 0 | 13/100 | $13,366 | 70 | handling | ||
| 02/13 | NextEra Energy Resources 250 | 35 | 30 | 0 | 13/100 | $16,529 | 73 | clutch |
| Year | Rank | Starts | Pts. | Winnings | Wins | Poles | Top 5 | Top 10 | Laps Led | Avg. Start | Avg. Finish | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 53 | 2 | 212 | $17,335 | 0 | 0 | 0 | 0 | 0 | 40 | 19 | ||
| 1990 | 27 | 23 | 2377 | $144,941 | 0 | 0 | 0 | 1 | 4 | 28 | 20 | ||
| 1989 | 39 | 9 | 576 | $22,520 | 0 | 0 | 0 | 0 | 0 | 22 | 33 | ||
| 1988 | 92 | 2 | 0 | $5,905 | 0 | 0 | 0 | 0 | 18 | 9 | 21 | ||
| 1987 | 101 | 2 | 46 | $3,145 | 0 | 0 | 0 | 0 | 0 | 35 | 38 | ||
| 1986 | 76 | 3 | 164 | $5,085 | 0 | 0 | 0 | 0 | 0 | 23 | 23 |
|
|
Jimmie Johnson RANK: 1 Pts. Behind: - |
#48
|
|
|
Mark Martin RANK: 2 Pts. Behind: -141 |
#5
|
|
|
Jeff Gordon RANK: 3 Pts. Behind: -179 |
#24
|
|
|
Kurt Busch RANK: 4 Pts. Behind: -206 |
#2
|
|
|
Denny Hamlin RANK: 5 Pts. Behind: -317 |
#11
|