Casey Atwood
#85
|
| Races | Starts | Wins | Top 5 | Top 10 | Avg. Finish | ||
|---|---|---|---|---|---|---|---|
| Career Stats | 75 | 0 | 1 | 4 | 26.9 |
|
Kenseth takes Texas Nationwide pole
TSN · Nov. 7, 2009
|
|
|
|
|
Shelby Howard -3267 Brandon Whitt -3289 Scott Speed -3320 Mark Green -3362 Ken Butler # -3395 Casey Atwood -3466 Matthew Carter -3490 Stephen...
AboutHot Nascar · Nov. 18, 2009
|
|
|
|
|
• Dodge has earned four poles at PIR since returning to NASCAR’s premier series in 2001 (Casey Atwood- 1, Ryan Newman - 3). • Kurt Busch...
SpeedwayMedia.com · Nov. 10, 2009
|
|
|
|
|
Quick Facts Races: 14 Pole Winners: 13 Youngest Pole Winner: Casey Atwood (18 years, 2 months, 21 days) Oldest Pole Winner: Mike McLaughlin...
Fanball.com · 12 hours ago
|
| Date | Race | Start | Finish | Laps Lead | Laps | Winnings | Points | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/14 | Able Body Labor 200 | 36 | 41 | 0 | 4/200 | $19,820 | 40 | transmission | ||
| 10/03 | Kansas Lottery 300 | 43 | 36 | 0 | 24/200 | $26,513 | 55 | electrical | ||
| 09/26 | Dover 200 | 25 | 36 | 0 | 10/200 | $21,553 | 55 | vibration | ||
| 09/05 | Degree V12 300 | 30 | 38 | 0 | 12/195 | $20,228 | 49 | engine | ||
| 08/21 | Food City 250 | 24 | 41 | 0 | 12/250 | $26,848 | 40 | transmission | ||
| 08/01 | U.S. Cellular 250 | 22 | 35 | 0 | 37/250 | $18,285 | 58 | accident | ||
| 07/18 | Missouri-Illinois Dodge Dealers 250 | 17 | 34 | 0 | 93/200 | $22,440 | 61 | engine | ||
| 07/10 | Dollar General 300 Powered By Coca-Cola | 31 | 37 | 0 | 19/200 | $26,398 | 52 | overheating | ||
| 06/27 | Camping World RV Sales 200 | 22 | 40 | 0 | 8/200 | $22,158 | 43 | rear end | ||
| 06/20 | NorthernTool.com 250 | 22 | 25 | 0 | 247/250 | $16,100 | 88 | running | ||
| 06/06 | Federated Auto Parts 300 | 34 | 40 | 0 | 4/225 | $15,925 | 43 | accident | ||
| 05/30 | Heluva Good! 200 (Nationwide) | 32 | 43 | 0 | 8/200 | $21,272 | 34 | transmission | ||
| 05/08 | Diamond Hill Plywood 200 | 34 | 43 | 0 | 11/147 | $14,203 | 34 | transmission | ||
| 05/01 | Lipton Tea 250 | 19 | 25 | 0 | 247/250 | $15,500 | 88 | running | ||
| 04/17 | Bashas' Supermarkets 200 | 24 | 31 | 0 | 181/200 | $21,463 | 70 | accident | ||
| 04/11 | Nashville 300 | 23 | 22 | 0 | 224/225 | $14,515 | 97 | running | ||
| 04/04 | O'Reilly 300 | 41 | 27 | 0 | 195/200 | $27,628 | 82 | running | ||
| 03/21 | Scotts Turf Builder 300 | 37 | 25 | 0 | 295/300 | $29,118 | 88 | running | ||
| 02/28 | Sam's Town 300 | 17 | 35 | 0 | 76/200 | $28,398 | 58 | engine | ||
| 02/21 | Stater Bros. 300 | 22 | 40 | 0 | 5/150 | $22,305 | 43 | rear end |
|
|
Jimmie Johnson RANK: 1 Pts. Behind: - |
#48
|
|
|
Mark Martin RANK: 2 Pts. Behind: -108 |
#5
|
|
|
Jeff Gordon RANK: 3 Pts. Behind: -169 |
#24
|
|
|
Kurt Busch RANK: 4 Pts. Behind: -211 |
#2
|
|
|
Tony Stewart RANK: 5 Pts. Behind: -285 |
#14
|