Chase Miller
#47
|
| Races | Starts | Wins | Top 5 | Top 10 | Avg. Finish | ||
|---|---|---|---|---|---|---|---|
| This Season | 10 | 0 | 0 | 0 | 39.6 | ||
| Career Stats | 30 | 0 | 0 | 2 | 27.3 |
|
Toyota NNS Homestead Post-Race Notes and Quotes
Jason Leffler (18th), Michael Annett (21st), Justin Marks (32nd) and
SpeedwayMedia.com · Nov. 21, 2009
|
JTG Daugherty's 'start and park' methods highly questionable
On the Nationwide Series side of the operation drivers Michael McDowell, Coleman Pressley,
SpeedwayMedia.com · Nov. 19, 2009
|
|
|
|
|
38 Great Clips Camry Michael Annett, No. 15 Germain Racing Camry Chase Miller, No. 47 JTG-Daugherty Racing Camry Kyle Busch, No.
SpeedwayMedia.com · Nov. 19, 2009
|
|
|
|
|
Jr. -4256 Sean Murphy -4270 Martin Truex Jr. -4284 Chase Austin -4294 J C Stout -4310 Andy Ponstein -4317 Chase Miller -4325 Boris Said -4331...
AboutHot Nascar · Nov. 18, 2009
|
|
|
|
|
Chase Miller paced the Blazers with 19 points and made three shots from beyond the arc.
Southwest Florida Herald Tribune · Nov. 25, 2009
|
| Date | Race | Start | Finish | Laps Lead | Laps | Winnings | Points | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/21 | Ford 300 | 36 | 37 | 0 | 26/200 | $26,103 | 52 | electrical | ||
| 11/07 | O'Reilly Challenge | 30 | 39 | 0 | 6/200 | $21,313 | 46 | vibration | ||
| 10/24 | Kroger On Track for the Cure 250 | 28 | 39 | 0 | 8/250 | $17,370 | 46 | accident | ||
| 10/16 | Dollar General 300 | 36 | 41 | 0 | 4/200 | $21,458 | 40 | overheating | ||
| 10/10 | Copart 300 | 26 | 43 | 0 | 3/150 | $27,400 | 34 | brakes | ||
| 09/26 | Dover 200 | 31 | 39 | 0 | 3/200 | $14,975 | 46 | brakes | ||
| 09/05 | Degree V12 300 | 35 | 39 | 0 | 9/195 | $20,188 | 46 | electrical | ||
| 08/15 | Carfax 250 | 38 | 37 | 0 | 11/125 | $23,043 | 52 | overheating | ||
| 08/01 | U.S. Cellular 250 | 32 | 40 | 0 | 9/250 | $17,755 | 43 | brakes | ||
| 07/18 | Missouri-Illinois Dodge Dealers 250 | 29 | 42 | 0 | 1/200 | $21,865 | 37 | overheating |
| Year | Rank | Starts | Pts. | Winnings | Wins | Poles | Top 5 | Top 10 | Laps Led | Avg. Start | Avg. Finish | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 74 | 10 | 442 | $211,470 | 0 | 0 | 0 | 0 | 0 | 32 | 40 | ||
| 2008 | 38 | 14 | 1386 | $334,951 | 0 | 0 | 0 | 2 | 1 | 23 | 22 | ||
| 2007 | 63 | 6 | 642 | $155,915 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
|
|
Jimmie Johnson RANK: 1 Pts. Behind: - |
#48
|
|
|
Mark Martin RANK: 2 Pts. Behind: -141 |
#5
|
|
|
Jeff Gordon RANK: 3 Pts. Behind: -179 |
#24
|
|
|
Kurt Busch RANK: 4 Pts. Behind: -206 |
#2
|
|
|
Denny Hamlin RANK: 5 Pts. Behind: -317 |
#11
|