Danny O'Quinn Jr. photo
Source: NASCAR.com

Danny O'Quinn Jr.

#07
RANK POINTS BEHIND
19 2404 -3278
Born: May 7, 1985
Hometown: Coeburn, VA
Manufacturer: Chevrolet

Stats Summary

Nationwide Series | Camping World Truck
Races Starts Wins Top 5 Top 10 Avg. Finish
This Season 32 0 0 0 29.0
Career Stats 80 0 1 5 26.3

Top Danny O'Quinn Jr. Headlines

Kevin Harvick -1946 Scott Wimmer -2178 Eric McClure -2200 David Ragan -2347 Scott Lagasse Jr. -2355 Danny O'Quinn Jr -2503 Brian Vickers -2716...
AboutHot Nascar · Nov. 18, 2009
Clothing / Macy\'s John Wes Townley John Borneman III Twisted X Boots / Red Line Oil Danny O\'Quinn Jr. Dynamic Technology Scott Wimmer Stop...
Fanball.com · Nov. 17, 2009
Marc Davis Brian Vickers Danny O\'Quinn Jr. Aric Almirola Ken Butler Brandon Whitt D.J. Kennington Patrick Sheltra Robert Richardson Jr. Eric...
Fanball.com · Nov. 16, 2009

Images of Danny O'Quinn Jr.

Videos with Danny O'Quinn Jr.

Nascar
Nascar

Current Season Stats

Nationwide Series
Date Race Start Finish Laps Lead Laps Winnings Points Status
11/21 Ford 300 30 35 0 52/200 $26,178 58 overheating
11/14 Able Body Labor 200 30 35 0 29/200 $26,523 58 ignition
11/07 O'Reilly Challenge 15 35 0 32/200 $21,478 58 handling
10/24 Kroger On Track for the Cure 250 19 42 0 4/250 $17,235 37 ignition
10/16 Dollar General 300 21 37 0 52/200 $21,608 52 handling
10/10 Copart 300 20 34 0 44/150 $27,833 61 transmission
10/03 Kansas Lottery 300 20 43 0 3/200 $19,212 34 electrical
09/26 Dover 200 41 34 0 34/200 $21,608 61 transmission
08/21 Food City 250 23 32 0 137/250 $27,058 67 accident
08/15 Carfax 250 33 31 0 121/125 $23,213 70 running
08/08 Zippo 200 at The Glen 38 25 0 82/82 $22,493 88 running
08/01 U.S. Cellular 250 33 24 0 245/250 $26,118 91 running
07/25 Kroger 200 (Nationwide) 30 34 0 111/200 $19,593 61 engine
07/18 Missouri-Illinois Dodge Dealers 250 39 18 0 198/200 $30,793 109 running
07/10 Dollar General 300 Powered By Coca-Cola 23 29 0 194/200 $27,308 76 running
07/03 Subway Jalapeno 250 Powered By Coca-Cola 40 30 0 99/100 $27,593 73 running
06/27 Camping World RV Sales 200 39 26 0 196/200 $22,583 85 running
06/20 NorthernTool.com 250 30 27 0 247/250 $22,143 82 running
06/13 Meijer 300 33 18 0 198/200 $26,518 109 running
06/06 Federated Auto Parts 300 42 18 0 219/225 $16,800 109 running
05/30 Heluva Good! 200 (Nationwide) 38 21 0 196/200 $22,368 100 running
05/23 Carquest Auto Parts 300 30 24 0 168/200 $22,853 91 running
05/08 Diamond Hill Plywood 200 28 27 0 150/147 $21,218 82 running
05/01 Lipton Tea 250 25 20 0 248/250 $22,968 103 running
04/25 Aaron's 312 38 37 0 86/117 $24,638 52 engine
04/17 Bashas' Supermarkets 200 21 21 0 201/200 $22,293 100 running
04/11 Nashville 300 22 32 0 221/225 $20,593 67 running
04/04 O'Reilly 300 26 29 0 195/200 $20,865 76 running
03/21 Scotts Turf Builder 300 17 37 0 81/300 $21,140 52 accident
02/28 Sam's Town 300 31 18 0 206/200 $23,975 109 running
02/21 Stater Bros. 300 33 33 0 134/150 $22,950 64 running
02/14 Camping World 300 7 23 0 120/120 $51,948 94 running

Career Stats

Nationwide Series | Camping World Truck
Year Rank Starts Pts. Winnings Wins Poles Top 5 Top 10 Laps Led Avg. Start Avg. Finish
2009 19 32 2404 $771,697 0 0 0 0 0 29 29
2008 91 5 205 $81,967 0 0 0 0 0 31 38
2007 48 10 952 $184,080 0 0 0 0 0 29 23
2006 19 33 3163 $829,042 0 0 1 5 0 24 23

Danny O'Quinn Jr.'s Official Site

The Offical Web Site of NASCAR Superstar Danny O'Quinn Jr.
www.dannyoquinn.com

Top Drivers in 2009

Sprint Cup | Nationwide Series | Camping World Truck
Jimmie Johnson
RANK: 1    Pts. Behind: -
#48
Mark Martin
RANK: 2    Pts. Behind: -141
#5
Jeff Gordon
RANK: 3    Pts. Behind: -179
#24
Kurt Busch
RANK: 4    Pts. Behind: -206
#2
Denny Hamlin
RANK: 5    Pts. Behind: -317
#11