| Races | Starts | Wins | Top 5 | Top 10 | Avg. Finish | ||
|---|---|---|---|---|---|---|---|
| Career Stats | 769 | 84 | 267 | 371 | 15.0 |
|
Johnson making most of lessons learned from Gordon
He is one behind Cale Yarborough for fifth on the career list, and two behind Bobby Allison and
NBC Nascar · Nov. 11, 2009
|
|
|
|
|
Neither did Dale Earnhardt, Darrell Waltrip, Cale Yarborough or anyone else in the 61-year history of NASCAR.Pretty good for a California kid...
ThatsRacing Nascar · Nov. 21, 2009
|
|
|
|
|
It would be something no one has accomplished. Not Richard Petty or Dale Earnhardt. Not Cale Yarborough or Darrell Waltrip.
Motorsports FanHouse · Nov. 18, 2009
|
|
|
|
|
Dave Despain chats with SPEED's NASCAR Analyst Darrell Waltrip about Jimmie Johnson's win at Phoenix this past weekend and his chances of making
Fox Sports · Nov. 16, 2009
|
| Year | Rank | Starts | Pts. | Winnings | Wins | Poles | Top 5 | Top 10 | Laps Led | Avg. Start | Avg. Finish | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 36 | 29 | 1981 | $1,200,921 | 0 | 0 | 0 | 0 | 5 | 31 | 32 | ||
| 1999 | 37 | 27 | 2158 | $987,359 | 0 | 0 | 0 | 0 | 3 | 31 | 28 | ||
| 1998 | 24 | 33 | 2957 | $983,030 | 0 | 0 | 1 | 2 | 17 | 35 | 25 | ||
| 1997 | 26 | 31 | 2942 | $937,690 | 0 | 0 | 1 | 4 | 18 | 26 | 23 | ||
| 1996 | 29 | 31 | 2657 | $730,185 | 0 | 0 | 0 | 2 | 2 | 27 | 26 | ||
| 1995 | 19 | 31 | 3078 | $749,995 | 0 | 1 | 4 | 8 | 168 | 17 | 22 | ||
| 1994 | 9 | 31 | 3688 | $666,675 | 0 | 0 | 4 | 13 | 60 | 24 | 16 | ||
| 1993 | 13 | 30 | 3479 | $643,285 | 0 | 0 | 4 | 10 | 151 | 22 | 17 | ||
| 1992 | 9 | 29 | 3659 | $773,920 | 3 | 1 | 10 | 13 | 513 | 14 | 15 | ||
| 1991 | 8 | 29 | 3711 | $428,330 | 2 | 0 | 5 | 17 | 203 | 13 | 14 | ||
| 1990 | 20 | 23 | 3013 | $431,732 | 0 | 0 | 5 | 12 | 297 | 13 | 12 | ||
| 1989 | 4 | 29 | 3971 | $949,535 | 6 | 0 | 14 | 18 | 858 | 8 | 12 | ||
| 1988 | 7 | 29 | 3764 | $618,435 | 2 | 2 | 10 | 14 | 521 | 10 | 13 | ||
| 1987 | 4 | 29 | 3911 | $293,770 | 1 | 0 | 6 | 16 | 310 | 12 | 11 | ||
| 1986 | 2 | 29 | 4180 | $693,845 | 3 | 1 | 21 | 22 | 573 | 9 | 10 | ||
| 1985 | 1 | 28 | 4292 | $702,298 | 3 | 5 | 18 | 21 | 969 | 8 | 7 | ||
| 1984 | 5 | 30 | 4230 | $633,923 | 7 | 4 | 13 | 20 | 2030 | 6 | 11 | ||
| 1983 | 2 | 30 | 4620 | $650,030 | 6 | 7 | 22 | 25 | 2363 | 7 | 8 | ||
| 1982 | 1 | 30 | 4489 | $682,085 | 12 | 7 | 17 | 20 | 3026 | 4 | 9 | ||
| 1981 | 1 | 31 | 4880 | $539,050 | 12 | 11 | 21 | 25 | 2517 | 5 | 7 | ||
| 1980 | 5 | 31 | 4239 | $351,065 | 5 | 5 | 16 | 17 | 2022 | 5 | 13 | ||
| 1979 | 2 | 31 | 4819 | $450,870 | 7 | 5 | 19 | 22 | 2130 | 5 | 7 | ||
| 1978 | 3 | 30 | 4362 | $306,470 | 6 | 2 | 19 | 20 | 2173 | 6 | 10 | ||
| 1977 | 4 | 30 | 4498 | $249,243 | 6 | 3 | 16 | 24 | 948 | 5 | 8 | ||
| 1976 | 8 | 30 | 3505 | $178,385 | 1 | 3 | 10 | 12 | 534 | 6 | 17 | ||
| 1975 | 7 | 28 | 3462 | $82,170 | 2 | 2 | 11 | 14 | 562 | 8 | 15 |
|
|
Jimmie Johnson RANK: 1 Pts. Behind: - |
#48
|
|
|
Mark Martin RANK: 2 Pts. Behind: -141 |
#5
|
|
|
Jeff Gordon RANK: 3 Pts. Behind: -179 |
#24
|
|
|
Kurt Busch RANK: 4 Pts. Behind: -206 |
#2
|
|
|
Denny Hamlin RANK: 5 Pts. Behind: -317 |
#11
|