David Gilliland
#02
|
| Races | Starts | Wins | Top 5 | Top 10 | Avg. Finish | ||
|---|---|---|---|---|---|---|---|
| This Season | 31 | 0 | 0 | 0 | 33.9 | ||
| Career Stats | 118 | 0 | 2 | 4 | 28.6 |
|
Labonte set for full season with TRG
TRG entered the Sprint Cup Series this year with a single car operation, which was initially driven by
NASCAR news - autosport.com · Nov. 14, 2009
|
|
|
|
|
Other Camry drivers in the field included Joey Logano (24th), Scott Speed (27th), David Gilliland (29th), Michael Waltrip (30th), Marcos...
SpeedwayMedia.com · Nov. 22, 2009
|
|
|
|
|
DRIVER NEWS Greg Biffle Clint Bowyer Jeff Burton Kurt Busch Kyle Busch Dale Earnhardt Jr. Carl Edwards David Gilliland Jeff Gordon Robby Gordon Kevin ...
Motorsports FanHouse · Nov. 22, 2009
|
|
|
|
|
DRIVER NEWS Greg Biffle Clint Bowyer Jeff Burton Kurt Busch Kyle Busch Dale Earnhardt Jr. Carl Edwards David Gilliland Jeff Gordon Robby Gordon Kevin ...
Motorsports FanHouse · Nov. 20, 2009
|
| Date | Race | Start | Finish | Laps Lead | Laps | Winnings | Points | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/22 | Ford 400 | 17 | 29 | 0 | 267/267 | $66,725 | 76 | running | ||
| 11/15 | Checker O'Reilly Auto Parts 500 | 29 | 30 | 0 | 308/312 | $71,500 | 73 | running | ||
| 11/08 | Dickies 500 | 21 | 28 | 0 | 331/334 | $99,800 | 79 | running | ||
| 10/25 | TUMS Fast Relief 500 | 35 | 39 | 1 | 48/500 | $69,100 | 51 | brakes | ||
| 10/17 | NASCAR Banking 500 | 14 | 25 | 0 | 333/334 | $68,225 | 88 | running | ||
| 10/11 | Pepsi 500 | 30 | 42 | 0 | 13/250 | $88,590 | 37 | overheating | ||
| 09/27 | AAA 400 | 18 | 39 | 1 | 60/400 | $68,875 | 51 | electrical | ||
| 09/12 | Chevy Rock & Roll 400 | 30 | 24 | 0 | 400/400 | $92,110 | 91 | running | ||
| 09/06 | Pep Boys Auto 500 | 17 | 19 | 0 | 325/325 | $91,850 | 106 | running | ||
| 08/22 | Sharpie 500 | 12 | 39 | 0 | 354/500 | $87,985 | 46 | accident | ||
| 08/16 | Carfax 400 | 36 | 40 | 0 | 39/200 | $73,425 | 43 | vibration | ||
| 08/03 | Sunoco Red Cross Pennsylvania 500 | 38 | 41 | 1 | 24/200 | $64,725 | 45 | alternator | ||
| 07/26 | Allstate 400 at The Brickyard | 37 | 30 | 1 | 158/160 | $144,850 | 78 | running | ||
| 07/11 | LifeLock.com 400 | 43 | 42 | 0 | 11/267 | $81,435 | 37 | transmission | ||
| 07/04 | Coke Zero 400 Powered By Coca-Cola | 38 | 40 | 0 | 76/160 | $85,830 | 43 | accident | ||
| 06/28 | Lenox Industrial Tools 301 | 38 | 40 | 0 | 48/301 | $71,550 | 43 | electrical | ||
| 06/21 | Toyota/Save Mart 350 | 32 | 32 | 0 | 113/110 | $75,855 | 67 | running | ||
| 06/14 | LifeLock 400 | 35 | 32 | 0 | 198/200 | $76,800 | 67 | running | ||
| 06/07 | Pocono 500 | 38 | 42 | 0 | 34/200 | $64,575 | 37 | ignition | ||
| 05/31 | Autism Speaks 400 | 24 | 43 | 1 | 38/400 | $78,034 | 39 | power steering | ||
| 05/25 | Coca-Cola 600 | 29 | 27 | 0 | 226/400 | $89,200 | 82 | running | ||
| 05/16 | Sprint Showdown | 22 | 15 | 0 | 40/40 | $28,825 | 0 | running | ||
| 05/09 | Southern 500 | 30 | 43 | 0 | 27/367 | $71,990 | 34 | fuel pump | ||
| 05/02 | Crown Royal Presents the Russ Friedman 400 | 34 | 39 | 0 | 92/400 | $67,450 | 46 | electrical | ||
| 04/26 | Aaron's 499 | 26 | 40 | 0 | 6/188 | $80,550 | 43 | accident | ||
| 04/18 | Subway Fresh Fit 500 | 27 | 33 | 0 | 310/312 | $67,300 | 64 | running | ||
| 04/05 | Samsung 500 | 30 | 29 | 0 | 330/334 | $95,775 | 76 | running | ||
| 03/29 | Goody's Fast Pain Relief 500 | 35 | 36 | 0 | 492/500 | $70,025 | 55 | running | ||
| 03/22 | Food City 500 | 14 | 36 | 0 | 493/500 | $83,775 | 55 | running | ||
| 03/08 | Kobalt Tools 500 | 31 | 24 | 0 | 326/325 | $73,200 | 91 | running | ||
| 03/01 | Shelby 427 | 30 | 14 | 0 | 285/285 | $100,225 | 121 | running | ||
| 02/22 | Auto Club 500 | 32 | 33 | 0 | 246/250 | $84,850 | 64 | running |
|
|
Jimmie Johnson RANK: 1 Pts. Behind: - |
#48
|
|
|
Mark Martin RANK: 2 Pts. Behind: -141 |
#5
|
|
|
Jeff Gordon RANK: 3 Pts. Behind: -179 |
#24
|
|
|
Kurt Busch RANK: 4 Pts. Behind: -206 |
#2
|
|
|
Denny Hamlin RANK: 5 Pts. Behind: -317 |
#11
|