Dennis Setzer
#46
|
| Races | Starts | Wins | Top 5 | Top 10 | Avg. Finish | ||
|---|---|---|---|---|---|---|---|
| This Season | - | - | - | - | - | ||
| Career Stats | 7 | 0 | 0 | 0 | 30.0 |
|
Harvick Denies Busch Truck Victory At Martinsville
Stacy Compton,
NewsChannel 8 · Nov. 22, 2009
|
With title already won, still plenty to race for at Miami
Both Terry Cook and
NASCAR · Nov. 20, 2009
|
|
|
|
|
200. He ranks fifth all-time behind Rick Crawford (321), Jack Sprague (297), Terry Cook (296) and Dennis Setzer (286). By finishing ninth or...
USA Today · Nov. 19, 2009
|
|
|
|
|
Kenny Hendrick -3925 Terry Cook -3925 Mike Harmon -3937 Kevin Lepage -3946 Derrike Cope -3976 Dennis Setzer -3980 Kevin Conway -4064 Jeff...
AboutHot Nascar · Nov. 18, 2009
|
|
|
|
|
... were Yates Racing’s Paul Menard, MSRP Motorsports’ Terry Cook, K Automotive Motorsports’ Dennis Setzer, Day Enterprises Racing’s Mark...
SceneDaily.com · Nov. 21, 2009
|
| Date | Race | Start | Finish | Laps Lead | Laps | Winnings | Points | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/21 | Ford 300 | 21 | 41 | 0 | 5/200 | $19,400 | 40 | vibration | ||
| 11/14 | Able Body Labor 200 | 34 | 42 | 0 | 3/200 | $19,765 | 37 | electrical | ||
| 11/07 | O'Reilly Challenge | 35 | 42 | 0 | 2/200 | $14,700 | 37 | overheating | ||
| 10/16 | Dollar General 300 | 18 | 42 | 0 | 3/200 | $14,950 | 37 | oil pump | ||
| 10/10 | Copart 300 | 28 | 36 | 0 | 40/150 | $21,225 | 55 | overheating | ||
| 09/26 | Dover 200 | 9 | 38 | 0 | 4/200 | $15,000 | 49 | handling | ||
| 09/11 | Virginia 529 College Savings 250 | 43 | 34 | 0 | 47/250 | $15,140 | 61 | vibration | ||
| 08/15 | Carfax 250 | 30 | 42 | 0 | 1/125 | $16,390 | 37 | ignition | ||
| 07/10 | Dollar General 300 Powered By Coca-Cola | 27 | 30 | 0 | 194/200 | $27,498 | 73 | running | ||
| 06/20 | NorthernTool.com 250 | 34 | 41 | 0 | 4/250 | $14,205 | 40 | vibration | ||
| 05/30 | Heluva Good! 200 (Nationwide) | 24 | 42 | 0 | 8/200 | $14,860 | 37 | vibration | ||
| 05/23 | Carquest Auto Parts 300 | 33 | 38 | 0 | 28/200 | $15,930 | 49 | vibration | ||
| 04/11 | Nashville 300 | 34 | 20 | 0 | 224/225 | $15,775 | 103 | running | ||
| 03/21 | Scotts Turf Builder 300 | 35 | 38 | 0 | 55/300 | $21,080 | 49 | overheating | ||
| 02/28 | Sam's Town 300 | 21 | 43 | 0 | 3/200 | $21,582 | 34 | transmission | ||
| 02/21 | Stater Bros. 300 | 21 | 42 | 0 | 3/150 | $22,165 | 37 | vibration |
|
|
Jimmie Johnson RANK: 1 Pts. Behind: - |
#48
|
|
|
Mark Martin RANK: 2 Pts. Behind: -141 |
#5
|
|
|
Jeff Gordon RANK: 3 Pts. Behind: -179 |
#24
|
|
|
Kurt Busch RANK: 4 Pts. Behind: -206 |
#2
|
|
|
Denny Hamlin RANK: 5 Pts. Behind: -317 |
#11
|