Eric McClure photo
Source: Race2Win.net

Eric McClure

#4
RANK POINTS BEHIND
73 0 -6652
Born: December 11, 1978
Hometown: Chilhowie, VA
Manufacturer: Chevrolet
Team: Front Row Motorsports
Eric McClure Bio
Eric McClure (born December 11, 1978 in Chilhowie, Virginia), is a NASCAR driver. His family owns the NEXTEL Cup team Morgan-McClure Motorsports. A graduate of Emory and Henry College, he drives the #24 Hefty Ford full-time in the NASCAR Nationwide Series for Rensi/Hamilton Racing. McClure has made two Cup career starts in his career. His debut came at Talladega, driving the #04 I Can Learn Chevy in 2004. He made the field in 35th position, and went on to finish 26th. McClure then attempted to make the July race at Daytona, but did not qualify. McClure then landed a ride with the #73 Raabe Racing Enterprises Chevy for 2005. McClure did not qualify for the first two races, but did make the race at Las...
More from Wikipedia »

Stats Summary

Sprint Cup | Nationwide Series
Races Starts Wins Top 5 Top 10 Avg. Finish
This Season - - - - -
Career Stats 3 0 0 0 29.7

Top Eric McClure Headlines

Kenny Wallace -1744 Tony Raines -1758 Joey Logano -1940 Kevin Harvick -1946 Scott Wimmer -2178 Eric McClure -2200 David Ragan -2347 Scott...
AboutHot Nascar · Nov. 18, 2009
Then it was only a short green flag run as Paul Menard gets loose and nowhere to go was Justin Bowles and Eric McClure.
Beale Street Beat · Nov. 14, 2009
From page 14 Thorold opened the scoring 11:38 into the contest when Eric McClure was able to beat Canuck goaltender Paul Claxton, with co-captain
Thorold Edition · Nov. 12, 2009

Top Questions & Answers about Eric McClure

Eric McClure's best position in Sprint Cup is 67th
http://en.wikipedia.org/wiki/Eric_McClure
the first race of Eric McClure's participation in Sprint Cup was in 2004 Aaron's 499
http://en.wikipedia.org/wiki/Eric_McClure
Eric McClure's last race in NASCAR Sprint Cup Series was in 2006 UAW-Ford 500
http://en.wikipedia.org/wiki/Eric_McClure

Images of Eric McClure

Videos with Eric McClure

Nascar
Nascar
Nascar
Nascar

Current Season Stats

Nationwide Series
Date Race Start Finish Laps Lead Laps Winnings Points Status
11/21 Ford 300 33 28 0 198/200 $26,773 79 running
11/14 Able Body Labor 200 38 28 0 158/200 $26,808 79 overheating
11/07 O'Reilly Challenge 33 19 0 197/200 $22,968 106 running
10/24 Kroger On Track for the Cure 250 42 30 0 163/250 $24,478 73 accident
10/16 Dollar General 300 39 18 0 199/200 $23,168 109 running
10/10 Copart 300 42 28 0 152/150 $28,568 79 running
10/03 Kansas Lottery 300 42 25 0 196/200 $27,973 88 running
09/26 Dover 200 40 24 0 195/200 $22,143 91 running
09/11 Virginia 529 College Savings 250 42 29 0 245/250 $21,943 76 running
09/05 Degree V12 300 34 26 0 189/195 $20,793 85 running
08/30 NAPA Auto Parts 200 41 22 0 76/74 $39,293 97 running
08/21 Food City 250 39 25 0 249/250 $27,543 88 running
08/15 Carfax 250 40 28 0 123/125 $23,368 79 running
08/08 Zippo 200 at The Glen 40 30 0 80/82 $22,403 73 running
08/01 U.S. Cellular 250 39 20 0 249/250 $27,493 103 running
07/25 Kroger 200 (Nationwide) 38 23 0 198/200 $20,393 94 running
07/18 Missouri-Illinois Dodge Dealers 250 42 23 0 195/200 $30,643 94 running
07/10 Dollar General 300 Powered By Coca-Cola 38 31 0 194/200 $27,063 70 running
07/03 Subway Jalapeno 250 Powered By Coca-Cola 33 28 1 101/100 $27,543 84 running
06/27 Camping World RV Sales 200 41 33 0 176/200 $22,348 64 engine
06/20 NorthernTool.com 250 38 32 0 237/250 $21,493 67 running
06/13 Meijer 300 37 30 0 154/200 $25,278 73 running
06/06 Federated Auto Parts 300 30 22 0 218/225 $23,028 97 running
05/30 Heluva Good! 200 (Nationwide) 18 23 0 196/200 $22,593 94 running
05/23 Carquest Auto Parts 300 29 19 0 169/200 $23,193 106 running
05/08 Diamond Hill Plywood 200 27 28 0 149/147 $21,168 79 running
05/01 Lipton Tea 250 18 39 0 82/250 $21,088 46 accident
04/25 Aaron's 312 36 25 0 120/117 $25,868 88 running
04/17 Bashas' Supermarkets 200 18 22 0 201/200 $22,168 97 running
04/11 Nashville 300 31 26 0 223/225 $20,823 85 running
04/04 O'Reilly 300 25 34 0 188/200 $26,783 61 running
03/21 Scotts Turf Builder 300 28 26 0 294/300 $28,893 85 running
02/28 Sam's Town 300 33 16 0 207/200 $30,763 115 running
02/21 Stater Bros. 300 38 30 0 145/150 $30,048 73 running
02/14 Camping World 300 36 26 0 120/120 $51,173 85 running

Career Stats

Sprint Cup | Nationwide Series
Year Rank Starts Pts. Winnings Wins Poles Top 5 Top 10 Laps Led Avg. Start Avg. Finish
2006 67 1 70 $69,875 0 0 0 0 0 27 31
2005 80 1 67 $128,288 0 0 0 0 0 41 32
2004 78 1 90 $65,175 0 0 0 0 1 35 26

Eric McClure's Official Site

The Offical Web Site of NASCAR Superstar Eric McClure
ericmcclure.com/home.html

Top Drivers in 2009

Sprint Cup | Nationwide Series | Camping World Truck
Jimmie Johnson
RANK: 1    Pts. Behind: -
#48
Mark Martin
RANK: 2    Pts. Behind: -141
#5
Jeff Gordon
RANK: 3    Pts. Behind: -179
#24
Kurt Busch
RANK: 4    Pts. Behind: -206
#2
Denny Hamlin
RANK: 5    Pts. Behind: -317
#11