Jason Keller photo
Source: Wikipedia

Jason Keller

#27
RANK POINTS BEHIND
8 3960 -1722
Born: April 23, 1970
Hometown: Greenville, SC
Manufacturer: Ford
Jason Keller Bio
Jason Keller (born May 23 1970 in Greenville, South Carolina) is a NASCAR driver. He currently drives the #27 Kleenex Ford for Baker Curb Racing in the Nationwide Series. Keller began his racing career on kart tracks, moving up to Late-Model Sportsman dirt-track racing at the age of 16. He drove the #57 Chevy owned by Jack Finley of Easley, SC. Keller made his Busch series debut in the 1991 May race at Lanier Speedway. He piloted the #54 Air Products Buick home in 29th after starting 8th. Air Products would sponsor his family-owned team from 1991-1994, during that time using the numbers 54 and 45, before finally settling on the #57, a number Jason would use until the end of the 2003 season. Keller grabbed his first top-10 finish...
More from Wikipedia »

Stats Summary

Sprint Cup | Nationwide Series
Races Starts Wins Top 5 Top 10 Avg. Finish
Career Stats 2 0 0 0 29.0

Top Jason Keller Headlines

“This was a good run. I would’ve loved to won tonight, but this is good. We performed the best we could.” JASON KELLER – No.
SpeedwayMedia.com · Nov. 21, 2009
Kyle Busch 0 Carl Edwards -211 Brad Keselowski -297 Jason Leffler -800 Steve Wallace -1290 Justin Allgaier # -1309 Jason Keller -1424 Mike...
AboutHot Nascar · Nov. 18, 2009
Then 11 to 15 it was James Buescher, Jason Keller, Trevor Bayne, Scott Wimmer and Tony Raines.
Beale Street Beat · Nov. 11, 2009

Top Questions & Answers about Jason Keller

the first race of Jason Keller's participation in Sprint Cup was in 2003 Pontiac Excitement 400
http://en.wikipedia.org/wiki/Jason_Keller
Sitcom | Actor | Brother Sister Relationship | Character Name In Title more
http://www.imdb.com/name/nm1863124/
Wadlow and Summit commemorate relationship with 'The Tomb' (From ioncinema. 28 March 2008) Williams not a typical 'Tourist' (From ioncinema. 3 October 2006)
http://www.imdb.com/name/nm2357810/maindetails

Images of Jason Keller

Videos with Jason Keller

Nascar
Nascar
Nascar

Current Season Stats

Nationwide Series
Date Race Start Finish Laps Lead Laps Winnings Points Status
11/21 Ford 300 29 13 3 200/200 $31,643 129 running
11/14 Able Body Labor 200 16 11 0 200/200 $28,693 130 running
11/07 O'Reilly Challenge 16 12 0 200/200 $24,643 127 running
10/24 Kroger On Track for the Cure 250 21 28 0 207/250 $24,248 79 engine
10/16 Dollar General 300 19 17 0 199/200 $23,368 112 running
10/10 Copart 300 13 10 0 152/150 $33,593 134 running
10/03 Kansas Lottery 300 26 13 0 200/200 $30,943 124 running
09/26 Dover 200 18 10 0 200/200 $24,168 134 running
09/11 Virginia 529 College Savings 250 16 15 0 250/250 $25,818 118 running
09/05 Degree V12 300 13 37 0 31/195 $20,283 52 engine
08/30 NAPA Auto Parts 200 21 23 0 76/74 $39,643 94 running
08/21 Food City 250 17 16 0 253/250 $27,823 115 running
08/15 Carfax 250 12 20 0 124/125 $24,668 103 running
08/08 Zippo 200 at The Glen 26 16 0 82/82 $22,918 115 running
08/01 U.S. Cellular 250 13 6 0 250/250 $35,543 150 running
07/25 Kroger 200 (Nationwide) 17 25 4 198/200 $20,023 93 running
07/18 Missouri-Illinois Dodge Dealers 250 30 9 0 200/200 $32,128 138 running
07/10 Dollar General 300 Powered By Coca-Cola 35 19 0 197/200 $28,608 106 running
07/03 Subway Jalapeno 250 Powered By Coca-Cola 16 22 0 102/100 $28,368 97 running
06/27 Camping World RV Sales 200 23 23 0 198/200 $23,093 94 running
06/20 NorthernTool.com 250 27 20 0 248/250 $23,943 103 running
06/13 Meijer 300 16 23 0 196/200 $26,268 94 running
06/06 Federated Auto Parts 300 11 26 0 170/225 $22,878 85 running
05/30 Heluva Good! 200 (Nationwide) 13 9 0 200/200 $23,768 138 running
05/23 Carquest Auto Parts 300 22 16 0 169/200 $23,718 115 running
05/08 Diamond Hill Plywood 200 11 15 0 153/147 $22,668 118 running
05/01 Lipton Tea 250 17 9 0 250/250 $23,343 138 running
04/25 Aaron's 312 21 7 0 120/117 $29,193 146 running
04/17 Bashas' Supermarkets 200 17 17 0 203/200 $22,918 112 running
04/11 Nashville 300 15 12 0 225/225 $21,718 127 running
04/04 O'Reilly 300 16 15 0 199/200 $30,348 118 running
03/21 Scotts Turf Builder 300 3 28 0 292/300 $28,793 79 running
02/28 Sam's Town 300 26 25 0 177/200 $29,748 88 accident
02/21 Stater Bros. 300 19 17 0 149/150 $31,353 112 running
02/14 Camping World 300 12 9 3 120/120 $63,798 143 running

Career Stats

Sprint Cup | Nationwide Series
Year Rank Starts Pts. Winnings Wins Poles Top 5 Top 10 Laps Led Avg. Start Avg. Finish
2003 58 2 152 $128,007 0 0 0 0 0 28 29

Top Drivers in 2009

Sprint Cup | Nationwide Series | Camping World Truck
Jimmie Johnson
RANK: 1    Pts. Behind: -
#48
Mark Martin
RANK: 2    Pts. Behind: -141
#5
Jeff Gordon
RANK: 3    Pts. Behind: -179
#24
Kurt Busch
RANK: 4    Pts. Behind: -206
#2
Denny Hamlin
RANK: 5    Pts. Behind: -317
#11