Jeff Burton
#31
|
| Races | Starts | Wins | Top 5 | Top 10 | Avg. Finish | ||
|---|---|---|---|---|---|---|---|
| This Season | 36 | 0 | 5 | 10 | 18.0 | ||
| Career Stats | 547 | 21 | 122 | 222 | 16.0 |
|
NASCAR - FanZone Sports · 9 hours ago
|
NSCS: Johnson grabs fourth straight title; Hamlin wins race
... lead after a restart on Lap 222 of 267, Hamlin crossed the stripe 2.632 seconds ahead of
NASCAR - FanZone Sports · 11 hours ago
|
|
|
|
|
Top Ten Matt Kenseth Kurt Busch Denny Hamlin Jeff Gordon Carl Edwards Martin Truex Jr. Jimmie Johnson Jeff Burton Mark Martin David Ragan The...
AboutHot Nascar · 2 hours ago
|
|
|
||
|
... when he said Hamlin “has a lot of problems on and off the racetrack.” Respected veteran driver Jeff Burton said the sport could do without...
|
|
|
|
||
|
Fellow drivers echoed the words of Jeff Burton and Jeff Gordon, who both said they didn't think anyone could ever do anything like this. Ever.
|
|
| Year | Rank | Starts | Pts. | Winnings | Wins | Poles | Top 5 | Top 10 | Laps Led | Avg. Start | Avg. Finish | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 17 | 36 | 4022 | $5,459,434 | 0 | 0 | 5 | 10 | 96 | 25 | 18 | ||
| 2008 | 6 | 36 | 6335 | $5,542,181 | 2 | 0 | 7 | 18 | 140 | 21 | 12 | ||
| 2007 | 8 | 36 | 6231 | $6,015,668 | 1 | 0 | 9 | 18 | 79 | 19 | 14 | ||
| 2006 | 7 | 36 | 6228 | $5,008,882 | 1 | 4 | 7 | 20 | 649 | 14 | 14 | ||
| 2005 | 18 | 36 | 3803 | $4,265,666 | 0 | 0 | 3 | 6 | 7 | 26 | 20 | ||
| 2004 | 18 | 36 | 3902 | $3,695,075 | 0 | 0 | 2 | 6 | 56 | 24 | 19 | ||
| 2003 | 12 | 36 | 4109 | $3,846,884 | 0 | 0 | 3 | 11 | 98 | 24 | 17 | ||
| 2002 | 12 | 36 | 4259 | $3,863,221 | 0 | 0 | 5 | 14 | 124 | 23 | 16 | ||
| 2001 | 10 | 36 | 4394 | $3,848,387 | 2 | 0 | 8 | 16 | 401 | 21 | 15 | ||
| 2000 | 3 | 34 | 4836 | $4,041,570 | 4 | 1 | 15 | 22 | 1129 | 19 | 10 | ||
| 1999 | 5 | 34 | 4733 | $3,207,232 | 6 | 0 | 18 | 23 | 1064 | 18 | 11 | ||
| 1998 | 5 | 33 | 4415 | $2,112,097 | 2 | 0 | 18 | 23 | 978 | 18 | 13 | ||
| 1997 | 4 | 32 | 4285 | $1,833,645 | 3 | 0 | 13 | 18 | 696 | 21 | 12 | ||
| 1996 | 13 | 30 | 3538 | $730,492 | 0 | 1 | 6 | 12 | 208 | 20 | 16 | ||
| 1995 | 32 | 29 | 2556 | $619,470 | 0 | 0 | 1 | 2 | 4 | 24 | 25 | ||
| 1994 | 24 | 30 | 2726 | $508,200 | 0 | 0 | 2 | 3 | 122 | 26 | 25 | ||
| 1993 | 83 | 1 | 52 | $9,550 | 0 | 0 | 0 | 0 | 0 | 6 | 37 |
|
|
Jimmie Johnson RANK: 1 Pts. Behind: - |
#48
|
|
|
Mark Martin RANK: 2 Pts. Behind: -141 |
#5
|
|
|
Jeff Gordon RANK: 3 Pts. Behind: -179 |
#24
|
|
|
Kurt Busch RANK: 4 Pts. Behind: -206 |
#2
|
|
|
Denny Hamlin RANK: 5 Pts. Behind: -317 |
#11
|