Jeff Green
#05
|
| Races | Starts | Wins | Top 5 | Top 10 | Avg. Finish | ||
|---|---|---|---|---|---|---|---|
| Career Stats | 265 | 0 | 5 | 16 | 25.5 |
|
Kevin Durant, Thunder Beat Jazz 104-94
... surge by Utah for a 104-94 win over the Jazz on Tuesday night.Durant also had eight assists and
International Herald Tribune · Nov. 24, 2009
|
Busch basks in Nationwide title as Hamlin, Keselowski feud
... win in NASCAR's three major series) and 25th top-10 finish of the season, tying a Nationwide record set by
USA Today · Nov. 21, 2009
|
|
|
|
|
Kobe Bryant, left, driving against the Thunders Jeff Green.
New York Times · Nov. 23, 2009
|
|
|
|
|
Fisher, Kobe Bryant, Ron Artest, Pau Gasol, Andrew Bynum Thunder: Russell Westbrook, Thabo Sefolosha, Jeff Green, Kevin Durant, Nenad Krstic...
Forum Blue And Gold · Nov. 22, 2009
|
|
|
||
|
Jeff Green had 19 points and 14 rebounds, and Thabo Sefolosha added 16 points.The game marked a full season since Scott Brooks took over as...
|
|
| Date | Race | Start | Finish | Laps Lead | Laps | Winnings | Points | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 07/25 | Kroger 200 (Nationwide) | 33 | 24 | 0 | 198/200 | $13,450 | 91 | running | ||
| 07/03 | Subway Jalapeno 250 Powered By Coca-Cola | 13 | 34 | 0 | 94/100 | $26,808 | 61 | accident | ||
| 05/08 | Diamond Hill Plywood 200 | 32 | 23 | 0 | 151/147 | $14,950 | 94 | running | ||
| 04/25 | Aaron's 312 | 43 | 36 | 0 | 104/117 | $24,673 | 55 | running | ||
| 04/11 | Nashville 300 | 36 | 21 | 0 | 224/225 | $14,550 | 100 | running | ||
| 02/14 | Camping World 300 | 40 | 27 | 0 | 120/120 | $51,073 | 82 | running |
| Year | Rank | Starts | Pts. | Winnings | Wins | Poles | Top 5 | Top 10 | Laps Led | Avg. Start | Avg. Finish | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 32 | 32 | 2704 | $3,394,931 | 0 | 0 | 0 | 3 | 9 | 31 | 27 | ||
| 2006 | 28 | 36 | 3253 | $3,767,754 | 0 | 0 | 0 | 2 | 18 | 25 | 24 | ||
| 2005 | 29 | 36 | 3241 | $4,040,428 | 0 | 0 | 0 | 0 | 8 | 27 | 25 | ||
| 2004 | 30 | 36 | 3054 | $3,483,436 | 0 | 0 | 0 | 1 | 1 | 24 | 26 | ||
| 2003 | 34 | 31 | 2656 | $2,693,533 | 0 | 1 | 0 | 1 | 20 | 28 | 26 | ||
| 2002 | 17 | 36 | 3704 | $2,135,820 | 0 | 0 | 4 | 6 | 120 | 25 | 20 | ||
| 2001 | 48 | 8 | 539 | $441,449 | 0 | 1 | 0 | 1 | 71 | 19 | 28 | ||
| 1999 | 60 | 1 | 100 | $45,321 | 0 | 0 | 0 | 0 | 0 | 26 | 21 | ||
| 1998 | 40 | 22 | 1687 | $563,086 | 0 | 0 | 0 | 0 | 0 | 26 | 29 | ||
| 1997 | 39 | 20 | 1624 | $443,085 | 0 | 0 | 1 | 2 | 18 | 25 | 28 | ||
| 1996 | 49 | 4 | 247 | $46,875 | 0 | 0 | 0 | 0 | 0 | 28 | 34 | ||
| 1994 | 51 | 3 | 240 | $20,270 | 0 | 0 | 0 | 0 | 0 | 23 | 28 |
|
|
Jimmie Johnson RANK: 1 Pts. Behind: - |
#48
|
|
|
Mark Martin RANK: 2 Pts. Behind: -141 |
#5
|
|
|
Jeff Gordon RANK: 3 Pts. Behind: -179 |
#24
|
|
|
Kurt Busch RANK: 4 Pts. Behind: -206 |
#2
|
|
|
Denny Hamlin RANK: 5 Pts. Behind: -317 |
#11
|