Joe Nemechek
#87
|
| Races | Starts | Wins | Top 5 | Top 10 | Avg. Finish | ||
|---|---|---|---|---|---|---|---|
| This Season | 30 | 0 | 0 | 0 | 39.5 | ||
| Career Stats | 520 | 4 | 18 | 62 | 25.3 |
|
Johnson grabs pole at Homestead, Martin qualifies fourth
Sports Network · Nov. 21, 2009
|
Johnson takes pole at Homestead
Motorsports a 1-2-3 finish in the season points standings.Max Papis, David Stremme, Dave Blaney,
NBC Nascar · Nov. 20, 2009
|
|
|
|
|
... times do come around, we become a logical choice for somebody." For team owners Kevin Buckler, Joe Nemechek, Tommy Baldwin and Phil Parsons...
Yahoo Nascar · Nov. 24, 2009
|
|
|
|
|
Bobby Labonte Terry Labonte Joey Logano Mark Martin Jamie McMurray Casey Mears Juan Pablo Montoya Joe Nemechek Ryan Newman David Ragan David...
Motorsports FanHouse · Nov. 22, 2009
|
|
|
||
|
Motorsports a 1-2-3 finish in the season points standings.Max Papis, David Stremme, Dave Blaney, Joe Nemechek and Mike Skinner failed to...
|
|
| Year | Rank | Starts | Pts. | Winnings | Wins | Poles | Top 5 | Top 10 | Laps Led | Avg. Start | Avg. Finish | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 40 | 30 | 1342 | $2,411,236 | 0 | 0 | 0 | 0 | 2 | 30 | 40 | ||
| 2008 | 37 | 32 | 1989 | $2,681,757 | 0 | 1 | 0 | 0 | 2 | 31 | 34 | ||
| 2007 | 37 | 28 | 2117 | $2,394,542 | 0 | 0 | 0 | 1 | 1 | 27 | 29 | ||
| 2006 | 27 | 36 | 3255 | $4,099,914 | 0 | 0 | 0 | 2 | 10 | 18 | 24 | ||
| 2005 | 16 | 36 | 3953 | $4,223,376 | 0 | 1 | 2 | 9 | 147 | 16 | 19 | ||
| 2004 | 19 | 36 | 3878 | $3,872,415 | 1 | 2 | 3 | 9 | 129 | 15 | 19 | ||
| 2003 | 25 | 36 | 3426 | $2,560,484 | 1 | 0 | 2 | 6 | 197 | 19 | 23 | ||
| 2002 | 34 | 33 | 2682 | $2,453,024 | 0 | 0 | 3 | 3 | 178 | 24 | 28 | ||
| 2001 | 28 | 31 | 2994 | $2,510,723 | 1 | 0 | 1 | 4 | 229 | 22 | 23 | ||
| 2000 | 15 | 34 | 3534 | $1,891,860 | 0 | 1 | 3 | 9 | 8 | 20 | 20 | ||
| 1999 | 30 | 34 | 2956 | $1,601,409 | 1 | 3 | 1 | 3 | 159 | 19 | 26 | ||
| 1998 | 26 | 32 | 2897 | $1,299,695 | 0 | 0 | 1 | 4 | 41 | 18 | 25 | ||
| 1997 | 28 | 30 | 2754 | $724,105 | 0 | 2 | 0 | 3 | 108 | 18 | 24 | ||
| 1996 | 34 | 29 | 2391 | $660,847 | 0 | 0 | 0 | 2 | 2 | 22 | 27 | ||
| 1995 | 28 | 29 | 2742 | $427,225 | 0 | 0 | 1 | 4 | 1 | 18 | 23 | ||
| 1994 | 27 | 29 | 2673 | $356,815 | 0 | 0 | 1 | 3 | 22 | 19 | 24 | ||
| 1993 | 44 | 5 | 389 | $56,580 | 0 | 0 | 0 | 0 | 0 | 15 | 28 |
|
|
Jimmie Johnson RANK: 1 Pts. Behind: - |
#48
|
|
|
Mark Martin RANK: 2 Pts. Behind: -141 |
#5
|
|
|
Jeff Gordon RANK: 3 Pts. Behind: -179 |
#24
|
|
|
Kurt Busch RANK: 4 Pts. Behind: -206 |
#2
|
|
|
Denny Hamlin RANK: 5 Pts. Behind: -317 |
#11
|