John Wes Townley
#09
|
| Races | Starts | Wins | Top 5 | Top 10 | Avg. Finish | ||
|---|---|---|---|---|---|---|---|
| This Season | 26 | 0 | 0 | 0 | 27.6 | ||
| Career Stats | 29 | 0 | 0 | 0 | 28.1 |
|
Nationwide inspection issue prompts NASCAR penalties for Kyle Busch, ...
09 Ford driven by
ThatsRacing Nascar · Nov. 12, 2009
|
2009 Truck Series Points
3817 Charles Lewandoski -3817 Brandon Duchscherer -3817 Chris Lafferty -3817 Jack Smith -3817
AboutHot Nascar · Nov. 19, 2009
|
|
|
|
|
Increase Text Size Decrease Text Size RESIZE RAB Racing announced today that Travis Kvapil will fill in for John Wes Townley in the team's No.
SceneDaily.com · Sep. 9, 2009
|
|
|
|
|
... rookie John Wes Townley has struggled this season is like saying television’s Jon and Kate Gosselin are having marriage problems. Townley has...
SceneDaily.com · Sep. 4, 2009
|
|
|
|
|
Homestead, FL (11-21-09) – John Wes Townley and the No.
SpeedwayMedia.com · Nov. 23, 2009
|
| Date | Race | Start | Finish | Laps Lead | Laps | Winnings | Points | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/21 | Ford 300 | 25 | 24 | 0 | 198/200 | $27,268 | 91 | running | ||
| 11/14 | Able Body Labor 200 | 28 | 23 | 0 | 197/200 | $27,518 | 94 | running | ||
| 11/07 | O'Reilly Challenge | 27 | 18 | 0 | 197/200 | $25,193 | 109 | running | ||
| 10/24 | Kroger On Track for the Cure 250 | 20 | 40 | 0 | 7/250 | $17,310 | 43 | accident | ||
| 10/16 | Dollar General 300 | 27 | 28 | 0 | 179/200 | $22,018 | 79 | running | ||
| 10/10 | Copart 300 | 23 | 17 | 0 | 152/150 | $30,043 | 112 | running | ||
| 10/03 | Kansas Lottery 300 | 16 | 31 | 0 | 100/200 | $27,088 | 70 | suspension | ||
| 09/26 | Dover 200 | 8 | 18 | 0 | 198/200 | $22,518 | 109 | running | ||
| 08/21 | Food City 250 | 21 | 33 | 0 | 133/250 | $27,038 | 64 | suspension | ||
| 08/01 | U.S. Cellular 250 | 30 | 29 | 0 | 205/250 | $19,025 | 76 | running | ||
| 07/18 | Missouri-Illinois Dodge Dealers 250 | 25 | 21 | 0 | 197/200 | $23,995 | 100 | running | ||
| 07/10 | Dollar General 300 Powered By Coca-Cola | 22 | 21 | 0 | 197/200 | $28,288 | 100 | running | ||
| 07/03 | Subway Jalapeno 250 Powered By Coca-Cola | 22 | 36 | 1 | 81/100 | $26,668 | 60 | running | ||
| 06/27 | Camping World RV Sales 200 | 36 | 28 | 0 | 196/200 | $22,513 | 79 | running | ||
| 06/13 | Meijer 300 | 14 | 32 | 0 | 83/200 | $18,290 | 67 | accident | ||
| 06/06 | Federated Auto Parts 300 | 14 | 42 | 0 | 2/225 | $15,860 | 37 | accident | ||
| 05/30 | Heluva Good! 200 (Nationwide) | 27 | 38 | 0 | 26/200 | $21,468 | 49 | accident | ||
| 05/08 | Diamond Hill Plywood 200 | 35 | 34 | 0 | 117/147 | $14,488 | 61 | throttle | ||
| 04/25 | Aaron's 312 | 31 | 18 | 0 | 120/117 | $26,718 | 109 | running | ||
| 04/17 | Bashas' Supermarkets 200 | 32 | 36 | 0 | 163/200 | $21,268 | 55 | accident | ||
| 04/11 | Nashville 300 | 18 | 18 | 0 | 225/225 | $14,750 | 109 | running | ||
| 04/04 | O'Reilly 300 | 29 | 36 | 0 | 182/200 | $26,563 | 55 | accident | ||
| 03/21 | Scotts Turf Builder 300 | 12 | 16 | 0 | 299/300 | $29,468 | 115 | running | ||
| 02/28 | Sam's Town 300 | 41 | 38 | 0 | 26/200 | $28,288 | 49 | accident | ||
| 02/21 | Stater Bros. 300 | 14 | 22 | 0 | 148/150 | $30,753 | 97 | running | ||
| 02/14 | Camping World 300 | 33 | 21 | 0 | 120/120 | $51,848 | 100 | running |
| Year | Rank | Starts | Pts. | Winnings | Wins | Poles | Top 5 | Top 10 | Laps Led | Avg. Start | Avg. Finish | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 23 | 26 | 1989 | $646,245 | 0 | 0 | 0 | 0 | 1 | 24 | 28 | ||
| 2008 | 92 | 3 | 204 | $50,550 | 0 | 0 | 0 | 0 | 0 | 32 | 32 |
|
|
Jimmie Johnson RANK: 1 Pts. Behind: - |
#48
|
|
|
Mark Martin RANK: 2 Pts. Behind: -141 |
#5
|
|
|
Jeff Gordon RANK: 3 Pts. Behind: -179 |
#24
|
|
|
Kurt Busch RANK: 4 Pts. Behind: -206 |
#2
|
|
|
Denny Hamlin RANK: 5 Pts. Behind: -317 |
#11
|