|
Johnny Chapman
#90
|
| Races | Starts | Wins | Top 5 | Top 10 | Avg. Finish | ||
|---|---|---|---|---|---|---|---|
| Career Stats | 1 | 0 | 0 | 0 | 36.0 |
|
2009 Truck Series Points
2910 Kevin Harvick -2927 Shane Sieg -2942 Butch Miller -2998 Mikey Kile -3133 Mike Bliss -3156
AboutHot Nascar · Nov. 19, 2009
|
|
|
|
|
Lamar -3592 Dale Earnhardt Jr. -3648 Ryan Newman -3650 Kelly Bires -3660 Brad Coleman -3676 Johnny Chapman -3690 Bobby Hamilton Jr. -3703 Mike...
AboutHot Nascar · Nov. 18, 2009
|
|
|
|
|
Terry Cook, K Automotive Motorsports’ Dennis Setzer, Day Enterprises Racing’s Mark Day, MSRP’s Johnny Chapman, JRM’s Kelly Bires, RAB...
SceneDaily.com · Nov. 21, 2009
|
|
|
|
|
As a professional, he fought the likes of Johnny Chapman, Al Allotey, Neville Rowe, Sid Cain and Noel Trigg.
SuperSport · Nov. 20, 2009
|
| Date | Race | Start | Finish | Laps Lead | Laps | Winnings | Points | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/21 | Ford 300 | 23 | 42 | 0 | 4/200 | $19,345 | 37 | rear end | ||
| 11/14 | Able Body Labor 200 | 23 | 40 | 0 | 10/200 | $19,855 | 43 | brakes | ||
| 11/07 | O'Reilly Challenge | 12 | 40 | 0 | 4/200 | $14,805 | 43 | overheating | ||
| 10/16 | Dollar General 300 | 24 | 43 | 0 | 3/200 | $14,902 | 34 | overheating | ||
| 10/10 | Copart 300 | 33 | 42 | 0 | 4/150 | $20,990 | 37 | transmission | ||
| 10/03 | Kansas Lottery 300 | 24 | 42 | 0 | 4/200 | $19,340 | 37 | transmission | ||
| 09/26 | Dover 200 | 19 | 40 | 0 | 3/200 | $14,920 | 43 | handling | ||
| 09/11 | Virginia 529 College Savings 250 | 21 | 42 | 0 | 8/250 | $14,725 | 37 | overheating | ||
| 09/05 | Degree V12 300 | 27 | 42 | 0 | 4/195 | $13,545 | 37 | rear end | ||
| 08/21 | Food City 250 | 35 | 43 | 0 | 2/250 | $20,314 | 34 | ignition | ||
| 08/15 | Carfax 250 | 32 | 39 | 0 | 6/125 | $16,490 | 46 | electrical | ||
| 08/01 | U.S. Cellular 250 | 14 | 42 | 0 | 7/250 | $17,475 | 37 | overheating | ||
| 07/25 | Kroger 200 (Nationwide) | 19 | 41 | 0 | 11/200 | $12,870 | 40 | brakes | ||
| 07/18 | Missouri-Illinois Dodge Dealers 250 | 20 | 39 | 0 | 5/200 | $22,015 | 46 | brakes | ||
| 07/03 | Subway Jalapeno 250 Powered By Coca-Cola | 25 | 43 | 0 | 2/100 | $19,887 | 34 | drive shaft | ||
| 06/27 | Camping World RV Sales 200 | 17 | 43 | 0 | 2/200 | $15,599 | 34 | brakes | ||
| 06/20 | NorthernTool.com 250 | 23 | 43 | 0 | 2/250 | $14,105 | 34 | ignition | ||
| 06/13 | Meijer 300 | 31 | 39 | 0 | 6/200 | $17,795 | 46 | overheating | ||
| 06/06 | Federated Auto Parts 300 | 23 | 38 | 0 | 8/225 | $16,040 | 49 | vibration | ||
| 05/30 | Heluva Good! 200 (Nationwide) | 26 | 40 | 0 | 13/200 | $14,920 | 43 | vibration | ||
| 05/23 | Carquest Auto Parts 300 | 34 | 42 | 0 | 10/200 | $15,790 | 37 | handling | ||
| 05/08 | Diamond Hill Plywood 200 | 42 | 42 | 0 | 12/147 | $14,240 | 37 | ignition | ||
| 05/01 | Lipton Tea 250 | 43 | 43 | 0 | 12/250 | $14,428 | 34 | brakes | ||
| 04/11 | Nashville 300 | 25 | 43 | 0 | 15/225 | $13,727 | 34 | brakes | ||
| 04/04 | O'Reilly 300 | 34 | 43 | 0 | 5/200 | $19,718 | 34 | vibration | ||
| 03/21 | Scotts Turf Builder 300 | 25 | 41 | 0 | 10/300 | $21,005 | 40 | brakes | ||
| 02/28 | Sam's Town 300 | 40 | 42 | 0 | 12/200 | $28,093 | 37 | rear end | ||
| 02/21 | Stater Bros. 300 | 39 | 39 | 0 | 10/150 | $28,808 | 46 | ignition |
|
|
Jimmie Johnson RANK: 1 Pts. Behind: - |
#48
|
|
|
Mark Martin RANK: 2 Pts. Behind: -141 |
#5
|
|
|
Jeff Gordon RANK: 3 Pts. Behind: -179 |
#24
|
|
|
Kurt Busch RANK: 4 Pts. Behind: -206 |
#2
|
|
|
Denny Hamlin RANK: 5 Pts. Behind: -317 |
#11
|