Juan Pablo Montoya

#42
RANK POINTS BEHIND
8 6252 -400
Born: September 20, 1975
Hometown: Bogota, Colombia
Sponsor: Target
Manufacturer: Chevrolet
Team: Earnhardt Ganassi Racing
Crew Chief: Brian Pattie
Juan Pablo Montoya; eve/06507 when the sun says good night to the mountains.html; eve/222912 different times.html; eve/06507 when the sun says good night to the mountains.html; eve/ Bio
Juan Pablo Montoya Roldan (born September 20, 1975, in Bogota, Colombia) is a race car driver in NASCAR and a former Formula One and Champ Car driver. He has enjoyed great success, most famously in top open wheel racing series. He currently drives the #42 Target/Wrigley's Chevrolet Impala for Earnhardt Ganassi Racing in the Sprint Cup Series. The highlights of his career include winning the International F3000 championship in 1998, and the CART Championship Series in 1999, as well as victories in some of the most prestigious races in the world. He is the only driver to have won the premier North American open-wheel CART title, the Indianapolis 500 and the 24 Hours of Daytona, all at the first attempt....
More from Wikipedia »

Stats Summary

Sprint Cup | Nationwide Series
Races Starts Wins Top 5 Top 10 Avg. Finish
This Season 36 0 7 18 14.3
Career Stats 109 1 12 27 20.6

Videos with Juan Pablo Montoya; eve/06507 when the sun says good night to the mountains.html; eve/222912 different times.html; eve/06507 when the sun says good night to the mountains.html; eve/

Nascar
Nascar
Nascar
Yahoo Sports

Juan Pablo Montoya; eve/06507 when the sun says good night to the mountains.html; eve/222912 different times.html; eve/06507 when the sun says good night to the mountains.html; eve/ Gear

More Juan Pablo Montoya; eve/06507 when the sun says good night to the mountains.html; eve/222912 different times.html; eve/06507 when the sun says good night to the mountains.html; eve/ Products »

Current Season Stats

Sprint Cup
Date Race Start Finish Laps Lead Laps Winnings Points Status
11/22 Ford 400 23 38 0 235/267 $99,423 49 running
11/15 Checker O'Reilly Auto Parts 500 17 8 0 312/312 $119,148 142 running
11/08 Dickies 500 20 37 0 231/334 $132,523 52 running
11/01 AMP Energy 500 5 19 3 191/188 $115,248 111 running
10/25 TUMS Fast Relief 500 21 3 37 501/500 $143,298 170 running
10/17 NASCAR Banking 500 18 35 0 330/334 $100,398 58 running
10/11 Pepsi 500 4 3 78 250/250 $195,773 170 running
10/04 Price Chopper 400 14 4 1 267/267 $181,873 165 running
09/27 AAA 400 2 4 0 400/400 $160,998 160 running
09/20 Sylvania 300 1 3 105 300/300 $195,998 175 running
09/12 Chevy Rock & Roll 400 14 19 0 400/400 $109,098 106 running
09/06 Pep Boys Auto 500 22 3 31 325/325 $207,348 170 running
08/22 Sharpie 500 11 25 0 498/500 $129,498 88 running
08/16 Carfax 400 3 19 0 200/200 $115,173 106 running
08/10 Heluva Good! Sour Cream Dips at The Glen 10 6 0 90/90 $126,473 150 running
08/03 Sunoco Red Cross Pennsylvania 500 10 2 0 200/200 $195,873 170 running
07/26 Allstate 400 at The Brickyard 2 11 116 160/160 $224,048 140 running
07/11 LifeLock.com 400 19 10 0 267/267 $143,848 134 running
07/04 Coke Zero 400 Powered By Coca-Cola 12 9 0 160/160 $149,598 138 running
06/28 Lenox Industrial Tools 301 12 12 6 273/301 $119,073 132 running
06/21 Toyota/Save Mart 350 17 6 0 113/110 $142,896 150 running
06/14 LifeLock 400 7 6 0 200/200 $136,173 150 running
06/07 Pocono 500 15 8 0 200/200 $117,623 142 running
05/31 Autism Speaks 400 3 30 3 395/400 $117,073 78 running
05/25 Coca-Cola 600 9 8 0 227/400 $151,773 142 running
05/16 Sprint Showdown 11 12 0 40/40 $29,275 0 running
05/09 Southern 500 25 20 0 367/367 $119,746 103 running
05/02 Crown Royal Presents the Russ Friedman 400 29 10 0 400/400 $118,448 134 running
04/26 Aaron's 499 1 20 7 188/188 $133,298 108 running
04/18 Subway Fresh Fit 500 20 24 0 311/312 $105,548 91 running
04/05 Samsung 500 16 7 0 334/334 $184,071 146 running
03/29 Goody's Fast Pain Relief 500 15 12 0 500/500 $118,473 127 running
03/22 Food City 500 12 9 0 503/500 $133,473 138 running
03/08 Kobalt Tools 500 4 27 0 325/325 $109,673 82 running
03/01 Shelby 427 23 31 0 281/285 $122,998 70 running
02/22 Auto Club 500 15 11 1 250/250 $139,323 135 running
02/15 Daytona 500 8 14 0 152/200 $325,546 121 running
02/12 Gatorade Duel 2 3 4 0 60/60 $0 0 running

Career Stats

Sprint Cup | Nationwide Series
Year Rank Starts Pts. Winnings Wins Poles Top 5 Top 10 Laps Led Avg. Start Avg. Finish
2009 8 36 6252 $5,270,120 0 2 7 18 388 13 14
2008 25 36 3329 $4,409,363 0 0 2 3 14 23 24
2007 20 36 3487 $4,822,208 1 0 3 6 26 22 23
2006 69 1 61 $61,425 0 0 0 0 0 29 34

Top Searches for Juan Pablo Montoya; eve/06507 when the sun says good night to the mountains.html; eve/222912 different times.html; eve/06507 when the sun says good night to the mountains.html; eve/

Top Drivers in 2009

Sprint Cup | Nationwide Series | Camping World Truck
Jimmie Johnson
RANK: 1    Pts. Behind: -
#48
Mark Martin
RANK: 2    Pts. Behind: -141
#5
Jeff Gordon
RANK: 3    Pts. Behind: -179
#24
Kurt Busch
RANK: 4    Pts. Behind: -206
#2
Denny Hamlin
RANK: 5    Pts. Behind: -317
#11