Justin Allgaier
#12
|
| Races | Starts | Wins | Top 5 | Top 10 | Avg. Finish | ||
|---|---|---|---|---|---|---|---|
| This Season | 35 | 0 | 3 | 12 | 16.5 | ||
| Career Stats | 39 | 0 | 3 | 12 | 17.3 |
|
Kyle Busch wins Nationwide title at Miami
That was my fault." While Brendan Gaughan was the highest finishing rookie of the race, Penske's
NASCAR news - autosport.com · 17 hours ago
|
Busch basks in Nationwide title as Hamlin, Keselowski feud
... by Jason Leffler and Mike Bliss, whose 16th in Saturday's race was good enough to hold off series Rookie of the Year
USA Today · 13 hours ago
|
|
|
|
|
HOMESTEAD, Fla. This time a year ago, Justin Allgaier was happy to have 10 NASCAR Nationwide Series races for Penske Racing on his 2009 schedule.
SceneDaily.com · 16 hours ago
|
|
|
|
|
Kyle Busch 0 Carl Edwards -211 Brad Keselowski -297 Jason Leffler -800 Steve Wallace -1290 Justin Allgaier # -1309 Jason Keller -1424 Mike...
AboutHot Nascar · Nov. 18, 2009
|
|
|
|
|
... lap 91 as Justin Allgaier blows a tire. Then it was only a short green flag run as Paul Menard gets loose and nowhere to go was Justin Bowles...
Beale Street Beat · Nov. 14, 2009
|
| Date | Race | Start | Finish | Laps Lead | Laps | Winnings | Points | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/21 | Ford 300 | 20 | 20 | 0 | 199/200 | $28,083 | 103 | running | ||
| 11/14 | Able Body Labor 200 | 11 | 16 | 0 | 200/200 | $29,338 | 115 | running | ||
| 11/07 | O'Reilly Challenge | 17 | 25 | 0 | 144/200 | $22,193 | 88 | running | ||
| 10/24 | Kroger On Track for the Cure 250 | 1 | 19 | 34 | 254/250 | $29,693 | 111 | running | ||
| 10/16 | Dollar General 300 | 3 | 12 | 0 | 200/200 | $26,093 | 127 | running | ||
| 10/10 | Copart 300 | 3 | 16 | 0 | 152/150 | $30,918 | 115 | running | ||
| 10/03 | Kansas Lottery 300 | 18 | 6 | 0 | 200/200 | $39,693 | 150 | running | ||
| 09/26 | Dover 200 | 26 | 25 | 0 | 192/200 | $22,093 | 88 | running | ||
| 09/11 | Virginia 529 College Savings 250 | 19 | 8 | 0 | 250/250 | $24,688 | 142 | running | ||
| 09/05 | Degree V12 300 | 33 | 17 | 0 | 192/195 | $21,468 | 112 | running | ||
| 08/30 | NAPA Auto Parts 200 | 39 | 36 | 0 | 25/74 | $38,668 | 55 | accident | ||
| 08/21 | Food City 250 | 6 | 27 | 2 | 226/250 | $27,268 | 87 | running | ||
| 08/15 | Carfax 250 | 28 | 7 | 8 | 125/125 | $28,978 | 151 | running | ||
| 08/08 | Zippo 200 at The Glen | 27 | 17 | 0 | 82/82 | $23,868 | 112 | running | ||
| 08/01 | U.S. Cellular 250 | 2 | 15 | 35 | 250/250 | $28,018 | 123 | running | ||
| 07/25 | Kroger 200 (Nationwide) | 25 | 21 | 0 | 199/200 | $20,093 | 100 | running | ||
| 07/18 | Missouri-Illinois Dodge Dealers 250 | 13 | 11 | 0 | 200/200 | $31,818 | 130 | running | ||
| 07/10 | Dollar General 300 Powered By Coca-Cola | 9 | 10 | 0 | 200/200 | $33,193 | 134 | running | ||
| 07/03 | Subway Jalapeno 250 Powered By Coca-Cola | 31 | 8 | 0 | 102/100 | $36,488 | 142 | running | ||
| 06/27 | Camping World RV Sales 200 | 13 | 13 | 0 | 200/200 | $23,668 | 124 | running | ||
| 06/20 | NorthernTool.com 250 | 21 | 17 | 0 | 249/250 | $23,493 | 112 | running | ||
| 06/13 | Meijer 300 | 3 | 5 | 5 | 200/200 | $35,718 | 160 | running | ||
| 06/06 | Federated Auto Parts 300 | 24 | 13 | 0 | 223/225 | $23,693 | 124 | running | ||
| 05/30 | Heluva Good! 200 (Nationwide) | 21 | 10 | 0 | 200/200 | $24,418 | 134 | running | ||
| 05/23 | Carquest Auto Parts 300 | 38 | 14 | 0 | 169/200 | $24,293 | 121 | running | ||
| 05/08 | Diamond Hill Plywood 200 | 16 | 5 | 0 | 153/147 | $24,143 | 155 | running | ||
| 05/01 | Lipton Tea 250 | 39 | 38 | 0 | 140/250 | $21,128 | 49 | running | ||
| 04/25 | Aaron's 312 | 28 | 32 | 0 | 114/117 | $24,843 | 67 | accident | ||
| 04/17 | Bashas' Supermarkets 200 | 42 | 8 | 0 | 203/200 | $27,938 | 142 | running | ||
| 04/11 | Nashville 300 | 9 | 29 | 0 | 222/225 | $20,708 | 76 | running | ||
| 04/04 | O'Reilly 300 | 11 | 10 | 0 | 200/200 | $32,043 | 134 | running | ||
| 03/21 | Scotts Turf Builder 300 | 14 | 5 | 0 | 300/300 | $35,318 | 155 | running | ||
| 02/28 | Sam's Town 300 | 11 | 8 | 5 | 209/200 | $35,043 | 147 | running | ||
| 02/21 | Stater Bros. 300 | 17 | 14 | 0 | 150/150 | $31,808 | 121 | running | ||
| 02/14 | Camping World 300 | 32 | 40 | 0 | 82/120 | $49,998 | 43 | accident |
| Year | Rank | Starts | Pts. | Winnings | Wins | Poles | Top 5 | Top 10 | Laps Led | Avg. Start | Avg. Finish | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 6 | 35 | 4049 | $1,000,905 | 0 | 1 | 3 | 12 | 89 | 19 | 16 | ||
| 2008 | 72 | 4 | 370 | $73,870 | 0 | 0 | 0 | 0 | 0 | 18 | 24 |
|
|
Jimmie Johnson RANK: 1 Pts. Behind: - |
#48
|
|
|
Mark Martin RANK: 2 Pts. Behind: -108 |
#5
|
|
|
Jeff Gordon RANK: 3 Pts. Behind: -169 |
#24
|
|
|
Kurt Busch RANK: 4 Pts. Behind: -211 |
#2
|
|
|
Tony Stewart RANK: 5 Pts. Behind: -285 |
#14
|