Ken Butler
#23
|
| Races | Starts | Wins | Top 5 | Top 10 | Avg. Finish | ||
|---|---|---|---|---|---|---|---|
| This Season | 17 | 0 | 0 | 0 | 27.6 | ||
| Career Stats | 17 | 0 | 0 | 0 | 27.6 |
|
|
|
|
Trevor Bayne -3252 Shelby Howard -3267 Brandon Whitt -3289 Scott Speed -3320 Mark Green -3362 Ken Butler # -3395 Casey Atwood -3466 Matthew...
AboutHot Nascar · Nov. 18, 2009
|
|
|
|
|
Conway Casey Atwood 31-W Insulation / CertainTeed Trevor Bayne Aaron\'s Dream Machine Eric McClure Ken Butler III Aaron\'s Outdoors Mossy Oak...
Fanball.com · Nov. 17, 2009
|
|
|
|
|
Racing, Mark Day for Day Enterprises Racing, Erik Darnell for Roush Fenway, Justin Marks for Braun, Ken Butler III for R3 Motorsports, Scott...
SceneDaily.com · Nov. 16, 2009
|
| Date | Race | Start | Finish | Laps Lead | Laps | Winnings | Points | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/21 | Ford 300 | 28 | 27 | 0 | 198/200 | $26,888 | 82 | running | ||
| 11/14 | Able Body Labor 200 | 39 | 32 | 0 | 86/200 | $26,628 | 67 | engine | ||
| 10/16 | Dollar General 300 | 37 | 35 | 0 | 68/200 | $21,678 | 58 | accident | ||
| 09/26 | Dover 200 | 33 | 23 | 0 | 195/200 | $22,593 | 94 | running | ||
| 08/21 | Food City 250 | 38 | 22 | 0 | 251/250 | $27,548 | 97 | running | ||
| 08/01 | U.S. Cellular 250 | 23 | 33 | 0 | 108/250 | $18,500 | 64 | accident | ||
| 07/25 | Kroger 200 (Nationwide) | 35 | 31 | 0 | 184/200 | $19,653 | 70 | running | ||
| 07/18 | Missouri-Illinois Dodge Dealers 250 | 36 | 25 | 0 | 191/200 | $30,098 | 88 | running | ||
| 06/27 | Camping World RV Sales 200 | 30 | 25 | 0 | 196/200 | $22,768 | 88 | running | ||
| 06/20 | NorthernTool.com 250 | 37 | 26 | 0 | 247/250 | $15,800 | 85 | running | ||
| 06/13 | Meijer 300 | 36 | 17 | 0 | 198/200 | $20,200 | 112 | running | ||
| 05/30 | Heluva Good! 200 (Nationwide) | 36 | 37 | 0 | 26/200 | $21,533 | 52 | accident | ||
| 05/01 | Lipton Tea 250 | 40 | 35 | 0 | 216/250 | $21,278 | 58 | accident | ||
| 04/17 | Bashas' Supermarkets 200 | 40 | 28 | 0 | 199/200 | $21,618 | 79 | running | ||
| 04/11 | Nashville 300 | 30 | 37 | 0 | 145/225 | $20,448 | 52 | accident | ||
| 02/28 | Sam's Town 300 | 37 | 17 | 0 | 207/200 | $30,578 | 112 | running | ||
| 02/21 | Stater Bros. 300 | 24 | 20 | 0 | 149/150 | $31,498 | 103 | running |
| Year | Rank | Starts | Pts. | Winnings | Wins | Poles | Top 5 | Top 10 | Laps Led | Avg. Start | Avg. Finish | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 38 | 17 | 1361 | $399,307 | 0 | 0 | 0 | 0 | 0 | 34 | 28 |
|
|
Jimmie Johnson RANK: 1 Pts. Behind: - |
#48
|
|
|
Mark Martin RANK: 2 Pts. Behind: -141 |
#5
|
|
|
Jeff Gordon RANK: 3 Pts. Behind: -179 |
#24
|
|
|
Kurt Busch RANK: 4 Pts. Behind: -206 |
#2
|
|
|
Denny Hamlin RANK: 5 Pts. Behind: -317 |
#11
|