Kevin Conway
#70
|
| Races | Starts | Wins | Top 5 | Top 10 | Avg. Finish | ||
|---|---|---|---|---|---|---|---|
| This Season | 12 | 0 | 0 | 0 | 22.4 | ||
| Career Stats | 25 | 0 | 0 | 0 | 26.6 |
|
Truex on Phoenix pole
... trails Johnson by 71 points in the standings with two races remaining, qualified 10th. Regan Smith,
ESPN.com · Nov. 15, 2009
|
Phoenix feels better for Truex and Jimmie Johnson
Martin, who trails Johnson by 73 points with two races left, will line up 10th.Brandon Ash,
ThatsRacing Nascar · Nov. 14, 2009
|
|
|
|
|
Terry Cook -3925 Mike Harmon -3937 Kevin Lepage -3946 Derrike Cope -3976 Dennis Setzer -3980 Kevin Conway -4064 Jeff Green -4066 Kevin Hamlin...
AboutHot Nascar · Nov. 18, 2009
|
|
|
|
|
Kevin Conway is going to try to qualify for all three events at Phoenix this weekend. He will try to qualify a TRG Motorsports entry in the...
Beale Street Beat · Nov. 9, 2009
|
|
|
|
|
Here: Kevin Conway will attempt to make all three national series races at Phoenix Increase Text Size Decrease Text Size RESIZE Kevin Conway...
SceneDaily.com · Nov. 9, 2009
|
| Date | Race | Start | Finish | Laps Lead | Laps | Winnings | Points | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/21 | Ford 300 | 19 | 22 | 0 | 199/200 | $27,513 | 97 | running | ||
| 11/14 | Able Body Labor 200 | 35 | 24 | 0 | 196/200 | $27,008 | 91 | running | ||
| 11/07 | O'Reilly Challenge | 31 | 20 | 0 | 196/200 | $23,693 | 103 | running | ||
| 10/24 | Kroger On Track for the Cure 250 | 37 | 27 | 0 | 215/250 | $17,825 | 82 | running | ||
| 10/16 | Dollar General 300 | 32 | 24 | 0 | 197/200 | $22,393 | 91 | running | ||
| 10/10 | Copart 300 | 32 | 18 | 0 | 152/150 | $29,918 | 109 | running | ||
| 10/03 | Kansas Lottery 300 | 41 | 24 | 0 | 197/200 | $27,958 | 91 | running | ||
| 07/25 | Kroger 200 (Nationwide) | 31 | 20 | 0 | 199/200 | $20,983 | 103 | running | ||
| 07/18 | Missouri-Illinois Dodge Dealers 250 | 37 | 28 | 0 | 183/200 | $29,608 | 79 | running | ||
| 06/13 | Meijer 300 | 27 | 15 | 0 | 199/200 | $28,068 | 118 | running | ||
| 06/06 | Federated Auto Parts 300 | 18 | 23 | 0 | 213/225 | $23,393 | 94 | running | ||
| 05/30 | Heluva Good! 200 (Nationwide) | 41 | 24 | 0 | 194/200 | $22,143 | 91 | running |
| Year | Rank | Starts | Pts. | Winnings | Wins | Poles | Top 5 | Top 10 | Laps Led | Avg. Start | Avg. Finish | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 45 | 12 | 1149 | $300,503 | 0 | 0 | 0 | 0 | 0 | 32 | 22 | ||
| 2007 | 71 | 7 | 523 | $141,136 | 0 | 0 | 0 | 0 | 0 | 28 | 29 | ||
| 2006 | 86 | 4 | 253 | $74,231 | 0 | 0 | 0 | 0 | 0 | 36 | 33 | ||
| 2005 | 122 | 1 | 76 | $15,145 | 0 | 0 | 0 | 0 | 0 | 33 | 29 | ||
| 2003 | 138 | 1 | 64 | $11,745 | 0 | 0 | 0 | 0 | 0 | 27 | 33 |
|
|
Jimmie Johnson RANK: 1 Pts. Behind: - |
#48
|
|
|
Mark Martin RANK: 2 Pts. Behind: -141 |
#5
|
|
|
Jeff Gordon RANK: 3 Pts. Behind: -179 |
#24
|
|
|
Kurt Busch RANK: 4 Pts. Behind: -206 |
#2
|
|
|
Denny Hamlin RANK: 5 Pts. Behind: -317 |
#11
|