Kevin Hamlin
#37
|
| Races | Starts | Wins | Top 5 | Top 10 | Avg. Finish | ||
|---|---|---|---|---|---|---|---|
| This Season | 13 | 0 | 0 | 0 | 37.2 | ||
| Career Stats | 38 | 0 | 0 | 2 | 28.6 |
|
|
|
|
Cook -3925 Mike Harmon -3937 Kevin Lepage -3946 Derrike Cope -3976 Dennis Setzer -3980 Kevin Conway -4064 Jeff Green -4066 Kevin Hamlin -4098...
AboutHot Nascar · Nov. 18, 2009
|
|
|
|
|
... that Kevin Hamlin will return behind the wheel of the No. 81 D.H. Griffin Dodge for the Dollar General 300 at Lowe’s Motor Speedway. Hamlin...
SpeedwayMedia.com · Oct. 13, 2009
|
|
|
|
|
(September 28, 2009) – Kevin Hamlin will attempt to qualify for his first NASCAR Sprint Cup Series race at Kansas Speedway in the Front Row...
SpeedwayMedia.com · Sep. 29, 2009
|
| Date | Race | Start | Finish | Laps Lead | Laps | Winnings | Points | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/21 | Ford 300 | 43 | 43 | 0 | 3/200 | $19,281 | 34 | transmission | ||
| 11/14 | Able Body Labor 200 | 18 | 37 | 0 | 17/200 | $19,980 | 0 | brakes | ||
| 10/16 | Dollar General 300 | 41 | 36 | 0 | 62/200 | $21,643 | 55 | accident | ||
| 10/10 | Copart 300 | 37 | 38 | 0 | 9/150 | $21,135 | 49 | rear end | ||
| 09/26 | Dover 200 | 21 | 43 | 0 | 1/200 | $14,804 | 34 | engine | ||
| 08/15 | Carfax 250 | 31 | 41 | 0 | 1/125 | $22,903 | 40 | rear end | ||
| 07/18 | Missouri-Illinois Dodge Dealers 250 | 10 | 43 | 0 | 0/200 | $21,803 | 0 | electrical | ||
| 06/13 | Meijer 300 | 19 | 36 | 2 | 35/200 | $17,925 | 60 | electrical | ||
| 05/23 | Carquest Auto Parts 300 | 21 | 35 | 0 | 147/200 | $22,463 | 58 | accident | ||
| 05/08 | Diamond Hill Plywood 200 | 25 | 26 | 0 | 150/147 | $21,268 | 85 | running | ||
| 04/17 | Bashas' Supermarkets 200 | 37 | 41 | 0 | 21/200 | $14,565 | 40 | accident | ||
| 04/04 | O'Reilly 300 | 14 | 31 | 0 | 194/200 | $27,113 | 70 | running | ||
| 03/21 | Scotts Turf Builder 300 | 39 | 33 | 0 | 280/300 | $27,743 | 64 | running |
| Year | Rank | Starts | Pts. | Winnings | Wins | Poles | Top 5 | Top 10 | Laps Led | Avg. Start | Avg. Finish | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 70 | 13 | 589 | $272,626 | 0 | 0 | 0 | 0 | 2 | 27 | 37 | ||
| 2008 | 83 | 3 | 249 | $75,364 | 0 | 0 | 0 | 0 | 0 | 28 | 27 | ||
| 2007 | 54 | 7 | 748 | $176,115 | 0 | 0 | 0 | 2 | 1 | 24 | 19 | ||
| 2006 | 120 | 1 | 82 | $28,150 | 0 | 0 | 0 | 0 | 0 | 34 | 27 | ||
| 2005 | 45 | 14 | 1204 | $262,366 | 0 | 0 | 0 | 0 | 5 | 28 | 26 |
|
|
Jimmie Johnson RANK: 1 Pts. Behind: - |
#48
|
|
|
Mark Martin RANK: 2 Pts. Behind: -141 |
#5
|
|
|
Jeff Gordon RANK: 3 Pts. Behind: -179 |
#24
|
|
|
Kurt Busch RANK: 4 Pts. Behind: -206 |
#2
|
|
|
Denny Hamlin RANK: 5 Pts. Behind: -317 |
#11
|