Kurt Busch
#2
|
| Races | Starts | Wins | Top 5 | Top 10 | Avg. Finish | ||
|---|---|---|---|---|---|---|---|
| This Season | 36 | 2 | 10 | 21 | 12.8 | ||
| Career Stats | 328 | 20 | 71 | 136 | 17.2 |
|
Johnson captures record fourth straight Cup title
Burton finished second, while Kevin Harvick took the third spot and
Miami Herald · 13 hours ago
|
Roush Fenway Hoping To End Season the Way It Started: With a Victory
... drivers into contention to bring a championship back to an organization that hasn’t seen one since
BleacherReport Nascar · Nov. 21, 2009
|
|
|
|
|
Kurt Busch was the best of the Chasers and started second in his Penske Dodge.
AboutHot Nascar · 2 hours ago
|
|
|
|
|
Ben Bomberger (6,572 ) Carl Edwards finished seventh (5 ) Kelly Crandall (-80 ) Kurt Busch finished fourth (2 ) Mary Jo Buchanan (-223 ) Dale...
BleacherReport Nascar · 9 hours ago
|
|
|
|
|
DRIVER NEWS Greg Biffle Clint Bowyer Jeff Burton Kurt Busch Kyle Busch Dale Earnhardt Jr. Carl Edwards David Gilliland Jeff Gordon Robby Gordon Kevin ...
Motorsports FanHouse · 18 hours ago
|
| Date | Race | Start | Finish | Laps Lead | Laps | Winnings | Points | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/22 | Ford 400 | 12 | 4 | 43 | 267/267 | $157,275 | 165 | running | ||
| 11/15 | Checker O'Reilly Auto Parts 500 | 2 | 6 | 69 | 312/312 | $112,250 | 155 | running | ||
| 11/08 | Dickies 500 | 3 | 1 | 89 | 334/334 | $440,575 | 190 | running | ||
| 11/01 | AMP Energy 500 | 6 | 30 | 7 | 189/188 | $93,425 | 78 | accident | ||
| 10/25 | TUMS Fast Relief 500 | 37 | 17 | 0 | 501/500 | $91,250 | 112 | running | ||
| 10/17 | NASCAR Banking 500 | 15 | 10 | 2 | 334/334 | $99,600 | 139 | running | ||
| 10/11 | Pepsi 500 | 24 | 8 | 3 | 250/250 | $121,925 | 147 | running | ||
| 10/04 | Price Chopper 400 | 39 | 11 | 2 | 267/267 | $115,325 | 135 | running | ||
| 09/27 | AAA 400 | 16 | 5 | 99 | 400/400 | $122,750 | 160 | running | ||
| 09/20 | Sylvania 300 | 3 | 6 | 33 | 300/300 | $114,750 | 155 | running | ||
| 09/12 | Chevy Rock & Roll 400 | 13 | 2 | 0 | 400/400 | $170,825 | 170 | running | ||
| 09/06 | Pep Boys Auto 500 | 6 | 38 | 0 | 244/325 | $101,725 | 49 | accident | ||
| 08/22 | Sharpie 500 | 13 | 7 | 0 | 500/500 | $126,975 | 146 | running | ||
| 08/16 | Carfax 400 | 6 | 36 | 0 | 146/200 | $91,675 | 55 | accident | ||
| 08/10 | Heluva Good! Sour Cream Dips at The Glen | 2 | 7 | 23 | 90/90 | $98,525 | 151 | running | ||
| 08/03 | Sunoco Red Cross Pennsylvania 500 | 4 | 9 | 14 | 200/200 | $96,300 | 143 | running | ||
| 07/26 | Allstate 400 at The Brickyard | 40 | 27 | 0 | 159/160 | $164,375 | 82 | running | ||
| 07/11 | LifeLock.com 400 | 22 | 17 | 0 | 267/267 | $110,100 | 112 | running | ||
| 07/04 | Coke Zero 400 Powered By Coca-Cola | 4 | 5 | 1 | 160/160 | $143,575 | 160 | running | ||
| 06/28 | Lenox Industrial Tools 301 | 4 | 3 | 28 | 273/301 | $146,675 | 170 | running | ||
| 06/21 | Toyota/Save Mart 350 | 27 | 15 | 1 | 113/110 | $100,000 | 123 | running | ||
| 06/14 | LifeLock 400 | 5 | 8 | 0 | 200/200 | $101,150 | 142 | running | ||
| 06/07 | Pocono 500 | 4 | 37 | 2 | 182/200 | $83,275 | 57 | running | ||
| 05/31 | Autism Speaks 400 | 19 | 5 | 0 | 400/400 | $136,250 | 155 | running | ||
| 05/25 | Coca-Cola 600 | 17 | 34 | 0 | 226/400 | $106,900 | 61 | running | ||
| 05/16 | NASCAR Sprint All-Star Race | 2 | 3 | 0 | 100/100 | $148,646 | 0 | running | ||
| 05/09 | Southern 500 | 8 | 16 | 0 | 367/367 | $100,350 | 115 | running | ||
| 05/02 | Crown Royal Presents the Russ Friedman 400 | 17 | 12 | 8 | 400/400 | $93,475 | 132 | running | ||
| 04/26 | Aaron's 499 | 28 | 6 | 13 | 188/188 | $130,750 | 155 | running | ||
| 04/18 | Subway Fresh Fit 500 | 3 | 3 | 63 | 312/312 | $145,375 | 170 | running | ||
| 04/05 | Samsung 500 | 28 | 8 | 1 | 334/334 | $151,000 | 147 | running | ||
| 03/29 | Goody's Fast Pain Relief 500 | 2 | 18 | 0 | 500/500 | $91,975 | 109 | running | ||
| 03/22 | Food City 500 | 32 | 11 | 0 | 503/500 | $109,075 | 130 | running | ||
| 03/08 | Kobalt Tools 500 | 2 | 1 | 234 | 330/325 | $164,175 | 195 | running | ||
| 03/01 | Shelby 427 | 2 | 23 | 1 | 284/285 | $102,525 | 99 | running | ||
| 02/22 | Auto Club 500 | 4 | 5 | 2 | 250/250 | $133,900 | 160 | running | ||
| 02/15 | Daytona 500 | 13 | 10 | 0 | 152/200 | $325,713 | 134 | running | ||
| 02/12 | Gatorade Duel 1 | 22 | 6 | 0 | 60/60 | $0 | 0 | running | ||
| 02/07 | Budweiser Shootout | 12 | 9 | 0 | 78/75 | $43,000 | 0 | running |
| Year | Rank | Starts | Pts. | Winnings | Wins | Poles | Top 5 | Top 10 | Laps Led | Avg. Start | Avg. Finish | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 4 | 36 | 6446 | $4,987,409 | 2 | 0 | 10 | 21 | 738 | 13 | 13 | ||
| 2008 | 18 | 36 | 3635 | $4,469,511 | 1 | 0 | 5 | 10 | 164 | 20 | 22 | ||
| 2007 | 7 | 36 | 6231 | $5,287,846 | 2 | 1 | 6 | 14 | 885 | 14 | 15 | ||
| 2006 | 16 | 36 | 3900 | $5,026,137 | 1 | 6 | 7 | 12 | 272 | 10 | 19 | ||
| 2005 | 10 | 34 | 5974 | $6,516,318 | 3 | 0 | 9 | 18 | 958 | 14 | 15 | ||
| 2004 | 1 | 36 | 6506 | $4,200,332 | 3 | 1 | 10 | 21 | 746 | 15 | 12 | ||
| 2003 | 11 | 36 | 4150 | $5,020,485 | 4 | 0 | 9 | 14 | 680 | 17 | 18 | ||
| 2002 | 3 | 36 | 4641 | $3,723,646 | 4 | 1 | 12 | 20 | 933 | 14 | 14 | ||
| 2001 | 27 | 35 | 3081 | $2,170,629 | 0 | 1 | 3 | 6 | 160 | 29 | 26 | ||
| 2000 | 48 | 7 | 613 | $311,915 | 0 | 0 | 0 | 0 | 0 | 25 | 25 |
|
|
Jimmie Johnson RANK: 1 Pts. Behind: - |
#48
|
|
|
Mark Martin RANK: 2 Pts. Behind: -141 |
#5
|
|
|
Jeff Gordon RANK: 3 Pts. Behind: -179 |
#24
|
|
|
Kurt Busch RANK: 4 Pts. Behind: -206 |
#2
|
|
|
Denny Hamlin RANK: 5 Pts. Behind: -317 |
#11
|