Marcos Ambrose
#47
|
| Races | Starts | Wins | Top 5 | Top 10 | Avg. Finish | ||
|---|---|---|---|---|---|---|---|
| This Season | 36 | 0 | 4 | 7 | 19.6 | ||
| Career Stats | 47 | 0 | 5 | 8 | 21.8 |
|
Johnson grabs pole at Homestead, Martin qualifies fourth
... in a row that I sat on the front row here, so eventually I want to be on the pole.'
Sports Network · Nov. 21, 2009
|
Johnson takes pole at Homestead
Scott Speed qualified second and
NBC Nascar · Nov. 20, 2009
|
|
|
|
|
Jimmie lead the first ten laps until Marcos Ambrose took over the top spot. Ambrose held the lead for four laps but then he had a tire problem...
AboutHot Nascar · Nov. 26, 2009
|
|
|
|
|
One note, I think, that's interesting is how fast Marcos Ambrose's day went down hill after he passed -- and celebrated in humorous form over...
Motorsports FanHouse · Nov. 24, 2009
|
|
|
|
|
... included Joey Logano (24th), Scott Speed (27th), David Gilliland (29th), Michael Waltrip (30th), Marcos Ambrose (35th), Robby Gordon (39th...
SpeedwayMedia.com · Nov. 22, 2009
|
|
Nascar
|
|
Nascar
|
|
Nascar
|
|
Nascar
|
| Date | Race | Start | Finish | Laps Lead | Laps | Winnings | Points | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/22 | Ford 400 | 3 | 35 | 4 | 251/267 | $77,548 | 63 | running | ||
| 11/15 | Checker O'Reilly Auto Parts 500 | 21 | 11 | 0 | 312/312 | $96,948 | 130 | running | ||
| 11/08 | Dickies 500 | 19 | 15 | 0 | 333/334 | $125,098 | 118 | running | ||
| 11/01 | AMP Energy 500 | 17 | 34 | 3 | 188/188 | $88,323 | 66 | running | ||
| 10/25 | TUMS Fast Relief 500 | 34 | 27 | 0 | 499/500 | $87,673 | 82 | running | ||
| 10/17 | NASCAR Banking 500 | 13 | 22 | 0 | 333/334 | $86,573 | 97 | running | ||
| 10/11 | Pepsi 500 | 27 | 23 | 0 | 249/250 | $106,773 | 94 | running | ||
| 10/04 | Price Chopper 400 | 27 | 14 | 0 | 267/267 | $111,698 | 121 | running | ||
| 09/27 | AAA 400 | 27 | 14 | 0 | 400/400 | $94,673 | 121 | running | ||
| 09/20 | Sylvania 300 | 31 | 20 | 2 | 300/300 | $95,548 | 108 | running | ||
| 09/12 | Chevy Rock & Roll 400 | 16 | 22 | 0 | 400/400 | $88,448 | 97 | running | ||
| 09/06 | Pep Boys Auto 500 | 11 | 23 | 0 | 324/325 | $107,223 | 94 | running | ||
| 08/22 | Sharpie 500 | 25 | 3 | 0 | 500/500 | $190,473 | 165 | running | ||
| 08/16 | Carfax 400 | 26 | 35 | 0 | 199/200 | $86,798 | 58 | running | ||
| 08/10 | Heluva Good! Sour Cream Dips at The Glen | 4 | 2 | 9 | 90/90 | $178,373 | 175 | running | ||
| 08/03 | Sunoco Red Cross Pennsylvania 500 | 18 | 34 | 1 | 192/200 | $77,898 | 66 | running | ||
| 07/26 | Allstate 400 at The Brickyard | 11 | 22 | 0 | 160/160 | $169,248 | 97 | running | ||
| 07/11 | LifeLock.com 400 | 10 | 11 | 0 | 267/267 | $117,348 | 130 | running | ||
| 07/04 | Coke Zero 400 Powered By Coca-Cola | 18 | 6 | 0 | 160/160 | $138,523 | 150 | running | ||
| 06/28 | Lenox Industrial Tools 301 | 18 | 23 | 0 | 273/301 | $94,073 | 94 | running | ||
| 06/21 | Toyota/Save Mart 350 | 3 | 3 | 0 | 113/110 | $175,496 | 165 | running | ||
| 06/14 | LifeLock 400 | 33 | 31 | 0 | 198/200 | $92,973 | 70 | running | ||
| 06/07 | Pocono 500 | 20 | 6 | 0 | 200/200 | $107,998 | 150 | running | ||
| 05/31 | Autism Speaks 400 | 20 | 20 | 0 | 400/400 | $104,173 | 103 | running | ||
| 05/25 | Coca-Cola 600 | 23 | 26 | 0 | 227/400 | $104,898 | 85 | running | ||
| 05/16 | Sprint Showdown | 14 | 10 | 0 | 40/40 | $29,800 | 0 | running | ||
| 05/09 | Southern 500 | 10 | 33 | 0 | 312/367 | $91,671 | 64 | running | ||
| 05/02 | Crown Royal Presents the Russ Friedman 400 | 21 | 11 | 0 | 400/400 | $96,798 | 130 | running | ||
| 04/26 | Aaron's 499 | 34 | 4 | 0 | 188/188 | $161,598 | 160 | running | ||
| 04/18 | Subway Fresh Fit 500 | 29 | 14 | 0 | 312/312 | $89,423 | 121 | running | ||
| 04/05 | Samsung 500 | 11 | 41 | 0 | 216/334 | $99,606 | 40 | engine | ||
| 03/29 | Goody's Fast Pain Relief 500 | 24 | 14 | 0 | 500/500 | $94,773 | 121 | running | ||
| 03/22 | Food City 500 | 13 | 10 | 0 | 503/500 | $113,923 | 134 | running | ||
| 03/08 | Kobalt Tools 500 | 34 | 38 | 0 | 179/325 | $82,808 | 49 | engine | ||
| 03/01 | Shelby 427 | 5 | 20 | 0 | 284/285 | $116,048 | 103 | running | ||
| 02/22 | Auto Club 500 | 14 | 22 | 0 | 249/250 | $106,473 | 97 | running | ||
| 02/15 | Daytona 500 | 23 | 17 | 0 | 152/200 | $295,246 | 112 | running | ||
| 02/12 | Gatorade Duel 1 | 14 | 13 | 0 | 60/60 | $0 | 0 | running |
|
|
Jimmie Johnson RANK: 1 Pts. Behind: - |
#48
|
|
|
Mark Martin RANK: 2 Pts. Behind: -141 |
#5
|
|
|
Jeff Gordon RANK: 3 Pts. Behind: -179 |
#24
|
|
|
Kurt Busch RANK: 4 Pts. Behind: -206 |
#2
|
|
|
Denny Hamlin RANK: 5 Pts. Behind: -317 |
#11
|