Mark Green

#49
RANK POINTS BEHIND
36 1498 -4184
Born: April 8, 1959
Hometown: Owensboro, KY
Manufacturer: Chevrolet
Mark Green Bio
Marcus Green (born April 8, 1959 in Owensboro, Kentucky) is a veteran of the NASCAR Busch Series and is the brother of fellow NASCAR drivers (and Busch Series champions), Jeff Green and David Green. He currently races the #70 Foretravel Motorcoaches Chevrolet Monte Carlo in the Busch Series. Green began his racing career in 1973, racing go-karts in the Southern Indiana Racing Association. During his tenure, he won six consecutive championships. He then moved on to the late model division at several local speedways. Among the tracks he competed on were Nashville Speedway USA, Beech Bend Raceway and Kentucky Motor Speedway. From 1988 to 1991, he also competed in the All-American Challenge Series. In 1993, he won 16...
More from Wikipedia »

Stats Summary

Nationwide Series
Races Starts Wins Top 5 Top 10 Avg. Finish
This Season 29 0 0 0 36.8
Career Stats 237 0 1 9 27.2

Top Mark Green Headlines

Tremendous turnaround: Green, Gilham, Miller lead UMHB soccer to ...
I mean, have you even made a save yet, Mark?' Green asked with a chuckle. 'No,' Miller deadpanned.
Temple Daily Telegram · Nov. 12, 2009
Related Articles (1)
All Articles »
More News Stories
David Reutimann -3246 Trevor Bayne -3252 Shelby Howard -3267 Brandon Whitt -3289 Scott Speed -3320 Mark Green -3362 Ken Butler # -3395 Casey...
AboutHot Nascar · Nov. 18, 2009
Andrews, Smith-Ganassi Racing’s Todd Bodine, SK Motorsports’ Danny O’Quinn, Jay Robinson Racing’s Mark Green and Baker Curb Racing’s...
SceneDaily.com · Nov. 21, 2009
Reutimann Beringer Vineyards James Buescher Miccosukee Resort & Gaming Joe Nemechek Lowery Plumbing Mark Green Johnny Chapman MSRP Motorsports...
Fanball.com · Nov. 17, 2009

Top Questions & Answers about Mark Green

Over the weekend, we had an up close and personal sighting of original Public Advocate Mark Green getting signatures for his petition at the Fairway on the Upper West Side (people seemed more focused on groceries than government). The Times...
http://gothamist.com/tags/upperwestside
Mark Anthony Green (born March 22, 1967 in Riverside, California) is a former American football running back in the National Football League. He was a 5th round selection (130th overall pick) out of Notre Dame by the Chicago Bears in the 19...
http://en.wikipedia.org/wiki/Mark_Green_(American_football)
If you are Mark Green claim this page by registering for free on our site. By claiming this page and updating your Eastern Hills High alumni profile, you will be able to: Check messages that may have been sent to your placeholder profile Sh...
http://easternhillshighschool.org/alumni/397276/mark-green.html

Images of Mark Green

Videos with Mark Green

Nascar

Current Season Stats

Nationwide Series
Date Race Start Finish Laps Lead Laps Winnings Points Status
11/21 Ford 300 31 26 0 198/200 $20,530 85 running
11/14 Able Body Labor 200 22 34 0 49/200 $26,558 61 brakes
11/07 O'Reilly Challenge 25 43 0 2/200 $14,627 34 handling
10/16 Dollar General 300 17 38 0 50/200 $21,553 49 rear end
10/10 Copart 300 34 35 0 42/150 $27,728 58 handling
10/03 Kansas Lottery 300 33 38 0 16/200 $19,870 49 rear end
09/26 Dover 200 34 42 0 2/200 $21,328 37 electrical
09/11 Virginia 529 College Savings 250 7 38 0 22/250 $14,890 49 brakes
09/05 Degree V12 300 14 40 0 9/195 $20,123 43 electrical
08/30 NAPA Auto Parts 200 26 33 0 39/74 $32,305 64 fuel pump
08/21 Food City 250 29 38 0 25/250 $26,923 49 brakes
08/15 Carfax 250 16 36 0 32/125 $23,063 55 electrical
08/08 Zippo 200 at The Glen 33 38 0 28/82 $21,748 49 transmission
08/01 U.S. Cellular 250 19 38 0 21/250 $17,985 49 brakes
07/25 Kroger 200 (Nationwide) 11 43 0 9/200 $12,785 34 brakes
07/18 Missouri-Illinois Dodge Dealers 250 11 35 0 61/200 $22,330 58 engine
07/10 Dollar General 300 Powered By Coca-Cola 28 43 0 1/200 $19,212 34 ignition
07/03 Subway Jalapeno 250 Powered By Coca-Cola 21 39 0 62/100 $20,070 46 accident
06/27 Camping World RV Sales 200 32 36 0 23/200 $15,820 55 brakes
06/20 NorthernTool.com 250 14 35 0 30/250 $14,665 58 brakes
06/13 Meijer 300 22 19 0 197/200 $22,025 106 running
06/06 Federated Auto Parts 300 20 43 0 1/225 $15,776 34 vibration
05/30 Heluva Good! 200 (Nationwide) 19 39 0 14/200 $14,975 46 overheating
05/23 Carquest Auto Parts 300 19 41 0 11/200 $22,283 40 electrical
05/08 Diamond Hill Plywood 200 40 39 0 17/147 $14,315 46 brakes
05/01 Lipton Tea 250 14 40 0 30/250 $14,580 43 brakes
04/25 Aaron's 312 29 43 0 2/117 $17,873 34 vibration
04/17 Bashas' Supermarkets 200 33 38 0 58/200 $14,710 49 brakes
02/14 Camping World 300 31 18 0 120/120 $52,523 109 running

Career Stats

Nationwide Series
Year Rank Starts Pts. Winnings Wins Poles Top 5 Top 10 Laps Led Avg. Start Avg. Finish
2009 36 29 1498 $603,173 0 0 0 0 0 24 37
2008 30 19 1835 $424,015 0 0 1 1 0 26 22
2007 58 11 705 $233,465 0 0 0 0 0 32 29
2006 45 11 934 $331,586 0 0 0 1 4 33 26
2005 38 18 1423 $300,188 0 0 0 0 17 34 28
2004 40 18 1097 $275,921 0 0 0 0 0 28 33
2003 70 5 467 $66,975 0 0 0 0 0 27 23
2002 32 21 1896 $293,960 0 0 0 0 0 21 24
2001 40 14 1198 $212,516 0 0 0 1 0 23 26
2000 26 30 2470 $375,070 0 0 0 1 0 28 27
1999 21 30 2419 $366,195 0 0 0 1 0 27 27
1998 13 31 3075 $327,615 0 0 0 4 66 19 21

Mark Green's Official Site

The Offical Web Site of NASCAR Superstar Mark Green
www.mark-green.com

Top Searches for Mark Green

Top Drivers in 2009

Sprint Cup | Nationwide Series | Camping World Truck
Jimmie Johnson
RANK: 1    Pts. Behind: -
#48
Mark Martin
RANK: 2    Pts. Behind: -141
#5
Jeff Gordon
RANK: 3    Pts. Behind: -179
#24
Kurt Busch
RANK: 4    Pts. Behind: -206
#2
Denny Hamlin
RANK: 5    Pts. Behind: -317
#11