Matt Crafton
#7
|
| Races | Starts | Wins | Top 5 | Top 10 | Avg. Finish | ||
|---|---|---|---|---|---|---|---|
| This Season | 25 | 0 | 11 | 21 | 6.7 | ||
| Career Stats | 175 | 1 | 33 | 91 | 12.0 |
|
Milwaukee win propelled Hornaday to fourth title
... the checkered flag at Kentucky, Indianapolis and Nashville in successive races, putting his closest pursuer,
Nascar · Nov. 23, 2009
|
Harvick wins race and owners title
SpeedwayMedia.com · Nov. 21, 2009
|
|
|
|
|
Timothy Peters, Matt Crafton, Kyle Busch, Johnny Sauter and Jason White qualified sixth through 10th, respectively.
|
|
|
||
|
Their drivers, Matt Crafton and Johnny Sauter, are going to finish within the top five of the final championship standings.
|
|
|
|
||
|
Hornaday holds an insurmountable 215-point lead over second-place Matt Crafton.While Hornaday has wrapped up the title, the owners...
|
|
|
Nascar
|
|
Nascar
|
|
Nascar
|
|
Nascar
|
| Date | Race | Start | Finish | Laps Lead | Laps | Winnings | Points | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/20 | Ford 200 | 7 | 2 | 0 | 136/134 | $29,295 | 170 | running | ||
| 11/13 | Lucas Oil 150 | 14 | 8 | 0 | 151/150 | $11,830 | 142 | running | ||
| 11/06 | WinStar World Casino 350k | 1 | 2 | 26 | 147/147 | $43,095 | 175 | running | ||
| 10/31 | Mountain Dew 250 | 7 | 10 | 0 | 98/94 | $18,480 | 134 | running | ||
| 10/24 | Kroger 200 (Truck) | 22 | 9 | 0 | 200/200 | $10,130 | 138 | running | ||
| 09/26 | Las Vegas 350 | 9 | 2 | 10 | 146/146 | $24,895 | 175 | running | ||
| 09/19 | Heluva Good! 200 (Truck) | 8 | 4 | 0 | 200/200 | $20,055 | 160 | running | ||
| 09/12 | Copart 200 (Gateway) | 6 | 6 | 0 | 162/160 | $17,305 | 150 | running | ||
| 09/05 | Lucas Oil 200 | 3 | 6 | 17 | 200/200 | $14,580 | 155 | running | ||
| 08/28 | EnjoyIllinois.com 225 | 1 | 14 | 23 | 149/150 | $17,705 | 126 | running | ||
| 08/19 | O'Reilly 200 | 18 | 2 | 0 | 200/200 | $25,395 | 170 | running | ||
| 08/01 | Toyota Tundra 200 | 7 | 5 | 0 | 154/150 | $13,880 | 155 | running | ||
| 07/24 | AAA Insurance 200 presented by JD Byrider | 5 | 16 | 0 | 200/200 | $11,455 | 115 | running | ||
| 07/18 | Built Ford Tough 225 | 15 | 3 | 9 | 150/150 | $37,240 | 170 | running | ||
| 06/27 | MemphisTravel.com 200 | 11 | 5 | 0 | 201/200 | $16,080 | 155 | running | ||
| 06/20 | Copart 200 (Milwaukee) | 2 | 16 | 1 | 199/200 | $11,155 | 120 | running | ||
| 06/13 | Michigan 200 | 2 | 4 | 0 | 100/100 | $16,730 | 160 | running | ||
| 06/05 | WinStar World Casino 400 | 3 | 2 | 1 | 167/167 | $42,795 | 175 | running | ||
| 05/30 | AAA Insurance 200 | 23 | 6 | 0 | 200/200 | $17,605 | 150 | running | ||
| 05/15 | North Carolina Education Lottery 200 | 5 | 3 | 11 | 134/134 | $23,415 | 170 | running | ||
| 04/25 | O'Reilly Auto Parts 250 | 14 | 7 | 0 | 132/167 | $13,955 | 146 | running | ||
| 03/30 | Kroger 250 | 8 | 9 | 0 | 251/250 | $11,407 | 138 | running | ||
| 03/07 | American Commercial Lines 200 | 12 | 11 | 0 | 130/130 | $11,707 | 130 | running | ||
| 02/21 | San Bernardino County 200 | 8 | 7 | 0 | 100/100 | $15,741 | 146 | running | ||
| 02/13 | NextEra Energy Resources 250 | 2 | 8 | 1 | 100/100 | $20,055 | 147 | running |
| Year | Rank | Starts | Pts. | Winnings | Wins | Poles | Top 5 | Top 10 | Laps Led | Avg. Start | Avg. Finish | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 2 | 25 | 3772 | $495,985 | 0 | 2 | 11 | 21 | 99 | 9 | 7 | ||
| 2008 | 5 | 25 | 3392 | $477,925 | 1 | 0 | 9 | 12 | 21 | 17 | 11 | ||
| 2007 | 8 | 25 | 3060 | $332,525 | 0 | 0 | 1 | 10 | 68 | 18 | 14 | ||
| 2006 | 14 | 25 | 3102 | $327,250 | 0 | 0 | 4 | 10 | 2 | 19 | 14 | ||
| 2005 | 9 | 25 | 3095 | $297,705 | 0 | 1 | 2 | 10 | 32 | 18 | 13 | ||
| 2004 | 5 | 25 | 3379 | $325,005 | 0 | 0 | 6 | 17 | 41 | 12 | 11 | ||
| 2003 | 11 | 25 | 3074 | $278,565 | 0 | 0 | 0 | 11 | 11 | 14 | 14 |
|
|
Jimmie Johnson RANK: 1 Pts. Behind: - |
#48
|
|
|
Mark Martin RANK: 2 Pts. Behind: -141 |
#5
|
|
|
Jeff Gordon RANK: 3 Pts. Behind: -179 |
#24
|
|
|
Kurt Busch RANK: 4 Pts. Behind: -206 |
#2
|
|
|
Denny Hamlin RANK: 5 Pts. Behind: -317 |
#11
|