Matt Kenseth
#17
|
| Races | Starts | Wins | Top 5 | Top 10 | Avg. Finish | ||
|---|---|---|---|---|---|---|---|
| This Season | 36 | 2 | 7 | 12 | 15.4 | ||
| Career Stats | 364 | 18 | 95 | 174 | 15.0 |
|
Busch wins first title in style by taking the finale
Edwards Jeff Burton Joey Logano Denny Hamlin David Reutimann Ryan Newman Steve Wallace Scott Speed
NASCAR · Nov. 22, 2009
|
Roush Fenway Hoping To End Season the Way It Started: With a Victory
... the end of an era for
BleacherReport Nascar · Nov. 21, 2009
|
|
|
|
|
However, Matt Kenseth was able to get a solid restart and get away. Kenseth cruised to the win with Kurt Busch in pursuit. Top Ten Matt Kenseth...
AboutHot Nascar · 2 hours ago
|
|
|
|
|
Martin Truex Jr. finished ninth (2 ) Jen Preston (-327 ) NO PICK SENT (2 ) James Broomhead (-404 ) Matt Kenseth finished 13th (3 ) SM Napier...
BleacherReport Nascar · 9 hours ago
|
|
|
|
|
I think that he is very deserving of what he has.” MATT KENSETH – No.
SpeedwayMedia.com · 13 hours ago
|
| Year | Rank | Starts | Pts. | Winnings | Wins | Poles | Top 5 | Top 10 | Laps Led | Avg. Start | Avg. Finish | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 14 | 36 | 4389 | $7,081,632 | 2 | 1 | 7 | 12 | 245 | 21 | 15 | ||
| 2008 | 11 | 36 | 6184 | $5,526,944 | 0 | 0 | 9 | 20 | 604 | 16 | 16 | ||
| 2007 | 4 | 36 | 6298 | $6,485,629 | 2 | 0 | 13 | 22 | 912 | 20 | 13 | ||
| 2006 | 2 | 36 | 6419 | $6,608,919 | 4 | 0 | 15 | 21 | 1132 | 15 | 10 | ||
| 2005 | 7 | 36 | 6352 | $5,790,774 | 1 | 2 | 12 | 17 | 1001 | 17 | 15 | ||
| 2004 | 8 | 36 | 6069 | $6,223,892 | 2 | 0 | 8 | 16 | 477 | 22 | 16 | ||
| 2003 | 1 | 36 | 5022 | $4,038,124 | 1 | 0 | 11 | 25 | 354 | 21 | 10 | ||
| 2002 | 8 | 36 | 4432 | $3,888,847 | 5 | 1 | 11 | 19 | 693 | 18 | 16 | ||
| 2001 | 13 | 36 | 3982 | $2,234,839 | 0 | 0 | 4 | 9 | 100 | 28 | 19 | ||
| 2000 | 14 | 34 | 3711 | $2,131,897 | 1 | 0 | 4 | 11 | 162 | 25 | 19 | ||
| 1999 | 49 | 5 | 434 | $143,561 | 0 | 0 | 1 | 1 | 0 | 23 | 26 | ||
| 1998 | 57 | 1 | 150 | $42,340 | 0 | 0 | 0 | 1 | 0 | 16 | 6 |
|
|
Jimmie Johnson RANK: 1 Pts. Behind: - |
#48
|
|
|
Mark Martin RANK: 2 Pts. Behind: -141 |
#5
|
|
|
Jeff Gordon RANK: 3 Pts. Behind: -179 |
#24
|
|
|
Kurt Busch RANK: 4 Pts. Behind: -206 |
#2
|
|
|
Denny Hamlin RANK: 5 Pts. Behind: -317 |
#11
|