Michael Annett
#15
|
| Races | Starts | Wins | Top 5 | Top 10 | Avg. Finish | ||
|---|---|---|---|---|---|---|---|
| This Season | 35 | 0 | 0 | 4 | 20.5 | ||
| Career Stats | 36 | 0 | 0 | 4 | 20.9 |
|
Toyota NNS Homestead Post-Race Notes and Quotes
Jason Leffler (18th),
SpeedwayMedia.com · Nov. 21, 2009
|
NNS: Successful run at JRM ends Saturday for Keselowski
6. Justin Allgaier, 3,946; 7. Steve Wallace, 3,860; 8. Jason Keller, 3,831; 9. Brendan Gaughan, 3,784; 10.
NASCAR - FanZone Sports · Nov. 19, 2009
|
|
|
|
|
11 GodSpeaks.com Camry Jason Leffler, No. 38 Great Clips Camry Michael Annett, No. 15 Germain Racing Camry Chase Miller, No.
SpeedwayMedia.com · Nov. 19, 2009
|
|
|
|
|
Allgaier # -1309 Jason Keller -1424 Mike Bliss -1429 Brendan Gaughan # -1486 Michael McDowell # -1571 Michael Annett # -1718 Kenny Wallace...
AboutHot Nascar · Nov. 18, 2009
|
|
|
|
|
Toyota drivers Trevor Bayne (14th), David Reutimann (18th), Michael Annett (20th), Jason Leffler (27th) and Chris Cook (43rd) were also in the...
SpeedwayMedia.com · Nov. 15, 2009
|
| Date | Race | Start | Finish | Laps Lead | Laps | Winnings | Points | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/21 | Ford 300 | 42 | 21 | 0 | 199/200 | $28,123 | 100 | running | ||
| 11/14 | Able Body Labor 200 | 14 | 20 | 0 | 198/200 | $28,323 | 103 | running | ||
| 11/07 | O'Reilly Challenge | 26 | 22 | 0 | 177/200 | $22,593 | 97 | accident | ||
| 10/24 | Kroger On Track for the Cure 250 | 34 | 16 | 9 | 254/250 | $27,993 | 120 | running | ||
| 10/16 | Dollar General 300 | 31 | 13 | 0 | 200/200 | $24,793 | 124 | running | ||
| 10/10 | Copart 300 | 24 | 6 | 0 | 152/150 | $42,643 | 150 | running | ||
| 10/03 | Kansas Lottery 300 | 9 | 30 | 0 | 181/200 | $27,498 | 73 | accident | ||
| 09/26 | Dover 200 | 42 | 13 | 0 | 200/200 | $24,318 | 124 | running | ||
| 09/11 | Virginia 529 College Savings 250 | 36 | 25 | 0 | 247/250 | $22,418 | 88 | running | ||
| 09/05 | Degree V12 300 | 24 | 14 | 0 | 192/195 | $24,793 | 121 | running | ||
| 08/30 | NAPA Auto Parts 200 | 31 | 18 | 0 | 76/74 | $39,643 | 109 | running | ||
| 08/21 | Food City 250 | 13 | 8 | 0 | 254/250 | $30,238 | 142 | running | ||
| 08/15 | Carfax 250 | 18 | 13 | 0 | 125/125 | $24,793 | 124 | running | ||
| 08/08 | Zippo 200 at The Glen | 35 | 20 | 0 | 82/82 | $23,518 | 103 | running | ||
| 08/01 | U.S. Cellular 250 | 36 | 11 | 0 | 250/250 | $29,843 | 130 | running | ||
| 07/25 | Kroger 200 (Nationwide) | 20 | 35 | 0 | 107/200 | $19,548 | 58 | running | ||
| 07/18 | Missouri-Illinois Dodge Dealers 250 | 38 | 7 | 0 | 200/200 | $33,893 | 146 | running | ||
| 07/10 | Dollar General 300 Powered By Coca-Cola | 18 | 17 | 0 | 198/200 | $29,478 | 112 | running | ||
| 07/03 | Subway Jalapeno 250 Powered By Coca-Cola | 9 | 35 | 0 | 84/100 | $26,703 | 58 | brakes | ||
| 06/27 | Camping World RV Sales 200 | 31 | 19 | 1 | 200/200 | $22,918 | 111 | running | ||
| 06/20 | NorthernTool.com 250 | 33 | 28 | 0 | 246/250 | $21,993 | 79 | running | ||
| 06/13 | Meijer 300 | 4 | 7 | 0 | 200/200 | $33,318 | 146 | running | ||
| 06/06 | Federated Auto Parts 300 | 31 | 27 | 0 | 143/225 | $22,843 | 82 | running | ||
| 05/30 | Heluva Good! 200 (Nationwide) | 40 | 19 | 1 | 198/200 | $24,568 | 111 | running | ||
| 05/23 | Carquest Auto Parts 300 | 24 | 39 | 0 | 22/200 | $22,378 | 46 | accident | ||
| 05/08 | Diamond Hill Plywood 200 | 20 | 29 | 0 | 149/147 | $21,133 | 76 | running | ||
| 05/01 | Lipton Tea 250 | 35 | 34 | 0 | 219/250 | $21,308 | 61 | running | ||
| 04/25 | Aaron's 312 | 22 | 21 | 0 | 120/117 | $26,293 | 100 | running | ||
| 04/17 | Bashas' Supermarkets 200 | 29 | 16 | 0 | 203/200 | $23,118 | 115 | running | ||
| 04/11 | Nashville 300 | 13 | 19 | 1 | 225/225 | $21,143 | 111 | running | ||
| 04/04 | O'Reilly 300 | 31 | 11 | 0 | 200/200 | $31,493 | 130 | running | ||
| 03/21 | Scotts Turf Builder 300 | 21 | 20 | 1 | 297/300 | $30,093 | 108 | running | ||
| 02/28 | Sam's Town 300 | 34 | 32 | 0 | 90/200 | $28,728 | 67 | accident | ||
| 02/21 | Stater Bros. 300 | 42 | 16 | 0 | 149/150 | $31,563 | 115 | running | ||
| 02/14 | Camping World 300 | 18 | 35 | 0 | 113/120 | $50,298 | 58 | running |
| Year | Rank | Starts | Pts. | Winnings | Wins | Poles | Top 5 | Top 10 | Laps Led | Avg. Start | Avg. Finish | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 10 | 35 | 3598 | $964,340 | 0 | 0 | 0 | 4 | 13 | 27 | 20 | ||
| 2008 | 134 | 1 | 55 | $19,500 | 0 | 0 | 0 | 0 | 0 | 29 | 36 |
|
|
Jimmie Johnson RANK: 1 Pts. Behind: - |
#48
|
|
|
Mark Martin RANK: 2 Pts. Behind: -141 |
#5
|
|
|
Jeff Gordon RANK: 3 Pts. Behind: -179 |
#24
|
|
|
Kurt Busch RANK: 4 Pts. Behind: -206 |
#2
|
|
|
Denny Hamlin RANK: 5 Pts. Behind: -317 |
#11
|