Peyton Sellers
#77
|
| Races | Starts | Wins | Top 5 | Top 10 | Avg. Finish | ||
|---|---|---|---|---|---|---|---|
| This Season | 9 | 0 | 0 | 0 | 26.7 | ||
| Career Stats | 11 | 0 | 0 | 0 | 28.2 |
|
2009 Truck Series Points
Michelle Theriault -3634 Derek White -3641 Tim Andrews -3641 Dillon Oliver -3647 Denny Hamlin -3662
AboutHot Nascar · Nov. 19, 2009
|
Peters collects first truck series win at home track
1, 11 and 17 Toyotas. Peters switched to the No. 1 at Martinsville because another local driver,
NASCAR - FanZone Sports · Oct. 24, 2009
|
|
|
|
|
Chapman -3690 Bobby Hamilton Jr. -3703 Mike Wallace -3739 David Green -3742 Kertus Davis -3806 Peyton Sellers -3866 Michael Waltrip -3888 Reed...
AboutHot Nascar · Nov. 18, 2009
|
|
|
|
|
Peyton Sellers is coming home to race, and I mean that literally. You see, Sellers is from Danville, Virg., and he's coming home to race in the Oct...
BleacherReport Nascar · Oct. 14, 2009
|
|
|
|
|
SOUTH BOSTON — The trip back to Danville for two consecutive weekends was probably longer than the trips out to the race track for Peyton Sellers
Go Dan River · Aug. 20, 2009
|
| Date | Race | Start | Finish | Laps Lead | Laps | Winnings | Points | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 10/03 | Kansas Lottery 300 | 32 | 33 | 0 | 74/200 | $20,375 | 64 | accident | ||
| 09/05 | Degree V12 300 | 28 | 28 | 0 | 189/195 | $14,225 | 79 | running | ||
| 08/21 | Food City 250 | 18 | 31 | 0 | 161/250 | $20,635 | 70 | accident | ||
| 07/25 | Kroger 200 (Nationwide) | 23 | 26 | 0 | 198/200 | $13,355 | 85 | running | ||
| 06/20 | NorthernTool.com 250 | 24 | 15 | 0 | 249/250 | $18,025 | 118 | running | ||
| 05/30 | Heluva Good! 200 (Nationwide) | 25 | 31 | 0 | 128/200 | $15,295 | 70 | running | ||
| 05/23 | Carquest Auto Parts 300 | 16 | 31 | 0 | 167/200 | $16,120 | 70 | running | ||
| 05/01 | Lipton Tea 250 | 12 | 19 | 0 | 248/250 | $15,700 | 106 | running | ||
| 04/04 | O'Reilly 300 | 23 | 26 | 0 | 195/200 | $21,270 | 85 | running |
| Year | Rank | Starts | Pts. | Winnings | Wins | Poles | Top 5 | Top 10 | Laps Led | Avg. Start | Avg. Finish | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 58 | 9 | 747 | $155,000 | 0 | 0 | 0 | 0 | 0 | 22 | 27 | ||
| 2006 | 109 | 2 | 116 | $32,455 | 0 | 0 | 0 | 0 | 0 | 40 | 35 |
|
|
Jimmie Johnson RANK: 1 Pts. Behind: - |
#48
|
|
|
Mark Martin RANK: 2 Pts. Behind: -141 |
#5
|
|
|
Jeff Gordon RANK: 3 Pts. Behind: -179 |
#24
|
|
|
Kurt Busch RANK: 4 Pts. Behind: -206 |
#2
|
|
|
Denny Hamlin RANK: 5 Pts. Behind: -317 |
#11
|