Reed Sorenson

#43
RANK POINTS BEHIND
29 3147 -3505
Born: February 5, 1986
Hometown: Peachtree City, GA
Sponsor: McDonald's
Manufacturer: Dodge
Team: Richard Petty Motorsports
Crew Chief: Mike Shiplett
Reed Sorenson Bio
Bradley Reed Sorenson (born February 5, 1986, in Peachtree City, Georgia) is a NASCAR driver who currently drives the #43 Air Force Dodge Charger in the Sprint Cup Series for Richard Petty Motorsports. Sorenson's career started at age six when he began racing quarter-midgets. He won the national championship in 1997. He moved up to Legends cars the following year, winning 13 out of 25 races, southeastern championships and breaking track records in the process. In 1999 he won 30 out of the 50 races in which he competed. He raced in Legends for the next two years and won 84 events. In 2002, Sorenson began racing in the American Speed Association (ASA), finishing in the top-ten seven out of his eight starts. He became a...
More from Wikipedia »

Stats Summary

Sprint Cup | Nationwide Series
Races Starts Wins Top 5 Top 10 Avg. Finish
This Season 36 0 0 1 25.3
Career Stats 145 0 5 14 25.2

Top Reed Sorenson Headlines

Hamlin established as 2010 contender
... guys that can run with that 48 every single week," Hamlin said.---LAST RIDES: Casey Mears and Reed Sorenson face an uncertain racing future in...  More »
NBC Nascar · Nov. 22, 2009
Related Articles (8)
All Articles »
Reed Sorenson set to make last start for Richard Petty Motorsports ...
... he has done.” Mentioned Drivers: Reed Sorenson Increase Text Size Decrease Text Size RESIZE Comments 10 responses to "Reed Sorenson set to...  More »
SceneDaily.com · Nov. 18, 2009
Related Articles (2)
All Articles »
More News Stories
Greg Biffle, Kasey Kahne, Kyle Petty, Dale Earnhardt Jr., Denny Hamlin, Michael Waltrip, Clint Bowyer, Reed Sorenson, and David Stremme.
SpeedwayMedia.com · Nov. 25, 2009
... back part of the field entered pit road, causing race-ending damage to Richard Petty Motorsports teammates Elliott Sadler and Reed Sorenson.
Motorsports FanHouse · Nov. 24, 2009
Several drivers had incidents during their qualifying efforts, including Reed Sorenson, Mike Skinner and David Stremme, all of whom ended up...
NASCAR news - autosport.com · Nov. 20, 2009

Top Questions & Answers about Reed Sorenson

He is in the third ride of a team that essentially threw this package together very late (when looking to Daytona). Sponsorship for a full season has not been finalized and he is going to need to drive the wheels off this thing for decent p...
http://answers.yahoo.com/question/index?qid=20090101162931AAmiceE
He started out pretty good, but needs to kick it up a notch big time..or he could find himself at Petty. Go Dale Jr & Hms
http://answers.yahoo.com/question/index?qid=20080403054611AAkw4Ki
Watching the radar screen.. both the Fords and the Dodges are running strong really. But break it down and I think Ragan has the better odds... Sorenson has had some good runs, but all-in-all that Chip Gannassi organization is struggling, a...
http://answers.yahoo.com/question/index?qid=20080310181353AABAMhv

Images of Reed Sorenson

Videos with Reed Sorenson

Nascar
Nascar
Nascar
NECN

Current Season Stats

Sprint Cup | Nationwide Series
Date Race Start Finish Laps Lead Laps Winnings Points Status
11/22 Ford 400 42 40 0 116/267 $101,776 43 accident
11/15 Checker O'Reilly Auto Parts 500 40 26 0 310/312 $108,476 85 running
11/08 Dickies 500 18 36 0 248/334 $135,501 55 running
11/01 AMP Energy 500 29 16 0 191/188 $119,051 115 running
10/25 TUMS Fast Relief 500 9 24 0 500/500 $111,176 91 running
10/17 NASCAR Banking 500 37 21 0 334/334 $109,751 100 running
10/11 Pepsi 500 28 31 0 244/250 $126,526 70 accident
10/04 Price Chopper 400 28 26 0 266/267 $126,626 85 running
09/27 AAA 400 26 35 0 170/400 $106,801 58 running
09/20 Sylvania 300 25 36 0 263/300 $109,576 55 running
09/12 Chevy Rock & Roll 400 11 16 0 400/400 $112,651 115 running
09/06 Pep Boys Auto 500 13 27 0 324/325 $126,251 82 running
08/22 Sharpie 500 10 19 0 500/500 $135,801 106 running
08/16 Carfax 400 40 29 0 200/200 $114,701 76 running
08/10 Heluva Good! Sour Cream Dips at The Glen 29 31 0 78/90 $100,976 70 running
08/03 Sunoco Red Cross Pennsylvania 500 26 35 0 185/200 $103,026 58 running
07/26 Allstate 400 at The Brickyard 9 13 0 160/160 $202,851 124 running
07/11 LifeLock.com 400 11 24 0 265/267 $127,251 91 running
07/04 Coke Zero 400 Powered By Coca-Cola 26 33 0 146/160 $125,176 64 running
06/28 Lenox Industrial Tools 301 27 17 1 273/301 $117,476 117 running
06/21 Toyota/Save Mart 350 28 40 0 99/110 $110,274 43 running
06/14 LifeLock 400 28 27 0 199/200 $115,626 82 running
06/07 Pocono 500 25 20 0 200/200 $110,876 103 running
05/31 Autism Speaks 400 4 19 4 400/400 $125,851 111 running
05/25 Coca-Cola 600 42 35 0 226/400 $125,101 58 running
05/16 Sprint Showdown 34 18 0 40/40 $28,525 0 running
05/09 Southern 500 41 19 0 367/367 $121,549 106 running
05/02 Crown Royal Presents the Russ Friedman 400 23 20 0 400/400 $112,851 103 running
04/26 Aaron's 499 41 11 0 188/188 $137,401 130 running
04/18 Subway Fresh Fit 500 36 12 0 312/312 $115,001 127 running
04/05 Samsung 500 38 36 0 315/334 $127,524 55 running
03/29 Goody's Fast Pain Relief 500 29 17 0 500/500 $114,701 112 running
03/22 Food City 500 7 23 0 501/500 $127,676 94 running
03/08 Kobalt Tools 500 32 33 0 264/325 $109,251 64 running
03/01 Shelby 427 39 34 0 278/285 $122,176 61 running
02/22 Auto Club 500 17 21 0 249/250 $129,951 100 running
02/15 Daytona 500 34 9 0 152/200 $362,324 138 running
02/12 Gatorade Duel 2 15 21 0 60/60 $0 0 running
02/07 Budweiser Shootout 3 23 0 36/75 $23,500 0 engine

Career Stats

Sprint Cup | Nationwide Series
Year Rank Starts Pts. Winnings Wins Poles Top 5 Top 10 Laps Led Avg. Start Avg. Finish
2009 29 36 3147 $4,641,578 0 0 0 1 5 26 25
2008 32 35 2795 $4,316,343 0 0 1 2 13 27 28
2007 22 36 3275 $4,109,229 0 1 3 6 36 24 24
2006 24 36 3434 $3,456,948 0 0 1 5 91 26 23
2005 67 2 119 $137,575 0 0 0 0 0 19 35

Reed Sorenson's Official Site

The Offical Web Site of NASCAR Superstar Reed Sorenson
www.reedsorensononline.com

Quotes from Reed Sorenson

I want to thank the Richard Petty Motorsports organization for giving me the chance to... More »

Top Drivers in 2009

Sprint Cup