Regan Smith
#78
|
| Races | Starts | Wins | Top 5 | Top 10 | Avg. Finish | ||
|---|---|---|---|---|---|---|---|
| This Season | 18 | 0 | 0 | 0 | 27.7 | ||
| Career Stats | 59 | 0 | 0 | 0 | 28.1 |
|
Truex on Phoenix pole
Martin, who trails Johnson by 71 points in the standings with two races remaining, qualified 10th.
ESPN.com · Nov. 15, 2009
|
Phoenix feels better for Truex and Jimmie Johnson
... who trails Johnson by 73 points with two races left, will line up 10th.Brandon Ash, Kevin Conway and
ThatsRacing Nascar · Nov. 14, 2009
|
|
|
|
|
Martin Truex Jr. (FSY), Chevrolet, 171.647. 15. (07) Casey Mears (FSY), Chevrolet, 171.63. 16. (78) Regan Smith (FSY), Chevrolet, 171.576. 17...
USA Today · 19 hours ago
|
|
|
|
|
... ran 20 races with 2008 Raybestos Rookie of the Year Regan Smith in 2009, says it plans to run a full 36-race schedule with Smith in 2010...
USA Today · Nov. 19, 2009
|
|
|
|
|
... of rain at Talladega Superspeedway, giving Jimmie Johnson the pole position for Sunday's Amp Energy 500. Regan Smith would have been the only...
SceneDaily.com · Oct. 31, 2009
|
| Date | Race | Start | Finish | Laps Lead | Laps | Winnings | Points | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/22 | Ford 400 | 16 | 32 | 0 | 266/267 | $69,075 | 67 | running | ||
| 11/08 | Dickies 500 | 32 | 32 | 0 | 330/334 | $98,975 | 67 | running | ||
| 11/01 | AMP Energy 500 | 43 | 39 | 0 | 99/188 | $73,050 | 46 | engine | ||
| 10/11 | Pepsi 500 | 26 | 28 | 0 | 247/250 | $91,875 | 79 | running | ||
| 09/27 | AAA 400 | 33 | 32 | 0 | 337/400 | $70,000 | 67 | accident | ||
| 09/12 | Chevy Rock & Roll 400 | 35 | 40 | 0 | 174/400 | $67,925 | 43 | accident | ||
| 08/22 | Sharpie 500 | 28 | 27 | 0 | 498/500 | $92,780 | 82 | running | ||
| 07/26 | Allstate 400 at The Brickyard | 36 | 39 | 0 | 108/160 | $142,125 | 46 | running | ||
| 07/04 | Coke Zero 400 Powered By Coca-Cola | 43 | 12 | 0 | 160/160 | $103,125 | 127 | running | ||
| 06/28 | Lenox Industrial Tools 301 | 43 | 27 | 0 | 272/301 | $77,325 | 82 | running | ||
| 06/07 | Pocono 500 | 42 | 33 | 0 | 198/200 | $66,025 | 64 | running | ||
| 05/31 | Autism Speaks 400 | 33 | 22 | 0 | 399/400 | $86,525 | 97 | running | ||
| 05/09 | Southern 500 | 29 | 21 | 0 | 367/367 | $78,575 | 100 | running | ||
| 04/26 | Aaron's 499 | 6 | 15 | 0 | 188/188 | $91,775 | 118 | running | ||
| 04/18 | Subway Fresh Fit 500 | 9 | 28 | 0 | 311/312 | $67,075 | 79 | running | ||
| 04/05 | Samsung 500 | 33 | 31 | 0 | 330/334 | $92,700 | 70 | running | ||
| 03/01 | Shelby 427 | 18 | 19 | 0 | 284/285 | $95,125 | 106 | running | ||
| 02/15 | Daytona 500 | 42 | 21 | 0 | 152/200 | $287,696 | 100 | running | ||
| 02/12 | Gatorade Duel 2 | 7 | 16 | 0 | 60/60 | $0 | 0 | running |
|
|
Jimmie Johnson RANK: 1 Pts. Behind: - |
#48
|
|
|
Mark Martin RANK: 2 Pts. Behind: -141 |
#5
|
|
|
Jeff Gordon RANK: 3 Pts. Behind: -179 |
#24
|
|
|
Kurt Busch RANK: 4 Pts. Behind: -206 |
#2
|
|
|
Denny Hamlin RANK: 5 Pts. Behind: -317 |
#11
|